Viewing the timetable for service 402
Welwyn Garden City to QEII Hospital via Peartree & Woodhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop E | 06:28 | 06:58 | 07:28 | 07:58 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 |
W G City Mill Green Rd Peartree Lane (SE) | 06:32 | 07:02 | 07:32 | 08:02 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 |
Welwyn Garden City Knella Rd (E) | 06:34 | 07:04 | 07:34 | 08:04 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 |
Woodhall Cole Green Ln opp Woodhall Parade | 06:36 | 07:06 | 07:36 | 08:06 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 |
Welwyn Garden City New QEII Hospital Stop B | 06:40 | 07:10 | 07:40 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
Timetable is updating...