401
Welwyn Garden City to Panshanger (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City Bus Station Stop A | 06:10 | 06:39 | 07:08 | 07:25 | 07:41 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:50 | 16:25 | 17:05 | 17:38 | 18:10 | 18:40 | 19:10 | 19:40 |
W G City Bessemer Rd Business Parks (NE) | 06:14 | 06:43 | 07:12 | 07:29 | 07:45 | 08:04 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:21 | 15:56 | 16:31 | 17:11 | 17:43 | 18:14 | 18:44 | 19:14 | 19:44 |
Panshanger Daniells The Moors | 06:18 | 06:47 | 07:16 | 07:34 | 07:50 | 08:09 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:26 | 16:01 | 16:36 | 17:16 | 17:48 | 18:19 | 18:49 | 19:19 | 19:49 |
Panshanger Moors Walk opp Watchlytes | 06:22 | 06:51 | 07:21 | 07:39 | 07:54 | 08:13 | 08:49 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:30 | 16:05 | 16:40 | 17:20 | 17:52 | 18:23 | 18:53 | 19:23 | 19:53 |
Panshanger Lysander Way Chedburgh | 06:25 | 06:55 | 07:25 | 07:43 | 07:58 | 08:16 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:33 | 16:08 | 16:43 | 17:23 | 17:55 | 18:25 | 18:55 | 19:25 | 19:56 |
Panshanger Moors Walk opp Elizabeth House | 06:27 | 06:57 | 07:27 | 07:45 | 08:00 | 08:18 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:35 | 16:10 | 16:45 | 17:25 | 17:57 | 18:28 | 18:58 | 19:28 | 19:58 |
Panshanger Black Fan Rd Morrisons | 06:29 | 06:59 | 07:29 | 07:47 | 08:02 | 08:20 | 08:56 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:37 | 16:12 | 16:47 | 17:27 | 17:59 | 18:30 | 19:00 | 19:30 | 20:00 |
W G City Bessemer Rd Business Parks (SW) | 06:31 | 07:01 | 07:32 | 07:51 | 08:06 | 08:24 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:39 | 16:14 | 16:49 | 17:29 | 18:01 | 18:32 | 19:02 | 19:32 | 20:02 |
Welwyn Garden City Bus Station | 06:33 | 07:03 | 07:35 | 07:54 | 08:10 | 08:30 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:43 | 16:18 | 16:54 | 17:33 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
Timetable is updating...