Skip to content

Viewing the timetable for service 401

Welwyn Garden City to Panshanger (Circular)
  • Our X account is currently experiencing technical issues

    16th Dec 2024 onwards

    We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401Service 401
Welwyn Garden City Bus Station Stop A 06:10 06:40 07:10 07:43 08:20 09:00 09:35 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:50 16:25 17:05 17:38 18:10 18:40 19:10 19:40
W G City Bessemer Rd Business Parks (NE) 06:13 06:43 07:13 07:46 08:24 09:04 09:39 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:20 15:55 16:30 17:10 17:43 18:14 18:44 19:14 19:44
Panshanger Daniells The Moors 06:17 06:47 07:17 07:51 08:31 09:09 09:43 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:25 16:00 16:35 17:15 17:48 18:17 18:47 19:17 19:47
Panshanger Moors Walk opp Watchlytes 06:21 06:51 07:23 07:56 08:35 09:13 09:47 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:29 16:04 16:39 17:19 17:52 18:21 18:51 19:21 19:51
Panshanger Lysander Way Chedburgh 06:23 06:53 07:26 08:00 08:37 09:17 09:48 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:31 16:06 16:41 17:21 17:55 18:23 18:53 19:23 19:53
Panshanger Moors Walk opp Elizabeth House 06:27 06:57 07:30 08:03 08:41 09:19 09:53 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:34 16:09 16:44 17:24 17:57 18:27 18:57 19:27 19:57
Panshanger Black Fan Rd Morrisons 06:29 06:59 07:32 08:05 08:43 09:21 09:54 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:36 16:11 16:46 17:26 17:59 18:29 18:58 19:28 19:58
W G City Bessemer Rd Business Parks (SW) 06:31 07:01 07:35 08:10 08:45 09:23 09:57 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:39 16:14 16:49 17:28 18:01 18:31 19:01 19:31 20:01
Welwyn Garden City Bus Station 06:35 07:05 07:39 08:16 08:50 09:27 10:01 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:07 15:43 16:19 16:54 17:33 18:05 18:35 19:05 19:35 20:05

Download PDF Timetables, maps and fares