Viewing the timetable for service 653
St Albans (New Greens Estate) to Welwyn Garden City, via Hatfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Greens Cavan Drive W-bound | - | - | 05:35 | 05:56 | 06:22 | 06:48 | 07:29 | 08:10 | 08:57 | 09:32 | 10:02 | 10:31 | 10:59 | 11:35 | 12:19 | 12:50 | 13:19 | 13:48 | 14:16 | 14:50 | 15:20 | 16:11 | 16:51 | 17:28 | 18:02 | 18:27 | 19:14 | 20:11 | 20:58 | 22:07 |
New Greens High Oaks Terminus | - | - | 05:47 | 06:08 | 06:34 | 07:00 | 07:41 | 08:22 | 09:09 | 09:44 | 10:14 | 10:43 | 11:11 | 11:47 | 12:31 | 13:02 | 13:31 | 13:59 | 14:27 | 15:02 | 15:32 | 16:23 | 17:03 | 17:40 | 18:14 | 18:39 | 19:26 | 20:23 | 21:10 | 22:19 |
St Albans Waverley Rd City Hosp Stop A | - | - | 05:52 | 06:13 | 06:40 | 07:07 | 07:48 | 08:30 | 09:16 | 09:51 | 10:21 | 10:50 | 11:18 | 11:54 | 12:38 | 13:09 | 13:38 | 14:06 | 14:34 | 15:09 | 15:39 | 16:30 | 17:09 | 17:46 | 18:20 | 18:45 | 19:31 | 20:28 | 21:15 | 22:24 |
St Albans St Peter's Street Stop 1 | - | - | 05:58 | 06:19 | 06:47 | 07:15 | 07:56 | 08:39 | 09:24 | 09:59 | 10:29 | 10:57 | 11:25 | 12:01 | 12:45 | 13:16 | 13:45 | 14:13 | 14:41 | 15:17 | 15:47 | 16:38 | 17:17 | 17:53 | 18:27 | 18:52 | 19:37 | 20:34 | 21:21 | 22:30 |
St Albans City Railway Station Stop A | - | - | 06:03 | 06:24 | 06:53 | 07:24 | 08:08 | 08:49 | 09:31 | 10:06 | 10:36 | 11:04 | 11:33 | 12:09 | 12:53 | 13:24 | 13:53 | 14:21 | 14:49 | 15:26 | 15:56 | 16:47 | 17:28 | 18:05 | 18:36 | 19:00 | 19:43 | 20:40 | 21:26 | 22:34 |
Fleetville Hatfield Rd opp Morrisons | - | - | 06:06 | 06:27 | 06:57 | 07:29 | 08:13 | 08:54 | 09:35 | 10:10 | 10:40 | 11:08 | 11:38 | 12:14 | 12:58 | 13:29 | 13:58 | 14:26 | 14:55 | 15:33 | 16:03 | 16:53 | 17:33 | 18:10 | 18:41 | 19:05 | 19:48 | 20:44 | 21:30 | 22:37 |
Marshalswick The Ridgeway The Quadrant | - | - | 06:10 | 06:31 | 07:02 | 07:36 | 08:21 | 09:04 | 09:41 | 10:16 | 10:46 | 11:14 | 11:44 | 12:20 | 13:04 | 13:35 | 14:04 | 14:32 | 15:02 | 15:42 | 16:12 | 17:01 | 17:41 | 18:17 | 18:48 | 19:10 | 19:53 | 20:49 | 21:35 | 22:42 |
Marshalswick Chiltern Rd opp Quantock Close | - | - | 06:13 | 06:34 | 07:05 | 07:40 | 08:25 | 09:07 | 09:44 | 10:19 | 10:49 | 11:17 | 11:48 | 12:24 | 13:08 | 13:39 | 14:08 | 14:36 | 15:06 | 15:46 | 16:16 | 17:04 | 17:44 | 18:20 | 18:51 | 19:13 | 19:56 | 20:52 | 21:38 | 22:45 |
Jersey Farm opp Blackberry Jack PH | - | - | 06:15 | 06:36 | 07:08 | 07:43 | 08:27 | 09:09 | 09:46 | 10:21 | 10:52 | 11:20 | 11:51 | 12:27 | 13:11 | 13:42 | 14:11 | 14:39 | 15:08 | 15:49 | 16:19 | 17:07 | 17:47 | 18:22 | 18:53 | 19:15 | 19:58 | 20:54 | 21:40 | 22:47 |
Jersey Farm House Ln opp Newgate Close | - | - | 06:19 | 06:40 | 07:12 | 07:47 | 08:31 | 09:13 | 09:50 | 10:25 | 10:56 | 11:24 | 11:55 | 12:31 | 13:15 | 13:46 | 14:15 | 14:43 | 15:12 | 15:53 | 16:23 | 17:11 | 17:51 | 18:26 | 18:57 | 19:19 | 20:02 | 20:58 | 21:44 | 22:50 |
Hatfield UH de Havilland Campus Stop N | 05:31 | 05:57 | 06:27 | 06:51 | 07:23 | 07:58 | 08:42 | 09:24 | 09:58 | 10:33 | 11:05 | 11:32 | 12:03 | 12:39 | 13:23 | 13:54 | 14:23 | 14:52 | 15:21 | 16:05 | 16:35 | 17:23 | 18:03 | 18:34 | 19:05 | 19:27 | 20:10 | 21:06 | 21:52 | 22:58 |
Hatfield The Galleria Stop D | 05:35 | 06:01 | 06:31 | 06:55 | 07:28 | 08:03 | 08:47 | 09:30 | 10:04 | 10:38 | 11:10 | 11:37 | 12:08 | 12:44 | 13:28 | 13:59 | 14:28 | 14:57 | 15:26 | 16:10 | 16:40 | 17:29 | 18:09 | 18:40 | 19:10 | 19:32 | 20:15 | 21:10 | 21:56 | 23:02 |
Hatfield Bishops Rise St Peter's Church | 05:37 | 06:03 | 06:33 | 06:57 | 07:30 | 08:05 | 08:49 | 09:32 | 10:06 | 10:40 | 11:12 | 11:39 | 12:10 | 12:46 | 13:30 | 14:01 | 14:30 | 14:59 | 15:28 | 16:12 | 16:42 | 17:31 | 18:11 | 18:42 | 19:12 | 19:34 | 20:17 | 21:12 | 21:58 | 23:04 |
Hatfield Roberts Wy UH Student Est Stop 8 | 05:38 | 06:04 | 06:34 | 06:58 | 07:31 | 08:06 | 08:50 | 09:33 | 10:07 | 10:41 | 11:13 | 11:40 | 12:11 | 12:47 | 13:31 | 14:02 | 14:31 | 15:00 | 15:29 | 16:13 | 16:43 | 17:32 | 18:12 | 18:43 | 19:13 | 19:35 | 20:18 | 21:13 | 21:59 | 23:05 |
South Hatfield Bishops Rise Garden Avenue | 05:43 | 06:09 | 06:41 | 07:07 | 07:39 | 08:13 | 08:57 | 09:39 | 10:13 | 10:47 | 11:19 | 11:45 | 12:16 | 12:52 | 13:36 | 14:07 | 14:36 | 15:05 | 15:34 | 16:18 | 16:48 | 17:37 | 18:17 | 18:48 | 19:18 | 19:40 | 20:23 | 21:17 | 22:03 | 23:09 |
Hatfield UH The Forum Stop 6 | 05:48 | 06:14 | 06:46 | 07:16 | 07:48 | 08:22 | 09:06 | 09:47 | 10:18 | 10:52 | 11:24 | 11:50 | 12:21 | 12:57 | 13:41 | 14:12 | 14:41 | 15:10 | 15:43 | 16:27 | 16:57 | 17:45 | 18:22 | 18:53 | 19:23 | 19:45 | 20:28 | 21:22 | 22:08 | 23:14 |
Hatfield Town Centre Stop V | 05:53 | 06:21 | 06:53 | 07:23 | 07:56 | 08:30 | 09:13 | 09:54 | 10:25 | 10:58 | 11:30 | 11:56 | 12:28 | 13:04 | 13:48 | 14:19 | 14:50 | 15:21 | 15:52 | 16:36 | 17:05 | 17:53 | 18:29 | 19:00 | 19:29 | 19:51 | 20:34 | 21:28 | 22:13 | 23:19 |
Hatfield Railway Station Stop 6 | 05:55 | 06:24 | 06:56 | 07:26 | 08:00 | 08:34 | 09:16 | 09:57 | 10:28 | 11:01 | 11:33 | 11:59 | 12:31 | 13:07 | 13:51 | 14:22 | 14:53 | 15:25 | 15:56 | 16:40 | 17:09 | 17:56 | 18:32 | 19:03 | 19:32 | 19:54 | 20:37 | 21:31 | 22:15 | 23:21 |
Welwyn Garden City New QEII Hospital Stop B | 06:02 | 06:32 | 07:04 | 07:36 | 08:13 | 08:47 | 09:27 | 10:09 | 10:37 | 11:10 | 11:42 | 12:08 | 12:40 | 13:16 | 14:00 | 14:31 | 15:03 | 15:38 | 16:07 | 16:53 | 17:24 | 18:08 | 18:42 | 19:12 | 19:41 | 20:03 | 20:46 | - | - | - |
W G City Heronswood Rd Salisbury Rd (NW) | 06:07 | 06:37 | 07:09 | 07:42 | 08:20 | 08:54 | 09:33 | 10:15 | 10:43 | 11:16 | 11:48 | 12:14 | 12:45 | 13:21 | 14:05 | 14:36 | 15:08 | 15:44 | 16:13 | 16:59 | 17:29 | 18:13 | 18:47 | 19:17 | 19:46 | 20:08 | 20:51 | - | - | - |
Welwyn Garden City Bus Station | 06:11 | 06:41 | 07:13 | 07:47 | 08:25 | 08:59 | 09:38 | 10:20 | 10:48 | 11:21 | 11:52 | 12:18 | 12:49 | 13:25 | 14:10 | 14:41 | 15:13 | 15:49 | 16:18 | 17:04 | 17:34 | 18:17 | 18:51 | 19:21 | 19:50 | 20:12 | 20:55 | - | - | - |
Timetable is updating...