Skip to content

Viewing the timetable for service 653

St Albans (New Greens Estate) to Welwyn Garden City, via Hatfield
  • Changes to Uno Services from 3rd September 2023

    1st Sep 2023 onwards

    Due to Uno service changes commencing on Sunday 3rd September, timetable information on our website for services 341/641, 601, 602, 614/644, 635 and 653 will be incorrect from this date. The Intalink team are working to get timetables up on the website as quickly as possible as well as getting roadside timetables and screens updated as well. Roadside posting will take some time to complete. We recommend contacting Uno for details of service changes.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 653Service 653Service 653Service 653Service 653Service 653Service 653Service 653Service 653Service 653Service 653Service 653
New Greens Cavan Drive W-bound 08:56 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
New Greens High Oaks Terminus 09:06 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:54
St Albans Batchwood Dr opp Batchwood Hall 09:08 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:59
St Albans Waverley Rd City Hosp Stop A 09:09 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:00
St Albans St Peter's Street Stop 1 09:15 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:07
St Albans City Railway Station Stop A 09:20 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:14
Fleetville Hatfield Rd opp Morrisons 09:24 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:19
Marshalswick The Ridgeway The Quadrant 09:28 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:23
Marshalswick Chiltern Rd opp Quantock Close 09:31 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:27
Jersey Farm opp Blackberry Jack PH 09:34 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:30
Jersey Farm House Ln opp Newgate Close 09:37 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:34
Hatfield UH de Havilland Campus Stop N 07:29 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:40
Hatfield The Galleria Stop D 07:32 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
Hatfield Bishops Rise St Peter's Church 07:34 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Hatfield Roberts Wy UH Student Est Stop 8 07:35 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
South Hatfield Bishops Rise Garden Avenue 07:37 09:52 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Hatfield UH The Forum Stop 6 07:40 09:56 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Hatfield Town Centre Stop V 07:44 10:01 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Hatfield Railway Station Stop 6 07:47 10:05 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Welwyn Garden City New QEII Hospital Stop B 07:54 10:12 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
W G City Heronswood Rd Salisbury Rd (NW) 07:58 10:18 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Welwyn Garden City Bus Station 08:02 10:23 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26

Download PDF Timetables, maps and fares