Viewing the timetable for service 653
St Albans, New Greens Estate to Welwyn Garden City
via Fleetville, Marshalswick, Jersey Farm, Hatfield & South Hatfield
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | Service 653 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Greens High Oaks Terminus | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:45 |
| St Albans Waverley Rd City Hosp Stop A | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:05 | 15:05 | 16:06 | 17:06 | 18:05 | 18:50 |
| St Albans St Peter's Street Stop 1 | 08:02 | 09:12 | 10:13 | 11:13 | 12:13 | 13:13 | 14:12 | 15:13 | 16:14 | 17:12 | 18:11 | 18:56 |
| St Albans City Railway Station Stop A | 08:07 | 09:17 | 10:18 | 11:21 | 12:21 | 13:21 | 14:20 | 15:22 | 16:23 | 17:19 | 18:18 | 19:03 |
| Fleetville Hatfield Rd opp Morrisons | 08:11 | 09:21 | 10:22 | 11:25 | 12:25 | 13:26 | 14:25 | 15:26 | 16:27 | 17:23 | 18:22 | 19:07 |
| Marshalswick The Ridgeway The Quadrant | 08:15 | 09:25 | 10:26 | 11:32 | 12:32 | 13:32 | 14:31 | 15:31 | 16:32 | 17:28 | 18:27 | 19:12 |
| Marshalswick Chiltern Rd opp Quantock Close | 08:18 | 09:28 | 10:29 | 11:35 | 12:35 | 13:35 | 14:34 | 15:34 | 16:35 | 17:31 | 18:30 | 19:15 |
| Jersey Farm opp Blackberry Jack PH | 08:20 | 09:30 | 10:31 | 11:37 | 12:37 | 13:37 | 14:36 | 15:36 | 16:37 | 17:34 | 18:33 | 19:18 |
| Jersey Farm House Ln opp Newgate Close | 08:24 | 09:34 | 10:35 | 11:40 | 12:40 | 13:40 | 14:39 | 15:40 | 16:41 | 17:38 | 18:37 | 19:22 |
| Hatfield UH de Havilland Campus Stop N | 08:30 | 09:40 | 10:42 | 11:48 | 12:48 | 13:47 | 14:46 | 15:47 | 16:48 | 17:46 | 18:45 | 19:30 |
| Hatfield The Galleria Stop D | 08:35 | 09:45 | 10:47 | 11:53 | 12:53 | 13:52 | 14:51 | 15:52 | 16:53 | 17:52 | 18:51 | 19:36 |
| Hatfield Bishops Rise St Peter's Church | 08:37 | 09:47 | 10:49 | 11:55 | 12:55 | 13:54 | 14:53 | 15:54 | 16:55 | 17:54 | 18:53 | 19:38 |
| Hatfield Roberts Wy UH Student Est Stop 8 | 08:39 | 09:49 | 10:51 | 11:56 | 12:56 | 13:55 | 14:54 | 15:55 | 16:56 | 17:55 | 18:54 | 19:39 |
| South Hatfield Bishops Rise Garden Avenue | 08:44 | 09:54 | 10:56 | 12:01 | 13:01 | 14:00 | 14:59 | 15:59 | 17:00 | 17:59 | 18:58 | 19:43 |
| Hatfield UH The Forum Stop 6 | 08:48 | 09:58 | 11:00 | 12:05 | 13:05 | 14:04 | 15:03 | 16:02 | 17:03 | 18:03 | 19:02 | 19:47 |
| Hatfield Town Centre Stop V | 08:54 | 10:04 | 11:06 | 12:11 | 13:11 | 14:10 | 15:09 | 16:08 | 17:09 | 18:08 | 19:07 | 19:52 |
| Hatfield Railway Station Stop 6 | 08:56 | 10:06 | 11:08 | 12:13 | 13:13 | 14:12 | 15:11 | 16:10 | 17:12 | 18:11 | 19:09 | 19:54 |
| Welwyn Garden City New QEII Hospital Stop B | 09:04 | 10:14 | 11:16 | 12:21 | 13:21 | 14:20 | 15:19 | 16:18 | 17:20 | 18:19 | 19:16 | - |
| W G City Heronswood Rd Salisbury Rd (NW) | 09:09 | 10:19 | 11:20 | 12:25 | 13:26 | 14:25 | 15:24 | 16:23 | 17:24 | 18:23 | 19:19 | - |
| Welwyn Garden City Bus Station | 09:12 | 10:22 | 11:24 | 12:29 | 13:30 | 14:29 | 15:28 | 16:27 | 17:28 | 18:27 | 19:23 | - |
Timetable is updating...