Viewing the timetable for service 321
Luton to Watford via St. Albans
-
Road Closure: Southdown Road in Harpenden will be closed from Monday 2nd to Saturday 14th December 21:00 - 05:00.
2nd - 14th Dec 2024
Arriva service 321 will not serve bus stops from Walkers Road St Albans Road to Southdown Road Hotel. The nearest alternative bus stops are St Albans Road West Common Way or High Street The George.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Hospital Thomas Sawyer Way Car Park | - | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 |
Watford Market Street Stop J | 05:35 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 |
Watford Junction Railway Stn Stop 5 | 05:42 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 23:02 |
North Watford St Albans Rd opp Library | 05:52 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:14 | 16:44 | 17:19 | 17:49 | 18:15 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
Garston St Albans Rd opp Bus Garage | 05:57 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:20 | 16:50 | 17:25 | 17:55 | 18:20 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 |
Chiswell Grn Watford Rd Ragged Hall La | 06:07 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:33 | 17:03 | 17:38 | 18:08 | 18:30 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 |
St Albans Abbey Railway Station Stop B | 06:11 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:38 | 17:08 | 17:43 | 18:12 | 18:34 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:31 | 23:31 |
St Albans St Peter's Street Stop 10 | 06:23 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:53 | 17:23 | 17:58 | 18:23 | 18:45 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:42 | 23:42 |
St Albans Harpenden Road opp Girls School | 06:28 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:59 | 17:29 | 18:04 | 18:28 | 18:50 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:47 | 23:47 |
Harpenden High St The George Stop C | 06:38 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:12 | 17:42 | 18:14 | 18:38 | 19:00 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 |
Kinsbourne Green Luton Rd The Common | 06:44 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:20 | 17:50 | 18:20 | 18:44 | 19:06 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 | 00:03 |
Luton London Road Stockwood Park | 06:50 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:27 | 17:57 | 18:26 | 18:50 | 19:12 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 23:09 | 00:09 |
Luton Station Interchange Stand 9 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:10 | 18:40 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 | 00:20 |
Timetable is updating...