Viewing the timetable for service 321
Luton to Watford via St. Albans
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | Service 321 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Hospital Thomas Sawyer Way Car Park | 05:55 | 06:55 | 07:20 | 07:40 | 08:05 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:40 | - | - | - |
Watford Market Street Stop J | 06:05 | 07:05 | 07:30 | 07:50 | 08:15 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:10 | 18:40 | 19:10 | 19:50 | 20:30 | 21:30 | 22:30 |
Watford Junction Railway Stn Stop 5 | 06:12 | 07:12 | 07:37 | 07:57 | 08:22 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:47 | 18:17 | 18:47 | 19:17 | 19:57 | 20:37 | 21:37 | 22:37 |
North Watford St Albans Rd opp Library | 06:22 | 07:22 | 07:47 | 08:07 | 08:32 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 17:57 | 18:27 | 18:57 | 19:27 | 20:07 | 20:47 | 21:47 | 22:47 |
Garston St Albans Rd opp Bus Garage | 06:26 | 07:26 | 07:51 | 08:11 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:38 | 18:01 | 18:31 | 19:01 | 19:31 | 20:11 | 20:52 | 21:52 | 22:52 |
Chiswell Grn Watford Rd Ragged Hall La | 06:37 | 07:37 | 08:02 | 08:22 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:49 | 18:12 | 18:42 | 19:12 | 19:42 | 20:22 | 21:02 | 22:02 | 23:02 |
St Albans Abbey Railway Station Stop B | 06:42 | 07:42 | 08:07 | 08:27 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:54 | 18:17 | 18:47 | 19:17 | 19:47 | 20:27 | 21:06 | 22:06 | 23:06 |
St Albans St Peter's Street Stop 10 | 06:52 | 07:52 | 08:17 | 08:42 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:04 | 18:27 | 18:57 | 19:27 | 19:57 | 20:37 | 21:17 | 22:17 | 23:17 |
St Albans Harpenden Road opp Girls' School | 06:57 | 07:57 | 08:22 | 08:48 | 09:17 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:09 | 18:32 | 19:02 | 19:32 | 20:02 | 20:42 | 21:22 | 22:22 | 23:22 |
Harpenden High St The George Stop C | 07:07 | 08:07 | 08:32 | 09:01 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 17:58 | 18:19 | 18:42 | 19:12 | 19:42 | 20:12 | 20:52 | 21:32 | 22:32 | 23:32 |
Kinsbourne Green Luton Rd The Common | 07:13 | 08:13 | 08:40 | 09:09 | 09:38 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:38 | 18:04 | 18:25 | 18:48 | 19:18 | 19:48 | 20:18 | 20:58 | 21:38 | 22:38 | 23:38 |
Luton London Road Stockwood Park | 07:19 | 08:19 | 08:47 | 09:16 | 09:45 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:44 | 18:10 | 18:31 | 18:54 | 19:24 | 19:54 | 20:24 | 21:04 | 21:44 | 22:44 | 23:44 |
Luton Station Interchange Stand 9 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:55 | 18:20 | 18:45 | 19:05 | 19:35 | 20:05 | 20:35 | 21:15 | 21:55 | 22:55 | 23:55 |
Timetable is updating...