Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Favourites
  • Login / Register
Intalink
  • Plan your journey
  • Tickets
  • Using public transport
  • HertsLynx
  • Events
  • About Intalink
  • Contact
  • Search
Back to services list
SB2

SB2

Bus Station - St Nicholas (Circular)
Arriva Stevenage Service 2 renumbered SB2 from Sunday 26th June, when new bus station opens

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable SB2
 
Stevenage Gunnels Wood Road Sth Stop A
Stevenage Bus Station Stop D
Stevenage Railway Station Stop N
Pin Green Grace Way Cemetery
St Nicholas Canterbury Way Centre
Martins Wood Ascot Crescent (S)
Pin Grn Vardon Rd opp The Oval Centre
Pin Green Archer Rd opp Fairlands Ctr
Stevenage Bus Station Stop D
 
SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2SB2
Stevenage Gunnels Wood Road Sth Stop A----------------------------------------- 16:31 16:46 - 17:06 17:21 ----------
Stevenage Bus Station Stop D 06:19 06:42 06:57 07:15 07:35 07:50 08:05 08:20 08:35 08:50 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:44 16:59 17:15 17:22 17:37 18:00 18:15 18:30 18:45 19:00 19:15 20:00 21:00 22:00 23:00
Stevenage Railway Station Stop N 06:20 06:43 06:58 07:16 07:36 07:51 08:06 08:21 08:36 08:51 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:45 17:00 17:16 17:23 17:38 18:01 18:15 18:30 18:45 19:01 19:16 20:01 21:01 22:01 23:01
Pin Green Grace Way Cemetery 06:25 06:48 07:03 07:21 07:41 07:56 08:11 08:26 08:41 08:56 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:56 17:11 17:27 17:34 17:49 18:09 18:24 18:39 18:54 19:09 19:22 20:06 21:06 22:06 23:06
St Nicholas Canterbury Way Centre 06:29 06:52 07:07 07:25 07:45 08:00 08:15 08:30 08:45 09:01 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 17:00 17:15 17:31 17:38 17:53 18:11 18:26 18:41 18:56 19:11 19:24 20:09 21:09 22:09 23:09
Martins Wood Ascot Crescent (S) 06:32 06:55 07:10 07:30 07:50 08:05 08:20 08:35 08:49 09:05 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:04 17:19 17:35 17:42 17:57 18:15 18:30 18:45 19:00 19:14 19:27 20:12 21:12 22:12 23:12
Pin Grn Vardon Rd opp The Oval Centre 06:35 06:58 07:13 07:33 07:53 08:08 08:23 08:38 08:52 09:09 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:08 17:23 17:39 17:46 18:01 18:19 18:34 18:49 19:04 19:17 19:29 20:14 21:14 22:14 23:14
Pin Green Archer Rd opp Fairlands Ctr 06:39 07:02 07:17 07:38 07:58 08:13 08:28 08:43 08:56 09:13 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:12 17:27 17:43 17:50 18:05 18:23 18:38 18:53 19:08 19:20 19:33 20:18 21:18 22:18 23:18
Stevenage Bus Station Stop D 06:44 07:08 07:26 07:49 08:09 08:24 08:39 08:54 09:06 09:19 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:18 17:33 17:49 17:56 18:11 18:29 18:44 18:59 19:14 19:26 19:39 20:24 21:24 22:24 23:24
Timetable is updating...
Get in touch

By Phone
0300 123 4050

By Post
Intalink
c/o Passenger Transport Unit
Hertfordshire County Council
County Hall, CHN101
Hertford SG13 8TJ

Follow us

Stay informed

Join our mailing list to receive news updates direct to your inbox

Sign up to our newsletter

Download the Intalink app

Download the app from the Google Play Store
Download the app from the iOS App Store

Give us feedback

green smiley (good) orange smiley (average) red smiley (poor)
Made by Passenger

© Intalink 2022

  • Our data
  • Information for operators
  • Policies & statements