Skip to content

Viewing the timetable for service SB2

Stevenage Bus Station to St Nicholas (Circular)
  • Our X account is currently experiencing technical issues

    16th Dec 2024 onwards

    We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2Service SB2
Stevenage Gunnels Wood Road Sth Stop A 16:32 17:07 17:28 17:48
Stevenage Bus Station Stop D 06:19 06:46 07:09 07:29 07:49 08:09 08:29 08:49 09:05 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:35 16:45 17:04 17:23 17:43 18:03 18:20 18:40 19:00 19:30 20:00 21:00 22:00 23:00
Stevenage Railway Station Stop N 06:20 06:47 07:10 07:30 07:50 08:10 08:30 08:50 09:06 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:36 16:46 17:05 17:24 17:44 18:04 18:21 18:41 19:01 19:31 20:01 21:01 22:01 23:01
Pin Green Grace Way Cemetery 06:25 06:52 07:15 07:35 07:55 08:15 08:35 08:55 09:11 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:41 16:51 17:10 17:29 17:49 18:09 18:26 18:46 19:06 19:36 20:06 21:06 22:06 23:06
St Nicholas Canterbury Way Centre 06:29 06:56 07:19 07:39 07:59 08:19 08:39 09:00 09:16 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:46 17:01 17:20 17:39 17:59 18:19 18:31 18:51 19:11 19:39 20:09 21:09 22:09 23:09
Martins Wood Ascot Crescent (S) 06:32 06:59 07:24 07:44 08:04 08:24 08:43 09:04 09:20 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:50 17:05 17:24 17:43 18:03 18:23 18:35 18:55 19:14 19:42 20:12 21:12 22:12 23:12
Pin Grn Vardon Rd opp The Oval Centre 06:35 07:02 07:27 07:47 08:07 08:27 08:47 09:08 09:24 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:54 17:09 17:28 17:47 18:07 18:27 18:39 18:59 19:17 19:44 20:14 21:14 22:14 23:14
Pin Green Archer Rd opp Fairlands Ctr 06:39 07:06 07:32 07:52 08:12 08:32 08:51 09:12 09:28 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 16:58 17:13 17:32 17:51 18:11 18:31 18:43 19:03 19:20 19:48 20:18 21:18 22:18 23:18
Stevenage Bus Station Stop D 06:44 07:15 07:43 08:03 08:23 08:43 09:01 09:18 09:34 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:04 17:19 17:38 17:57 18:17 18:37 18:49 19:09 19:26 19:54 20:24 21:24 22:24 23:24

Download PDF Timetables, maps and fares