Viewing the timetable for service SB5, SB50
Stevenage to Broadwater (Circular)
via Shephall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop E | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Broadwater Broadwater Cres opp Roebuck Cntr | 09:22 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Stevenage Broadwater Cres Marymead Ctr | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:25 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Broadwater Oaks Cross opp Longmeadow Centre | 09:27 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:28 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Shephall Hydean Way opp The Hyde Centre | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:30 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Shephall Valley Way opp Peartree Centre | 09:33 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:34 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stevenage Railway Station Stop N | 09:39 This stop is for set down only | 10:41 This stop is for set down only | 11:41 This stop is for set down only | 12:41 This stop is for set down only | 13:41 This stop is for set down only | 14:41 This stop is for set down only | 15:41 This stop is for set down only | 16:41 This stop is for set down only | 17:40 This stop is for set down only | 18:38 This stop is for set down only | 19:38 This stop is for set down only | 20:38 This stop is for set down only | 21:38 This stop is for set down only | 22:38 This stop is for set down only | 23:38 This stop is for set down only |
Stevenage Bus Station Stop E | 09:40 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:41 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Timetable is updating...