Viewing the timetable for service SB5, SB50
Stevenage to Broadwater (Circular)
via Shephall
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
-
Road Closure: Broadwater Crescent in Stevenage will be closed from Wednesday 22nd to Thursday 23rd April 2000 - 0500.
15th Apr 2026 onwards
Arriva services SB4, SB40, SB5 & SB50 will not serve bus stops from Broadwater Crescent The Noke to Broadwater Crescent Roebuck Centre. The nearest alternative bus stops are Stevenage Oaks Cross or Broadhall Way The Valley School.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | Service SB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenage Bus Station Stop E | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:00 | 21:00 | 22:00 |
| Broadwater Broadwater Cres opp Roebuck Cntr | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 20:06 | 21:06 | 22:06 |
| Stevenage Broadwater Cres Marymead Ctr | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:08 | 21:08 | 22:08 |
| Broadwater Oaks Cross opp Longmeadow Centre | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:11 | 21:11 | 22:11 |
| Shephall Hydean Way opp The Hyde Centre | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:13 | 21:13 | 22:13 |
| Shephall Valley Way opp Peartree Centre | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:16 | 21:16 | 22:16 |
| Stevenage Railway Station Stop N | 07:17 This stop is for set down only | 07:47 This stop is for set down only | 08:17 This stop is for set down only | 08:47 This stop is for set down only | 09:17 This stop is for set down only | 09:47 This stop is for set down only | 10:19 This stop is for set down only | 10:49 This stop is for set down only | 11:19 This stop is for set down only | 11:49 This stop is for set down only | 12:19 This stop is for set down only | 12:49 This stop is for set down only | 13:19 This stop is for set down only | 13:49 This stop is for set down only | 14:19 This stop is for set down only | 14:49 This stop is for set down only | 15:19 This stop is for set down only | 15:49 This stop is for set down only | 16:19 This stop is for set down only | 16:49 This stop is for set down only | 17:19 This stop is for set down only | 17:49 This stop is for set down only | 18:19 This stop is for set down only | 18:49 This stop is for set down only | 19:19 This stop is for set down only | 19:49 This stop is for set down only | 20:22 This stop is for set down only | 21:22 This stop is for set down only | 22:22 This stop is for set down only |
| Stevenage Bus Station Stop E | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:23 | 21:23 | 22:23 |
Timetable is updating...