Viewing the timetable for service 313
Potters Bar to Chingford, via Enfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | Service 313 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar Dame Alice Owen's School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Potters Bar Railway Station Stop D | 00:00 | 05:30 | 05:50 | 06:09 | 06:25 | 06:42 | 06:56 | 07:12 | 07:30 | 07:49 | 08:09 | 08:30 | 08:50 | 09:10 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:10 | 13:29 | 13:48 | 14:06 | 14:25 | 14:44 | 15:03 | 15:23 | 15:43 | 16:03 | 16:07 | 16:23 | 16:43 | 17:03 | 17:24 | 17:45 | 18:06 | 18:27 | 18:48 | 19:08 | 19:28 | 19:48 | 20:09 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Potters Bar Southgate Rd Highview Gardens | 00:03 | 05:33 | 05:53 | 06:13 | 06:29 | 06:46 | 07:01 | 07:17 | 07:35 | 07:55 | 08:15 | 08:36 | 08:56 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:15 | 13:34 | 13:53 | 14:11 | 14:30 | 14:50 | 15:09 | 15:29 | 15:49 | 16:09 | 16:14 | 16:30 | 16:50 | 17:10 | 17:31 | 17:51 | 18:12 | 18:32 | 18:53 | 19:13 | 19:33 | 19:53 | 20:14 | 20:35 | 21:04 | 21:34 | 22:03 | 22:33 | 23:03 | 23:33 |
Botany Bay The Ridgeway The Robin Hood | 00:08 | 05:38 | 05:58 | 06:18 | 06:34 | 06:51 | 07:07 | 07:23 | 07:41 | 08:01 | 08:21 | 08:42 | 09:02 | 09:22 | 09:43 | 10:03 | 10:23 | 10:43 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:21 | 13:40 | 13:59 | 14:17 | 14:36 | 14:56 | 15:15 | 15:35 | 15:55 | 16:15 | 16:20 | 16:36 | 16:56 | 17:16 | 17:37 | 17:57 | 18:18 | 18:38 | 18:59 | 19:19 | 19:39 | 19:59 | 20:20 | 20:41 | 21:10 | 21:39 | 22:08 | 22:38 | 23:08 | 23:38 |
Enfield Chase Farm Hospital Stop B | 00:11 | 05:41 | 06:01 | 06:21 | 06:37 | 06:54 | 07:11 | 07:27 | 07:45 | 08:05 | 08:25 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:25 | 13:44 | 14:03 | 14:21 | 14:40 | 15:00 | 15:19 | 15:39 | 15:59 | 16:19 | 16:24 | 16:40 | 17:00 | 17:20 | 17:41 | 18:01 | 18:22 | 18:42 | 19:03 | 19:22 | 19:42 | 20:02 | 20:23 | 20:44 | 21:13 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 |
Enfield Town Church Street Stop E | 00:15 | 05:46 | 06:06 | 06:26 | 06:43 | 07:00 | 07:18 | 07:35 | 07:54 | 08:14 | 08:34 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:33 | 13:52 | 14:11 | 14:29 | 14:48 | 15:08 | 15:27 | 15:47 | 16:07 | 16:27 | 16:33 | 16:49 | 17:09 | 17:29 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:29 | 19:48 | 20:08 | 20:29 | 20:49 | 21:18 | 21:47 | 22:16 | 22:46 | 23:16 | 23:46 |
Ponders End Glyn Road (EN3) Stop C | 00:22 | 05:53 | 06:13 | 06:34 | 06:52 | 07:10 | 07:30 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:47 | 14:06 | 14:25 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 16:48 | 17:05 | 17:25 | 17:45 | 18:06 | 18:25 | 18:44 | 19:04 | 19:23 | 19:41 | 19:59 | 20:18 | 20:38 | 20:58 | 21:27 | 21:56 | 22:24 | 22:54 | 23:24 | 23:53 |
Chingford Sewardstone Road Stop B | 00:28 | 05:59 | 06:19 | 06:41 | 07:01 | 07:20 | 07:40 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:57 | 15:17 | 15:38 | 15:59 | 16:20 | 16:40 | 17:00 | - | 17:21 | 17:41 | 18:00 | 18:20 | 18:37 | 18:54 | 19:13 | 19:31 | 19:48 | 20:06 | 20:25 | 20:45 | 21:05 | 21:34 | 22:02 | 22:30 | 23:00 | 23:30 | 23:59 |
Chingford Bus Station Stop D | 00:33 | 06:04 | 06:25 | 06:47 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:27 | 09:47 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:08 | 16:29 | 16:49 | 17:09 | - | 17:30 | 17:49 | 18:08 | 18:28 | 18:45 | 19:02 | 19:21 | 19:39 | 19:55 | 20:12 | 20:31 | 20:51 | 21:11 | 21:40 | 22:08 | 22:35 | 23:05 | 23:35 | 00:04 |
Timetable is updating...