Viewing the timetable for service 74
Hitchin to Bedford, via Biggleswade
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Bancroft Stop E | - | 07:50 | - | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | 15:55 | 16:55 | 17:55 |
Holwell Bedford Road adj Holwell Turn | - | 07:57 | - | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 16:02 | 17:02 | 18:02 |
Henlow Camp Hitchin Rd Borton Avenue | 07:30 | 08:00 | - | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 16:05 | 17:05 | 18:05 |
Henlow opp The Crown - North | 07:34 | 08:04 | - | 09:14 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:09 | 17:09 | 18:09 |
Henlow Langford Rd Newtown (N) | 07:36 | 08:06 | - | 09:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:11 | 17:11 | 18:11 |
Langford Langford Rd Riverside Gdns | 07:38 | 08:08 | - | 09:18 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - | 16:13 | 17:13 | 18:13 |
Biggleswade Bus Station Stop A | 07:47 | 08:17 | 08:32 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:27 | 17:27 | 18:22 |
Upper Caldecote adj The Pastures | 07:54 | - | 08:39 | 09:39 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:34 | 17:34 | - |
Ickwell adj Ickwell Green | 07:57 | - | 08:42 | 09:42 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:37 | 17:37 | - |
Northill opp Northill Lower School | 07:59 | - | 08:44 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:39 | 17:39 | - |
Cople opp All Saints' Church | 08:07 | - | 08:52 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:47 | 17:47 | - |
Cardington The Green opp Kings Arms PH | 08:09 | - | 08:54 | 09:54 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:49 | 17:49 | - |
Fenlake opp Tesco Cardington | 08:17 | - | 08:59 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:54 | 17:54 | - |
Bedford Bedford Bus Station Bay B | 08:30 | - | 09:07 | 10:07 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:02 | 18:02 | - |
Timetable is updating...