74
Hitchin to Bedford, via Biggleswade
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratton Stratton Upper Sch Eagle Fm Rd | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - |
Kitelands adj Courtlands Drive East | - | - | - | 09:50 | - | - | - | - | - | - | - | - | - | - | - |
Hitchin Bancroft Stop E | - | 08:23 | 09:28 | - | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | - | 15:58 | - | 17:08 | - |
Holwell Bedford Road adj Holwell Turn | - | 08:30 | 09:35 | - | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | - | 16:05 | - | 17:15 | - |
Henlow Camp Hitchin Rd Borton Avenue | 07:18 | 08:33 | 09:38 | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | - | 16:08 | - | 17:18 | - |
Henlow opp The Crown - North | 07:22 | 08:37 | 09:42 | - | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | - | 16:12 | - | 17:22 | - |
Henlow Langford Rd Newtown (N) | 07:24 | 08:39 | 09:44 | - | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | - | 16:14 | - | 17:24 | - |
Langford Langford Rd Riverside Gdns | 07:26 | 08:41 | 09:46 | - | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | - | 16:16 | - | 17:26 | - |
Biggleswade Bus Station Stop A | 07:35 | 08:50 | 09:55 | 10:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:35 | 18:05 |
Upper Caldecote adj The Pastures | 07:42 | - | - | 10:07 | 11:12 | 12:12 | 13:12 | 14:12 | - | 15:32 | 16:12 | - | 17:12 | - | 18:12 |
Ickwell adj Ickwell Green | 07:45 | - | - | 10:10 | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:35 | 16:15 | - | 17:15 | - | 18:15 |
Northill opp Northill Lower School | 07:47 | - | - | 10:12 | 11:17 | 12:17 | 13:17 | 14:17 | - | 15:37 | 16:17 | - | 17:17 | - | 18:17 |
Cople opp All Saints Church | 07:55 | - | - | 10:20 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:45 | 16:25 | - | 17:25 | - | 18:25 |
Cardington The Green opp Kings Arms PH | 07:57 | - | - | 10:22 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:47 | 16:27 | - | 17:27 | - | 18:27 |
Fenlake opp Tesco Cardington | 08:02 | - | - | 10:27 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:52 | 16:32 | - | 17:40 | - | 18:32 |
Bedford Bedford Bus Station Bay B | 08:20 | - | - | 10:35 | 11:40 | 12:40 | 13:40 | 14:40 | - | 16:00 | 16:40 | - | 17:48 | - | 18:40 |
Timetable is updating...