Viewing the timetable for service 74
Hitchin to Bedford
via Holwell, Henlow Camp, Langford, Biggleswade, Upper Caldecote, Northill & Cardington
-
Road Closure: From 08/06/2026 Hitchin Street in Biggleswade closed.
28th May 2026 onwards
Revised timetable and route diversion due to the road closure at Hitchin Street in Biggleswade, service will divert via Broom. Please view PDF timetable from Monday 8th June while we are updating operational times for the dynamic timetable on our website.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton Stratton Upper Sch Eagle Fm Rd | - | - | 08:25 | - | - | - | - | - | - | 15:15 | - | - | - |
| Biggleswade Potton Road Edward Peake School | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
| Hitchin Bancroft Stop E | - | 07:20 | - | 08:53 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | - | 15:48 | 16:48 | 17:48 |
| Holwell Bedford Road adj Holwell Turn | - | 07:27 | - | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | 15:55 | 16:55 | 17:55 |
| Henlow Camp Hitchin Rd Borton Avenue | 07:23 | 07:30 | - | 09:03 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | - | 15:58 | 16:58 | 17:58 |
| Henlow opp The Crown - North | 07:27 | 07:34 | - | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 16:02 | 17:02 | 18:02 |
| Henlow Langford Rd Newtown (N) | 07:29 | 07:36 | - | 09:09 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | 16:04 | 17:04 | 18:04 |
| Langford Langford Rd Riverside Gdns | 07:31 | 07:38 | - | 09:11 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 16:06 | 17:06 | 18:06 |
| Holme Mills Langford Rd Greenacres | 07:36 | 07:43 | - | 09:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:11 | 17:11 | 18:11 |
| Biggleswade Bus Station Stop A | 07:47 | 07:59 | 08:32 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:27 | 17:27 | - |
| Upper Caldecote adj The Pastures | 07:54 | - | 08:39 | 09:39 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:34 | 17:34 | - |
| Ickwell adj Ickwell Green | 07:57 | - | 08:42 | 09:42 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:37 | 17:37 | - |
| Northill opp Northill Lower School | 07:59 | - | 08:44 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:39 | 17:39 | - |
| Cople opp All Saints' Church | 08:07 | - | 08:52 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:47 | 17:47 | - |
| Cardington The Green opp Kings Arms PH | 08:09 | - | 08:54 | 09:54 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:49 | 17:49 | - |
| Fenlake opp Tesco Cardington | 08:17 | - | 08:59 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:54 | 17:54 | - |
| Bedford Bedford Bus Station Bay B | 08:30 | - | 09:07 | 10:07 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:02 | 18:02 | - |
Timetable is updating...