Viewing the timetable for service 509, 510
Harlow to Stansted Airport
via Sawbridgeworth, Spellbrook, Bishop's Stortford, Parsonage Estate, Birchanger & Takeley
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
-
Emergency Road Closure: Michaels Road in Bishop's Stortford is currently closed awaiting reopening date.
6th May 2026 onwards
Arriva service 510 will not serve bus stops from The Causeway to Michaels Road The Aspens. The nearest alternative bus stops are Dane Street Stop K/Riverside Stop R or Stansted Road Michaels Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510A | Service 509A | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509A | Service 510A | Service 509 | Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow Temp Bus Station Stand G | 00:50 | 01:50 | 02:50 | 02:50 | 03:50 | 04:45 | 04:50 | 05:05 | 05:25 | 05:40 | 05:49 | 06:01 | 06:13 | 06:23 | 06:35 | 06:46 | 06:59 | 07:07 | 07:20 | 07:33 | 07:41 | 07:59 | 08:16 | 08:28 | 08:44 | 08:50 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 10:50 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 13:50 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:39 | 15:50 | 15:54 | 16:06 | 16:20 | 16:32 | 16:44 | 16:57 | 17:10 | 17:22 | 17:34 | 17:48 | 18:00 | 18:15 | 18:30 | 18:50 | 19:20 | 19:50 | 19:50 | 20:20 | 20:50 | 21:50 | 21:50 | 22:50 | 23:50 |
| Old Harlow London Road opp Post Office | 00:58 | 01:58 | 02:58 | 02:58 | 03:58 | 04:53 | 04:58 | 05:13 | 05:33 | 05:48 | 05:58 | 06:12 | 06:24 | 06:34 | 06:46 | 06:57 | 07:11 | 07:19 | 07:33 | 07:46 | 07:54 | 08:12 | 08:29 | 08:41 | 08:55 | 08:58 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 10:58 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 13:58 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:50 | 15:58 | 16:05 | 16:17 | 16:31 | 16:43 | 16:55 | 17:08 | 17:21 | 17:33 | 17:45 | 17:59 | 18:11 | 18:26 | 18:41 | 18:59 | 19:28 | 19:58 | 19:58 | 20:28 | 20:58 | 21:58 | 21:58 | 22:58 | 23:58 |
| Sawbridgeworth London Rd opp White Lion PH | 01:05 | 02:05 | 03:03 | 03:05 | 04:05 | 05:00 | 05:03 | 05:20 | 05:40 | 05:56 | 06:07 | 06:21 | 06:33 | 06:43 | 06:55 | 07:07 | 07:22 | 07:32 | 07:46 | 07:59 | 08:07 | 08:25 | 08:42 | 08:54 | 09:05 | 09:03 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:03 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:03 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:59 | 16:03 | 16:14 | 16:26 | 16:40 | 16:52 | 17:04 | 17:17 | 17:30 | 17:42 | 17:54 | 18:08 | 18:20 | 18:35 | 18:50 | 19:08 | 19:37 | 20:03 | 20:07 | 20:37 | 21:05 | 22:03 | 22:05 | 23:05 | 00:05 |
| Spellbrook A1184 Spellbrook Lane (N) | 01:10 | 02:10 | 03:07 | 03:10 | 04:10 | 05:05 | 05:07 | 05:25 | 05:45 | 06:01 | 06:12 | 06:26 | 06:38 | 06:48 | 07:00 | 07:16 | 07:31 | 07:42 | 07:56 | 08:08 | 08:16 | 08:33 | 08:48 | 09:01 | 09:10 | 09:07 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:07 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:07 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:50 | 16:04 | 16:07 | 16:19 | 16:31 | 16:45 | 16:57 | 17:09 | 17:22 | 17:35 | 17:47 | 17:59 | 18:13 | 18:25 | 18:40 | 18:55 | 19:13 | 19:42 | 20:07 | 20:12 | 20:42 | 21:10 | 22:07 | 22:10 | 23:10 | 00:10 |
| St James’ Park Beaumont Ave High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:11 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bishop's Stortford Riverside Stop R | 01:20 | 02:20 | 03:16 | 03:20 | 04:20 | 05:16 | 05:16 | 05:36 | 05:56 | 06:12 | 06:24 | 06:38 | 06:50 | 07:00 | 07:12 | 07:29 | 07:45 | 07:57 | 08:08 | 08:24 | 08:32 | 08:45 | 09:01 | 09:13 | 09:22 | 09:16 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:16 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:16 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:52 | 16:05 | 16:16 | 16:16 | 16:31 | 16:43 | 16:57 | 17:09 | 17:21 | 17:34 | 17:47 | 17:59 | 18:11 | 18:25 | 18:37 | 18:52 | 19:07 | 19:23 | 19:52 | 20:16 | 20:22 | 20:52 | 21:20 | 22:16 | 22:20 | 23:20 | 00:20 |
| Birchanger Foresthall Rd opp Bentley Drive | 01:28 | 02:28 | 03:26 | 03:28 | 04:28 | 05:24 | 05:26 | 05:44 | - | 06:20 | - | 06:47 | - | 07:09 | - | 07:41 | - | 08:09 | - | 08:36 | - | 08:57 | - | 09:25 | - | 09:26 | 09:49 | - | 10:13 | - | 10:37 | - | 11:01 | - | 11:25 | - | 11:26 | 11:49 | - | 12:13 | - | 12:37 | - | 13:01 | - | 13:25 | - | 13:49 | - | 14:13 | - | 14:37 | 14:26 | - | 15:01 | - | 15:25 | - | 15:49 | - | 16:18 | - | 16:26 | 16:44 | - | 17:10 | - | 17:34 | - | 18:00 | - | 18:23 | - | 18:49 | - | 19:19 | - | 20:00 | 20:26 | 20:30 | 21:00 | 21:28 | 22:26 | 22:28 | 23:28 | 00:28 |
| Parsonage Est Heath Row opp Snowley Pde | - | - | - | - | - | - | - | - | 06:02 | - | 06:30 | - | 06:56 | - | 07:19 | - | 07:51 | - | 08:18 | - | 08:43 | - | 09:10 | - | 09:31 | - | - | 09:58 | - | 10:22 | - | 10:46 | - | 11:10 | - | 11:34 | - | - | 11:58 | - | 12:22 | - | 12:46 | - | 13:10 | - | 13:34 | - | 13:58 | - | 14:22 | - | - | 14:46 | - | 15:10 | - | 15:34 | - | 16:01 | - | 16:26 | - | - | 16:53 | - | 17:19 | - | 17:44 | - | 18:09 | - | 18:34 | - | 19:01 | - | 19:32 | - | - | - | - | - | - | - | - | - |
| B Stortford Dunmow Rd opp Services | - | - | - | - | - | - | - | - | 06:04 | - | 06:32 | - | 06:58 | - | 07:21 | - | 07:54 | - | 08:21 | - | 08:45 | - | 09:12 | - | 09:33 | - | - | 10:00 | - | 10:24 | - | 10:48 | - | 11:12 | - | 11:36 | - | - | 12:00 | - | 12:24 | - | 12:48 | - | 13:12 | - | 13:36 | - | 14:00 | - | 14:24 | - | - | 14:48 | - | 15:12 | - | 15:36 | - | 16:03 | - | 16:29 | - | - | 16:56 | - | 17:22 | - | 17:47 | - | 18:12 | - | 18:36 | - | 19:03 | - | 19:34 | - | - | - | - | - | - | - | - | - |
| Takeley Parsonage Rd The Four Ashes PH | - | - | - | - | - | - | - | - | 06:13 | - | 06:41 | - | 07:07 | - | 07:30 | - | 08:04 | - | 08:31 | - | 08:55 | - | 09:21 | - | 09:42 | - | - | 10:09 | - | 10:33 | - | 10:57 | - | 11:21 | - | 11:45 | - | - | 12:09 | - | 12:33 | - | 12:57 | - | 13:21 | - | 13:45 | - | 14:09 | - | 14:33 | - | - | 14:57 | - | 15:21 | - | 15:45 | - | 16:14 | - | 16:41 | - | - | 17:09 | - | 17:35 | - | 18:00 | - | 18:24 | - | 18:45 | - | 19:12 | - | 19:43 | - | - | - | - | - | - | - | - | - |
| Stansted Airport Coach Station Bay 18 | 01:41 This stop is for set down only | 02:41 This stop is for set down only | 03:39 This stop is for set down only | 03:41 This stop is for set down only | 04:41 This stop is for set down only | 05:37 This stop is for set down only | 05:39 This stop is for set down only | 05:57 This stop is for set down only | 06:20 This stop is for set down only | 06:33 This stop is for set down only | 06:48 This stop is for set down only | 07:00 This stop is for set down only | 07:14 This stop is for set down only | 07:22 This stop is for set down only | 07:37 This stop is for set down only | 07:55 This stop is for set down only | 08:10 This stop is for set down only | 08:24 This stop is for set down only | 08:38 This stop is for set down only | 08:50 This stop is for set down only | 09:02 This stop is for set down only | 09:09 This stop is for set down only | 09:28 This stop is for set down only | 09:37 This stop is for set down only | 09:49 This stop is for set down only | 09:39 This stop is for set down only | 10:01 This stop is for set down only | 10:16 This stop is for set down only | 10:25 This stop is for set down only | 10:40 This stop is for set down only | 10:49 This stop is for set down only | 11:04 This stop is for set down only | 11:13 This stop is for set down only | 11:28 This stop is for set down only | 11:37 This stop is for set down only | 11:52 This stop is for set down only | 11:39 This stop is for set down only | 12:01 This stop is for set down only | 12:16 This stop is for set down only | 12:25 This stop is for set down only | 12:40 This stop is for set down only | 12:49 This stop is for set down only | 13:04 This stop is for set down only | 13:13 This stop is for set down only | 13:28 This stop is for set down only | 13:37 This stop is for set down only | 13:52 This stop is for set down only | 14:01 This stop is for set down only | 14:16 This stop is for set down only | 14:25 This stop is for set down only | 14:40 This stop is for set down only | 14:49 This stop is for set down only | 14:39 This stop is for set down only | 15:04 This stop is for set down only | 15:13 This stop is for set down only | 15:28 This stop is for set down only | 15:37 This stop is for set down only | 15:52 This stop is for set down only | 16:01 This stop is for set down only | 16:22 This stop is for set down only | 16:31 This stop is for set down only | 16:49 This stop is for set down only | 16:39 This stop is for set down only | 16:57 This stop is for set down only | 17:17 This stop is for set down only | 17:23 This stop is for set down only | 17:43 This stop is for set down only | 17:47 This stop is for set down only | 18:08 This stop is for set down only | 18:13 This stop is for set down only | 18:31 This stop is for set down only | 18:35 This stop is for set down only | 18:52 This stop is for set down only | 19:01 This stop is for set down only | 19:19 This stop is for set down only | 19:31 This stop is for set down only | 19:50 This stop is for set down only | 20:13 This stop is for set down only | 20:39 This stop is for set down only | 20:43 This stop is for set down only | 21:13 This stop is for set down only | 21:41 This stop is for set down only | 22:39 This stop is for set down only | 22:41 This stop is for set down only | 23:41 This stop is for set down only | 00:41 This stop is for set down only |
Timetable is updating...