Viewing the timetable for service 508, 509, 510
Harlow to Stansted Airport, via Sawbridgeworth, Bishop's Stortford & Takeley
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508A | Service 509A | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508A | Service 509A | Service 510A | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 508 | Service 509 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlow Temp Bus Station Stand G | 00:50 | 01:50 | 02:50 | 03:50 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:10 | 06:20 | 06:28 | 06:35 | 06:41 | 06:46 | 06:54 | 07:03 | 07:13 | 07:25 | 07:40 | 07:52 | 08:06 | 08:19 | 08:32 | 08:46 | 08:59 | 09:09 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:52 | 14:58 | 15:12 | 15:27 | 15:39 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:13 | 17:24 | 17:36 | 17:48 | 18:00 | 18:10 | 18:20 | 18:32 | 18:47 | 19:18 | 19:48 | 20:18 | 20:48 | 21:50 | 22:50 | 23:50 |
Old Harlow London Road opp Post Office | 00:58 | 01:58 | 02:58 | 03:58 | 04:53 | 05:08 | 05:23 | 05:38 | 05:53 | 06:08 | 06:18 | 06:28 | 06:36 | 06:44 | 06:50 | 06:56 | 07:05 | 07:14 | 07:25 | 07:38 | 07:53 | 08:05 | 08:19 | 08:32 | 08:44 | 08:57 | 09:08 | 09:18 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:40 | 14:50 | 15:02 | 15:08 | 15:22 | 15:37 | 15:49 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:23 | 17:34 | 17:46 | 17:58 | 18:10 | 18:20 | 18:29 | 18:41 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:58 | 22:58 | 23:58 |
Sawbridgeworth London Rd opp White Lion PH | 01:05 | 02:05 | 03:05 | 04:05 | 05:00 | 05:15 | 05:30 | 05:46 | 06:01 | 06:16 | 06:26 | 06:36 | 06:44 | 06:52 | 07:00 | 07:06 | 07:16 | 07:25 | 07:38 | 07:51 | 08:06 | 08:18 | 08:32 | 08:45 | 08:57 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:52 | 15:02 | 15:14 | 15:20 | 15:34 | 15:48 | 16:00 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:34 | 17:45 | 17:57 | 18:09 | 18:23 | 18:32 | 18:39 | 18:50 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 23:05 | 00:05 |
Spellbrook A1184 Spellbrook Lane (N) | 01:10 | 02:10 | 03:10 | 04:10 | 05:05 | 05:20 | 05:35 | 05:51 | 06:06 | 06:21 | 06:31 | 06:41 | 06:49 | 06:58 | 07:06 | 07:15 | 07:25 | 07:34 | 07:48 | 08:01 | 08:15 | 08:27 | 08:40 | 08:52 | 09:02 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 15:00 | 15:10 | 15:22 | 15:28 | 15:42 | 15:57 | 16:08 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:42 | 17:53 | 18:05 | 18:16 | 18:29 | 18:37 | 18:44 | 18:55 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 | 00:10 |
St James’ Park Beaumont Ave High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:05 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:27 | 15:32 | 15:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bishop's Stortford Riverside Stop R | 01:20 | 02:20 | 03:20 | 04:20 | 05:16 | 05:31 | 05:46 | 06:03 | 06:18 | 06:33 | 06:43 | 06:54 | 07:03 | 07:13 | 07:20 | 07:28 | 07:38 | 07:48 | 08:04 | 08:21 | 08:33 | 08:42 | 08:55 | 09:06 | 09:16 | 09:26 | 09:36 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:15 | 15:25 | 15:41 | 15:48 | 16:02 | 16:12 | 16:23 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:57 | 18:08 | 18:20 | 18:30 | 18:40 | 18:47 | 18:54 | 19:05 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 | 00:20 |
Parsonage Est Heath Row opp Snowley Pde | - | - | - | - | - | - | - | - | 06:24 | - | - | 07:00 | - | - | 07:27 | - | - | 07:54 | - | - | 08:41 | - | - | 09:14 | - | - | 09:44 | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:25 | - | - | 15:58 | - | - | 16:33 | - | - | 17:08 | - | - | 17:44 | - | - | 18:16 | - | - | 18:45 | - | - | 19:10 | - | - | - | - | - | - | - | - |
B Stortford Dunmow Rd opp Nags Head PH | - | - | - | - | - | - | - | 06:08 | - | - | 06:48 | - | - | 07:18 | - | - | 07:43 | - | - | 08:27 | - | - | 09:00 | - | - | 09:31 | - | - | 09:59 | - | - | 10:29 | - | - | 10:59 | - | - | 11:29 | - | - | 11:59 | - | - | 12:29 | - | - | 12:59 | - | - | 13:29 | - | - | 13:59 | - | - | 14:29 | - | - | 14:59 | - | - | 15:46 | - | - | 16:17 | - | - | 16:51 | - | - | 17:27 | - | - | 18:02 | - | - | 18:35 | - | - | 18:59 | - | - | - | - | - | - | - | - | - |
Takeley Parsonage Rd The Four Ashes PH | - | - | - | - | - | - | - | 06:19 | - | - | 06:59 | - | - | 07:29 | - | - | 07:55 | - | - | 08:42 | - | - | 09:13 | - | - | 09:43 | - | - | 10:11 | - | - | 10:41 | - | - | 11:11 | - | - | 11:41 | - | - | 12:11 | - | - | 12:41 | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:11 | - | - | 15:58 | - | - | 16:29 | - | - | 17:03 | - | - | 17:39 | - | - | 18:14 | - | - | 18:47 | - | - | 19:10 | - | - | - | - | - | - | - | - | - |
Birchanger Foresthall Rd opp Bentley Drive | 01:28 | 02:28 | 03:28 | 04:28 | 05:24 | 05:39 | 05:55 | - | - | 06:42 | - | - | 07:12 | - | - | 07:38 | - | - | 08:15 | - | - | 08:53 | - | - | 09:26 | - | - | 09:54 | - | - | 10:24 | - | - | 10:54 | - | - | 11:24 | - | - | 11:54 | - | - | 12:24 | - | - | 12:54 | - | - | 13:24 | - | - | 13:54 | - | - | 14:24 | - | - | 14:54 | - | - | 15:35 | - | - | 16:12 | - | - | 16:45 | - | - | 17:21 | - | - | 17:57 | - | - | 18:31 | - | - | 18:57 | - | - | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:28 |
Stansted Airport Coach Station Bay 18 | 01:41 | 02:41 | 03:41 | 04:41 | 05:37 | 05:52 | 06:08 | 06:23 | 06:39 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:43 | 07:52 | 08:02 | 08:12 | 08:30 | 08:49 | 08:59 | 09:06 | 09:20 | 09:31 | 09:39 | 09:50 | 10:01 | 10:07 | 10:18 | 10:29 | 10:37 | 10:48 | 10:59 | 11:07 | 11:18 | 11:29 | 11:37 | 11:48 | 11:59 | 12:07 | 12:18 | 12:29 | 12:37 | 12:48 | 12:59 | 13:07 | 13:18 | 13:29 | 13:37 | 13:48 | 13:59 | 14:07 | 14:18 | 14:29 | 14:37 | 14:48 | 14:59 | 15:07 | 15:18 | 15:42 | 15:48 | 16:05 | 16:15 | 16:25 | 16:36 | 16:50 | 17:00 | 17:10 | 17:24 | 17:36 | 17:46 | 18:00 | 18:12 | 18:21 | 18:31 | 18:45 | 18:54 | 19:00 | 19:10 | 19:17 | 19:24 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:41 | 23:41 | 00:41 |
Timetable is updating...