Viewing the timetable for service 301
Bishops Stortford to Saffron Walden via Stansted Mountfitchet, Newport & Audley End
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford Interchange Stop E | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:26 | 18:28 | 19:28 | 20:28 | 21:28 |
Bishop's Stortford Riverside Stop R | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:28 | 18:30 | 19:30 | 20:30 | 21:30 |
Stansted Mountfitchet opp Clarence Rd | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Quendon Cambridge Rd Providence Cott | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
Widdington High St Fleur-de-Lys PH | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Newport High Street opp Station Rd | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
Audley End Robinson Ln Railway Station | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
Saffron Walden Audley End Rd opp High Sch | - | 08:08 | - | - | - | - | - | - | - | 16:08 | - | - | - | - | - | - |
Saffron Walden High Street (N) | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
Saffron Walden Hospital | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
Saffron Walden Ashdon Rd Mortimers Gate | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Timetable is updating...