Viewing the timetable for service 398
Potters Bar to Watford, via Battlers Green, Radlett & Borehamwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | Service 398 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borehamwood Tesco Stop B | - | - | - | 07:15 | - | 07:15 | 08:15 | 08:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:15 | 15:34 | 15:55 | 16:20 | - | 17:20 | - | 18:20 | 19:00 |
South Mimms Swanland Rd Lanterns | 06:13 | 06:50 | 07:17 | 07:27 | - | 07:27 | 08:27 | 09:02 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:27 | 15:44 | 16:12 | 16:40 | - | 17:37 | - | 18:37 | 19:15 |
South Mimms Blanche Lane Clare Hall | - | - | - | 07:31 | - | 07:31 | 08:31 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:30 | 15:46 | 16:15 | 16:43 | 17:15 | 17:40 | 18:15 | 18:40 | - |
South Mimms St Albans Rd opp White Hart PH | - | - | - | 07:35 | - | 07:35 | 08:35 | 09:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:33 | 15:50 | 16:18 | 16:46 | 17:18 | 17:43 | 18:18 | 18:43 | - |
Potters Bar Mutton Lane Cranborne Road | 06:17 | 06:56 | 07:23 | 07:41 | - | 07:41 | 08:41 | 09:11 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:36 | 15:53 | 16:21 | 16:49 | 17:21 | 17:46 | 18:21 | 18:46 | - |
Potters Bar Railway Station Stop A | 06:20 | 07:00 | - | 07:49 | - | 07:49 | 08:49 | 09:15 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:40 | 15:57 | 16:25 | 16:53 | 17:25 | 17:50 | 18:25 | 18:50 | - |
Potters Bar Mutton Lane Tesco | - | - | 07:28 | - | 07:48 | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Potters Bar High Street Bus Garage | - | - | 07:33 | - | 07:53 | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brookmans Park Chancellors School | - | - | - | 08:10 | 08:10 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...