Viewing the timetable for service 1
High Wycombe to Hemel Hempstead
via Holmer Green, Amersham, Chesham & Bovingdon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemel Hempstead Marlowes Stop H | - | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 19:40 |
Hemel Hempstead Riverside Stop 22 | - | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:57 | 19:42 |
Hemel Hempstead Railway Station Stop E | - | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:02 | 19:47 |
Bovingdon High Street Memorial Hall | - | 08:13 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:14 | 19:09 | 19:54 |
Bovingdon Green Lane opp Nye Way | - | 08:14 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 19:10 | 19:55 |
Ley Hill Ley Hill Road The Crown PH | - | 08:21 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:22 | 19:17 | 20:02 |
Chesham Codmore Cross adj 129 | - | 08:26 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 | 19:21 | 20:06 |
Chesham Broadway Stop A | 07:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | 20:10 |
Amersham Railway Station Stop J | 07:14 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:44 | 19:34 | 20:19 |
Amersham Stanley Hill Schools Stop S2 | 07:19 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:48 | 19:38 | 20:23 |
Old Amersham Broadway Stop D | 07:23 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:51 | 19:41 | 20:26 |
Holmer Grn The Common Bat & Ball PH | 07:32 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:04 | 19:00 | 19:50 | 20:35 |
Hazelmere Amersham Rd Crossroads | 07:39 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:10 | 19:05 | 19:55 | 20:40 |
High Wycombe Bridge Street Bus Station | 07:51 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:22 | 19:15 | 20:05 | 20:50 |
Timetable is updating...