Viewing the timetable for service 4
Grovehill to Warners End via Town Centre, Rail Station & Highfield (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grovehill Washington Avenue Terminus | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Grovehill Astley Cooper School | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Highfield Fletcher Wy opp Bellgate Shops | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
Highfield Smithfield Typleden Close | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Hemel Hempstead Marlowes Stop J | - | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 |
Hemel Hempstead Riverside Stop 24 | - | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 |
Hemel Hempstead Railway Station Stop C | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Chaulden Long Chaulden opp Chaulden Terr | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
Warners End opp Stoneycroft Shops | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
Warners End Boxted Rd The Avenue | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 |
Gadebridge Galley Hill Rossgate Shops | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
Hemel H Warners End Rd Gadebridge Rd | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
Hemel Hempstead Riverside Stop 25 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
Hemel Hempstead Marlowes Stop D | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:15 |
Highfield Smithfield opp Typleden Close | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | - |
Highfield Fletcher Way Bellgate Shops | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | - |
Grovehill opp Astley Cooper School | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | - |
Grovehill Washington Avenue Terminus | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | - |
Timetable is updating...