Viewing the timetable for service 4
Grovehill to Warners End via Town Centre, Rail Station & Highfield (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grovehill Washington Avenue Terminus | - | 06:15 | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:25 | 18:30 | 19:35 |
Grovehill Astley Cooper School | - | 06:20 | - | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:30 | 18:35 | 19:40 |
Highfield Fletcher Wy opp Bellgate Shops | - | 06:25 | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:31 | 17:36 | 18:40 | 19:45 |
Highfield Smithfield Typleden Close | - | 06:28 | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:35 | 17:40 | 18:43 | 19:48 |
Hemel Hempstead Marlowes Stop J | - | 06:37 | - | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:44 | 17:49 | 18:52 | 19:55 |
Hemel Hempstead Riverside Stop 24 | - | 06:42 | - | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:49 | 17:54 | 18:57 | 20:00 |
Hemel Hempstead Railway Station Stop C | 05:47 | 06:47 | 06:17 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:52 | 16:54 | 17:59 | 19:02 | 20:04 |
Chaulden Long Chaulden opp Chaulden Terr | 05:52 | 06:52 | 06:22 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:59 | 18:04 | 19:07 | 20:09 |
Warners End opp Stoneycroft Shops | 05:56 | 06:56 | 06:26 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:03 | 18:08 | 19:11 | 20:13 |
Warners End Boxted Rd The Avenue | 05:59 | 06:59 | 06:29 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 17:06 | 18:11 | 19:14 | 20:16 |
Gadebridge Galley Hill Rossgate Shops | 06:02 | 07:02 | 06:32 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:09 | 18:14 | 19:17 | 20:19 |
Hemel H Warners End Rd Gadebridge Rd | 06:05 | 07:05 | 06:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:12 | 17:14 | 18:19 | 19:22 | 20:23 |
Hemel Hempstead Riverside Stop 25 | 06:12 | 07:12 | 06:42 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:22 | 18:24 | 19:26 | 20:28 |
Hemel Hempstead Marlowes Stop D | 06:17 | 07:17 | 06:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:24 | 17:29 | 18:30 | 19:30 | 20:30 |
Highfield Smithfield opp Typleden Close | 06:23 | 07:23 | 06:53 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:30 | 17:35 | 18:36 | 19:36 | - |
Highfield Fletcher Way Bellgate Shops | 06:27 | 07:27 | 06:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:34 | 17:39 | 18:40 | 19:40 | - |
Grovehill opp Astley Cooper School | 06:32 | 07:32 | 07:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:39 | 17:44 | 18:45 | 19:45 | - |
Grovehill Washington Avenue Terminus | 06:37 | 07:37 | 07:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:44 | 17:49 | 18:50 | 19:50 | - |
Timetable is updating...