Viewing the timetable for service 328
Abbots Langely to Mount Vernon Hospital via Watford, Bushey & South Oxhey
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbots Langley South Way Terminus | - | 06:42 | - | 07:45 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 18:10 | - |
Leavesden Hercules Way South S-bound | - | 06:48 | - | 07:51 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:16 | - |
Nth Watford Leggatts Way opp Maytree Cres | - | 06:52 | - | 07:55 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:20 | - |
Watford The Harebreaks Maude Crescent | - | 06:57 | - | 08:00 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:25 | - |
Nth Watford St Albans Rd opp Regent St | - | 06:59 | - | 08:05 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:27 | - |
Watford Junction Railway Stn Stop 2 | - | 07:06 | 07:49 | 08:15 | 08:55 | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:34 | - |
Watford Beechen Grove Stop M | 06:11 | 07:17 | 07:55 | 08:27 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:39 | 19:15 |
Bushey Railway Station Stop E | 06:16 | 07:24 | 08:04 | 08:36 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:14 | 17:44 | 18:14 | - | 19:24 |
South Oxhey Gosforth Lane Brampton Road | 06:25 | 07:33 | 08:13 | 08:45 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:23 | 17:53 | 18:23 | - | 19:33 |
Carpenders Park Railway Station Stop D | 06:31 | 07:39 | 08:19 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:28 | 17:58 | 18:28 | - | 19:37 |
South Oxhey Prestwick Rd Heysham Drive | 06:35 | 07:43 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:32 | 18:02 | 18:32 | - | 19:41 |
Northwood Underground Station Stop C | 06:40 | 07:50 | 08:30 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:38 | 18:08 | 18:38 | - | 19:47 |
Northwood Mount Vernon Hospital Stop A | 06:45 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:43 | 18:13 | 18:43 | - | 19:51 |
Timetable is updating...