387, 389, 397
Tring to Aldbury, Wigginton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
389 | 389 | 389 | 389 | 387 | 397 | 387 | 397 | 387 | 397 | 397 | 387 | 397 | 387 | 389 | 389 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Mill Wingrave Rd opp Elizabeth Dr | 06:13 | 06:36 | 07:15 | 08:30 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:15 | 16:25 | 17:20 | 18:15 | 18:48 |
Tring Silk Mill Way opp Adams Way | 06:14 | 06:37 | 07:16 | 08:31 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 15:18 | 16:28 | 17:23 | - | - |
Tring Miswell Lane opp Highfield Rd | 06:20 | 06:43 | 07:24 | 08:37 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:22 | 16:32 | 17:28 | - | - |
Tring High Street Church Square Stop B | 06:25 | 06:48 | 07:30 | 08:42 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:00 | 15:25 | 16:35 | 17:31 | - | - |
Tring Tesco | - | - | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | - | 16:37 | - | - | - |
Wigginton Chesham Rd opp Greyhound PH | - | - | - | - | - | 10:42 | - | 12:42 | - | 14:42 | 15:11 | - | 16:42 | - | - | - |
Wigginton Bottom Chesham Rd (S) | - | - | - | - | - | 10:43 | - | 12:43 | - | 14:43 | 15:12 | - | 16:43 | - | - | - |
Wigginton Beech Park | - | - | - | - | - | 10:46 | - | 12:46 | - | 14:46 | 15:15 | - | 16:46 | - | - | - |
Tring Mortimer Hill Tring School | - | - | - | - | 09:40 | - | 11:40 | - | 13:49 | - | 15:03 | 15:28 | - | - | - | - |
Wigginton Chesham Rd opp Greyhound PH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wigginton Bottom Chesham Rd (S) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wigginton Beech Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tring Railway Station Stop B | 06:31 | 06:54 | 07:36 | 08:48 | 09:45 | - | 11:45 | - | 14:45 | - | - | 15:33 | - | 17:36 | 18:21 | 18:54 |
Aldbury Stocks Road opposite Pond | - | - | - | - | 09:48 | - | 11:48 | - | 14:48 | - | - | 15:36 | - | 17:39 | - | - |
Timetable is updating...