Viewing the timetable for service 84
Potters Bar to St Albans via Potters Bar & London Colney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar High Street Bus Garage | - | - | - | - | 06:50 | 07:05 | 07:13 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:40 | 17:05 | 17:35 | 18:05 | 18:35 | 19:25 | 20:45 | 22:15 |
Potters Bar Railway Station Stop B | 05:31 | 06:01 | 06:31 | - | 06:59 | 07:12 | 07:20 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:48 | 17:13 | 17:43 | 18:13 | 18:41 | 19:31 | 20:51 | 22:21 |
Potters Bar Mutton Ln opp Cranborne Rd | 05:35 | 06:05 | 06:35 | - | 07:05 | 07:18 | 07:25 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:53 | 17:18 | 17:48 | 18:18 | 18:44 | 19:34 | 20:54 | 22:24 |
South Mimms St Albans Rd White Hart PH | 05:39 | 06:08 | 06:38 | 06:58 | 07:09 | 07:24 | 07:32 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:58 | 17:23 | 17:53 | 18:23 | 18:47 | 19:37 | 20:57 | 22:27 |
Colney Fields Retail Park Stop A | 05:43 | 06:13 | 06:43 | 07:03 | 07:16 | 07:31 | 07:39 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:30 | 18:00 | 18:30 | 18:52 | 19:42 | 21:02 | 22:32 |
London Colney High Street Kings Rd | 05:47 | 06:17 | 06:47 | 07:09 | 07:25 | 07:41 | 07:50 | 08:33 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:11 | 17:36 | 18:06 | 18:35 | 18:56 | 19:46 | 21:06 | 22:36 |
St Albans opp Samuel Ryder Academy | 05:51 | 06:21 | 06:51 | 07:13 | 07:30 | 07:50 | 08:00 | 08:37 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:16 | 17:41 | 18:11 | 18:39 | 18:58 | 19:50 | 21:10 | 22:40 |
St Albans Cell Barnes Lane opp Wingate Way | 05:53 | 06:23 | 06:53 | 07:16 | 07:33 | 07:55 | 08:05 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:19 | 17:44 | 18:14 | 18:41 | 19:02 | 19:52 | 21:12 | 22:42 |
St Albans City Railway Station Stop C | 05:58 | 06:28 | 06:58 | 07:24 | 07:40 | 08:02 | 08:12 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:26 | 17:51 | 18:21 | 18:47 | 19:08 | 19:58 | 21:18 | 22:48 |
St Albans St Peter's Street | 06:00 | 06:30 | 07:01 | 07:29 | 07:47 | - | - | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | - | 15:53 | 16:23 | 16:53 | 17:33 | 17:58 | 18:28 | 18:54 | 19:13 | 20:03 | 21:23 | 22:53 |
St Albans Victoria St Iceland | - | - | - | - | - | 08:06 | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - |
St Albans St Peter's Street Stop 10 | - | - | - | - | - | 08:10 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | - | - | - | - |
St Albans Girls School Grounds | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Greens High Oaks Terminus | - | - | - | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Greens Estate Townsend School | - | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...