Viewing the timetable for service 84
Potters Bar to St Albans
via South Mimms & London Colney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potters Bar High Street Bus Garage | - | - | - | - | - | 07:01 | 07:09 | 07:55 | 08:28 | 08:55 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:30 | 13:40 | 14:00 | 14:20 | 14:55 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:10 | 20:45 | 22:15 |
| Potters Bar Railway Station Stop B | - | 05:37 | 06:27 | - | 06:47 | 07:10 | 07:18 | 08:04 | 08:37 | 09:04 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:39 | 13:48 | 14:09 | 14:29 | 15:04 | 15:38 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 19:16 | 20:51 | 22:21 |
| Potters Bar Mutton Ln opp Cranborne Rd | - | 05:42 | 06:32 | - | 06:52 | 07:14 | 07:22 | 08:09 | 08:42 | 09:09 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:44 | 13:53 | 14:14 | 14:34 | 15:09 | 15:43 | 16:18 | 16:48 | 17:18 | 17:48 | 18:14 | 19:19 | 20:54 | 22:24 |
| South Mimms St Albans Rd White Hart PH | 05:15 | 05:45 | 06:35 | 06:49 | 06:59 | 07:21 | 07:29 | 08:16 | 08:49 | 09:14 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:49 | 13:58 | 14:19 | 14:39 | 15:14 | 15:48 | 16:23 | 16:53 | 17:23 | 17:53 | 18:17 | 19:22 | 20:57 | 22:27 |
| Colney Fields Retail Park Stop A | 05:20 | 05:50 | 06:40 | 06:57 | 07:07 | 07:29 | 07:37 | 08:24 | 08:57 | 09:21 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:56 | 14:05 | 14:26 | 14:46 | 15:21 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:22 | 19:27 | 21:02 | 22:32 |
| London Colney High Street King's Rd | 05:24 | 05:54 | 06:44 | 07:04 | 07:14 | 07:40 | 07:48 | 08:30 | 09:03 | 09:27 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 14:02 | 14:11 | 14:32 | 14:52 | 15:27 | 16:01 | 16:36 | 17:06 | 17:36 | 18:04 | 18:27 | 19:31 | 21:06 | 22:36 |
| St Albans opp Samuel Ryder Academy | 05:28 | 05:58 | 06:48 | 07:10 | 07:20 | 07:50 | 07:58 | 08:35 | 09:08 | 09:32 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:07 | 14:16 | 14:37 | 14:57 | 15:32 | 16:06 | 16:41 | 17:11 | 17:41 | 18:07 | 18:31 | 19:34 | 21:09 | 22:39 |
| St Albans Cell Barnes Lane opp Wingate Way | 05:32 | 06:02 | 06:52 | 07:15 | 07:25 | 07:56 | 08:03 | 08:38 | 09:11 | 09:35 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:10 | 14:19 | 14:40 | 15:00 | 15:35 | 16:09 | 16:44 | 17:14 | 17:44 | 18:11 | 18:35 | 19:38 | 21:13 | 22:43 |
| St Albans City Railway Station Stop C | 05:35 | 06:05 | 06:55 | 07:22 | 07:32 | 08:03 | 08:10 | 08:45 | 09:18 | 09:42 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:17 | 14:26 | 14:47 | 15:07 | 15:42 | 16:16 | 16:51 | 17:21 | 17:51 | 18:17 | 18:41 | 19:44 | 21:19 | 22:49 |
| St Albans St Peter's Street | 05:40 | 06:10 | 07:00 | 07:30 | 07:40 | - | - | 08:52 | 09:25 | 09:49 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:24 | - | - | 15:14 | 15:49 | 16:23 | 16:58 | 17:28 | 17:58 | 18:22 | 18:46 | 19:49 | 21:24 | 22:54 |
| St Albans Victoria St Iceland | - | - | - | - | - | 08:07 | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:29 | 14:51 | - | - | - | - | - | - | - | - | - | - | - |
| St Albans St Peter's Street Stop 10 | - | - | - | - | - | 08:11 | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:33 | 14:55 | - | - | - | - | - | - | - | - | - | - | - |
| St Albans Girls' School Grounds | - | - | - | - | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Greens High Oaks Terminus | - | - | - | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Greens Estate Townsend School | - | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...