Viewing the timetable for service 16
Royston, Burns Road to Baldock Street, Town Centre (Circular)
via Royston Railway Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royston Burns Road Roysia Surgery | - | 07:27 | 08:07 | 08:55 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:50 | 16:35 | 17:15 | 18:00 |
| Royston Tesco | - | - | - | 08:58 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:53 | 16:38 | 17:18 | 18:02 |
| Royston Durham Way Gateway | - | - | - | 09:01 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:56 | 16:41 | 17:21 | 18:05 |
| Royston Orchard Road opp Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:42 | 17:23 | 18:06 |
| Royston Railway Station Stop B | - | 07:30 | 08:12 | 09:05 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 16:00 | 16:45 | 17:26 | 18:08 |
| Royston Baldock Street Princes Mews | 07:13 | 07:34 | - | 09:09 | 09:59 | 10:44 | 11:29 | 12:14 | 12:59 | 13:44 | 14:29 | 15:14 | 16:04 | 16:49 | 17:31 | 18:12 |
| Royston Studlands Rise | 07:02 | 07:39 | 08:23 | 09:14 | 10:04 | 10:49 | 11:34 | 12:19 | 13:04 | 13:49 | 14:34 | 15:19 | 16:09 | 16:54 | 17:36 | 18:17 |
| Royston Icknield Walk The Close | 07:06 | 07:43 | 08:27 | 09:18 | 10:08 | 10:53 | 11:38 | 12:23 | 13:08 | 13:53 | 14:38 | 15:23 | 16:13 | 16:58 | 17:40 | 18:21 |
| Royston Garden Walk King James Academy | - | - | 08:18 | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - |
| Royston Studlands Rise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royston Icknield Walk The Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royston Baldock Street Princes Mews | - | 07:50 | 08:34 | 09:25 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:37 | 16:20 | 17:05 | 17:47 | 18:28 |
| Royston Railway Station Stop A | 07:15 | 07:52 | 08:37 | 09:27 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:39 | 16:22 | 17:07 | 17:49 | 18:30 |
| Royston Orchard Road Greenfield | 07:18 | 07:55 | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royston Durham Way Gateway | 07:19 | 07:57 | 08:43 | 09:31 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | - | - | - | - | - |
| Royston Tesco | - | - | - | 09:34 | 10:24 | 11:09 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:41 | 16:24 | - | - | - |
| Royston Burns Road Roysia Surgery | 07:23 | 08:02 | 08:48 | 09:37 | 10:27 | 11:12 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:44 | 16:27 | 17:10 | 17:52 | 18:33 |
Timetable is updating...