Viewing the timetable for service 390
Hertford/Ware to Stevenage via Waterford & Watton-at-Stone
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | Service 390 | |
---|---|---|---|---|---|---|---|---|---|---|
Hertford Claud Hamilton Way (W) | - | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | - | - |
Ware Chauncy School Sch Grounds | - | 08:46 | - | - | - | - | - | 15:45 | - | - |
Ware High Street Old Town Hall | - | 08:51 | - | - | - | - | - | 15:50 | - | - |
Ware Hertford Regional College Stop A | 07:30 | 08:59 | - | - | - | - | - | 15:58 | 17:00 | - |
Hertford Bus Station Stop 6 | 07:37 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:17 | 18:11 |
Hertford North Railway Station Stop B | 07:42 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:16 | 17:23 | 18:16 |
Waterford High Rd opp Vicarage Lane | 07:46 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:27 | 18:20 |
Stapleford High Rd Gobions Lane | 07:49 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:30 | 18:23 |
Watton-at-Stone High St The Bull PH Stop A | 07:53 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:34 | 18:27 |
Poplars Gresley Way Woodcock Rd | 07:58 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:42 | 18:35 |
Poplars Gresley Way The Coopers Inn | 08:00 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:44 | 18:37 |
Shephall Six Hills Way Shephall Way | 08:04 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:47 | 18:40 |
Stevenage Railway Station Stop N | 08:14 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:50 | 17:57 | 18:48 |
Stevenage Old Town High St Mullberry Tree | 08:18 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:54 | - | - |
Corey's Mill John Henry Newman Sch | 08:22 | - | - | - | - | - | - | - | - | - |
Stevenage Lister Hospital Stop B | 08:25 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:57 | - | - |
Stevenage Ripon Rd Canterbury Park | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:03 | - | - |
St Nicholas Canterbury Way opp Centre | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:07 | - | - |
Timetable is updating...