Viewing the timetable for service 357
Borehamwood to Harpenden via Wheathamsptead, St Albans & London Colney
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpenden Church Green Terminus | - | - | 08:44 | - | 09:44 | - | - | - | - | 13:59 | - | 14:59 | - | - | - | - | - | - |
Borehamwood Manor Way opp Ripon Park | - | - | - | 07:12 | - | 08:47 | 09:58 | - | - | - | - | - | - | - | - | - | 18:17 | 19:17 |
Elstree & Borehamwood Rly Stn Stop B | - | - | - | - | - | - | - | 11:00 | 12:00 | - | 13:00 | - | 14:00 | 15:00 | 16:15 | 17:20 | - | - |
Borehamwood Tesco Stop B | - | - | - | 07:19 | - | 08:55 | 10:05 | 11:05 | 12:05 | - | 13:05 | - | 14:05 | 15:05 | 16:20 | 17:25 | 18:25 | 19:25 |
B'wood Cowley Hill opp Hertswood Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - | - | - |
Borehamwood Leeming Rd Shops (N) | - | - | - | 07:24 | - | 08:59 | 10:09 | 11:09 | 12:09 | - | 13:09 | - | 14:09 | 15:16 | 16:24 | 17:29 | 18:29 | 19:29 |
B'wood Stapleton Rd opp Stanboro' Ave | - | - | - | 07:32 | - | 09:03 | 10:13 | 11:13 | 12:13 | - | 13:13 | - | 14:13 | 15:20 | 16:28 | 17:33 | 18:33 | 19:32 |
Shenley London Road White Horse PH | - | - | - | 07:35 | - | 09:06 | 10:15 | 11:15 | 12:15 | - | 13:15 | - | 14:15 | 15:23 | 16:31 | 17:36 | 18:36 | 19:35 |
Shenley London Road Shenley Park | - | - | - | 07:38 | - | 09:08 | 10:17 | 11:17 | 12:17 | - | 13:17 | - | 14:17 | 15:25 | 16:33 | 17:38 | 18:38 | 19:37 |
Shenley Porters Park Drive opp Fielders Way | - | - | - | 07:39 | - | 09:09 | 10:18 | 11:18 | 12:18 | - | 13:18 | - | 14:18 | 15:27 | 16:35 | 17:40 | 18:39 | 19:38 |
Colney Fields Retail Park Stop A | 06:52 | - | - | 07:52 | - | 09:18 | 10:27 | 11:27 | 12:27 | - | 13:27 | - | 14:27 | 15:36 | 16:44 | 17:54 | 18:50 | 19:46 |
London Colney Shenley Ln opp Telford Rd | 06:56 | - | - | 07:57 | - | 09:22 | 10:31 | 11:31 | 12:31 | - | 13:31 | - | 14:31 | 15:40 | 16:48 | 18:03 | 18:54 | 19:50 |
Napsbury Park Beningfield Drive (E) | 07:00 | - | - | 08:02 | - | 09:26 | 10:34 | 11:34 | 12:34 | - | 13:34 | - | 14:34 | 15:44 | 16:51 | 18:05 | 18:57 | 19:52 |
London Colney High Street Kings Rd | 07:04 | - | - | 08:09 | - | 09:31 | 10:39 | 11:39 | 12:39 | - | 13:39 | - | 14:39 | 15:49 | 16:56 | 18:09 | 19:01 | 19:56 |
St Albans London Rd Mile House Lane | 07:10 | - | - | 08:16 | - | 09:37 | 10:45 | 11:45 | 12:45 | - | 13:45 | - | 14:45 | 15:55 | 17:02 | 18:15 | 19:07 | 20:01 |
St Albans City Railway Station Stop D | 07:16 | 07:34 | - | 08:28 | - | 09:43 | 10:51 | 11:51 | 12:51 | - | 13:51 | - | 14:51 | 16:03 | 17:08 | 18:21 | 19:13 | 20:06 |
St Albans St Peter's Street Stop 13 | 07:21 | 07:40 | - | 08:40 | - | 10:05 | 11:05 | 12:05 | 13:05 | - | 14:10 | - | 15:05 | 16:15 | 17:25 | 18:30 | 19:20 | 20:11 |
St Albans Sandridge Rd opp Lancaster Rd | - | 07:45 | - | 08:48 | - | 10:10 | 11:10 | 12:10 | 13:10 | - | 14:15 | - | 15:10 | 16:20 | 17:30 | 18:35 | 19:25 | - |
Marshalswick Sandringham School | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
Sandridge opp St Leonard's Church | - | 07:50 | - | 08:52 | - | 10:14 | 11:14 | 12:14 | 13:14 | - | 14:19 | - | 15:25 | 16:25 | 17:35 | 18:40 | 19:29 | - |
Wheathampstead Hill Dyke Rd opp Vale Ct | - | 07:54 | - | 08:56 | - | 10:18 | 11:18 | 12:18 | 13:18 | - | 14:23 | - | 15:30 | 16:30 | 17:40 | 18:45 | 19:33 | - |
Wheathampstead St Helen's Church | - | 08:00 | - | 09:01 | - | 10:23 | 11:23 | 12:23 | 13:23 | - | 14:28 | - | 15:36 | 16:36 | 17:46 | 18:51 | 19:38 | - |
Marshalls Heath Cherry Trees Restaurant | - | 08:05 | - | 09:06 | - | 10:28 | 11:28 | 12:28 | 13:28 | - | 14:33 | - | 15:41 | 16:41 | 17:51 | 18:56 | 19:43 | - |
Batford Milford Hill opp Whitings Close | - | 08:10 | - | 09:10 | - | 10:32 | 11:32 | 12:32 | 13:32 | - | 14:37 | - | 15:45 | 16:45 | 17:55 | 19:00 | 19:47 | - |
Batford Lower Luton Rd opp The Malta PH | - | 08:13 | - | 09:12 | - | 10:34 | 11:34 | 12:34 | 13:34 | - | 14:39 | - | 15:47 | 16:47 | 17:57 | 19:02 | 19:49 | - |
Harpenden Westfield Rd opp Red Cow PH | - | 08:15 | - | 09:14 | - | 10:36 | 11:36 | 12:36 | 13:36 | - | 14:41 | - | 15:49 | 16:49 | 17:59 | 19:04 | 19:51 | - |
Harpenden Sun Lane St Georges School | - | 08:20 | - | 09:17 | - | 10:39 | 11:39 | 12:39 | 13:39 | - | 14:44 | - | 15:52 | 16:52 | 18:02 | 19:07 | 19:54 | - |
Harpenden High St The George Stop D | - | 08:25 | 08:45 | 09:21 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:05 | 14:50 | 15:05 | 16:00 | 17:00 | 18:10 | 19:13 | 19:58 | - |
Harpenden Southdown Rd Plough & Harrow PH | - | - | 08:48 | - | 09:48 | 10:48 | 11:48 | 12:48 | - | 14:08 | - | 15:08 | 16:04 | 17:04 | 18:14 | - | - | - |
Harpenden Cross Lane Est Broadstone Rd | - | - | 08:52 | - | 09:52 | 10:52 | 11:52 | 12:52 | - | 14:12 | - | 15:12 | 16:09 | 17:09 | 18:19 | - | - | - |
Timetable is updating...