Skip to content

Viewing the timetable for service 357

Borehamwood to Harpenden
via Wheathamsptead, St Albans & London Colney
  • Road Closure: Stapleton Road in Borehamwood is currently closed awaiting reopening date.

    27th Mar 2026 onwards

    Red Rose service 357 will not serve bus stops from Stapleton Road Stanborough Avenue to Stapleton Road Stilton Path. The nearest alternative bus stops are Green Street Stapleton Road or Aycliffe Road Greenside.

  • Marshalswick Ln, St Albans Road Closure, Closed from Friday 29th May to 1st July 0730 - 1800

    27th May 2026 - 1st Jul 2026

    Services 357, S7, S8 and X10 will not serve Marshalswick Lane stops. The nearest alternative bus stops for 357 are St Albans Sandridge Rd stops, for S7/S8 are Charmouth Rd Charmouth Court stops and for X10 are Harpenden Rd, Ancient Briton stops.

  • Road Closure: Pound lane in Shenley will be closed from Monday 8th to Friday 12th June 24/7.

    8th - 12th Jun 2026

    Red Rose service 357 will not serve bus stops Rectory Lane opposite Shenley Park. The nearest alternative bus stop is temporary bus stop on Shenleybury just outside Litaliana Shenley.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357Service 357
Harpenden Southdown Rd Plough & Harrow PH 06:21 07:20 08:28 09:43 10:43 11:43 12:43 14:08 15:08 16:04 17:04 18:24
Harpenden Cross Lane Est Broadstone Rd 06:25 07:24 08:35 09:47 10:47 11:47 12:47 14:12 15:12 16:12 17:12 18:32
Harpenden Southdown Rd opp Plough & Harrow 06:28 07:27 08:38 09:50 10:50 11:50 12:50 14:15 15:15 16:15 17:15 18:35
Harpenden High St The George Stop C 06:31 07:33 08:50 10:00 11:00 12:00 13:00 14:25 15:25 16:25 17:20 18:38
Harpenden Sun Ln opp St George's School 06:34 07:37 08:53 10:03 11:03 12:03 13:03 14:28 15:28 16:28 17:23 18:41
Harpenden Westfield Rd Red Cow PH 06:37 07:41 08:56 10:06 11:06 12:06 13:06 14:31 15:31 16:31 17:26 18:44
Batford Pickford Hill Whitings Close 06:41 07:44 08:59 10:09 11:09 12:09 13:09 14:34 15:34 16:34 17:29 18:47
Marshalls Heath opp Cherry Trees Rest 06:45 07:48 09:02 10:12 11:12 12:12 13:12 14:37 15:37 16:37 17:32 18:50
Wheathampstead opp St Helen's Church 06:49 07:53 09:07 10:17 11:17 12:17 13:17 14:42 15:42 16:42 17:37 18:54
Wheathampstead Hill Dyke Rd Vale Court 06:54 08:00 09:12 10:22 11:22 12:22 13:22 14:47 15:47 16:47 17:42 18:59
Sandridge nr St Leonard's Church 07:00 08:07 09:16 10:26 11:26 12:26 13:26 14:51 15:51 16:51 17:46 19:03
Marshalswick Sandringham School 08:17
St Albans Sandridge Rd Lancaster Rd 07:05 08:23 09:20 10:30 11:30 12:30 13:30 14:55 15:55 16:55 17:50 19:07
St Albans St Peter's Street Stop 2 07:10 07:15 08:36 09:36 10:36 11:36 12:36 13:36 15:05 16:05 17:05 18:05 19:15
St Albans City Railway Station Stop B 07:15 08:44 09:44 10:44 11:44 12:44 13:44 15:13 16:13 17:13 18:13 19:22
St Albans London Rd opp Mile House Lane 07:24 08:52 09:52 10:52 11:52 12:52 13:52 15:21 16:21 17:21 18:21 19:30
London Colney King's Rd (SW) 06:20 07:30 08:58 09:58 10:58 11:58 12:58 13:58 15:27 16:32 17:28 18:27 19:36
Napsbury Park Beningfield Drive (E) 06:22 07:32 09:02 10:02 11:02 12:02 13:02 14:02 15:31 16:37 17:32 18:31 19:41
London Colney Shenley Lane Telford Rd 06:24 07:34 09:04 10:04 11:04 12:04 13:04 14:04 15:33 16:39 17:34 18:33 19:42
Colney Fields Retail Park Stop B 06:29 07:40 09:10 10:10 11:10 12:10 13:10 14:10 15:39 16:45 17:40 18:39 19:47
Shenley Porters Park Drive Fielders Way 06:38 07:51 09:17 10:17 11:17 12:17 13:17 14:17 15:48 16:54 17:53 18:48 19:55
Shenley Rectory Lane opp Shenley Park 06:39 07:53 09:19 10:19 11:19 12:19 13:19 14:19 15:50 16:56 17:55 18:50 19:57
Shenley London Road opp White Horse PH 06:41 07:55 09:21 10:21 11:21 12:21 13:21 14:21 15:52 16:59 17:57 18:52 19:59
Borehamwood Stapleton Rd Stanboro' Ave 06:44 07:57 09:24 10:24 11:24 12:24 13:24 14:24 15:55 17:02 18:00 18:55 20:01
Borehamwood Leeming Rd Shops (S) 06:48 08:02 09:28 10:28 11:28 12:28 13:28 14:28 15:59 17:06 18:03 18:59 20:04
Borehamwood Cowley Hill Hertswood Academy 06:54 08:08 09:34 10:34 11:34 12:34 13:34 14:34 16:05 17:12 18:09 19:05 20:10
Borehamwood Tesco Stop A 06:58 08:12 09:38 10:38 11:38 12:38 13:38 14:38 16:09 17:16 18:13 19:09 20:14
Elstree & Borehamwood Railway Station 07:01 10:43 11:43 12:43 13:43 14:43 16:14 17:21 20:17
Borehamwood Manor Way opp Ripon Park 08:19 09:45 18:20 19:15

Download PDF Timetables, maps and fares