Viewing the timetable for service 9A, 9B, 9D
Stevenage to Bedford
via Hitchin, Arlesey, Ickleford, Henlow & Haynes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | Service 9D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop A | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
Stevenage Railway Station Stop N | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Stevenage Old Town High St Mullberry Tree | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
Stevenage Lister Hospital Stop A | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
Hitchin Whitehill Rd opp Oakfield Ave | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Hitchin St Mary's Square Stop L | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 |
Hitchin Hermitage Road Stop B | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
Henlow Camp Bird In Hand N-bound | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 | - | 19:54 |
Shefford Clifton Rd Ivel Rd | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 17:59 | - | 19:59 |
Haynes High Rd Haynes Turn (N) | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - | 20:05 |
Shortstown adj The Crescent | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - | 18:16 | - | 20:16 |
Cauldwell adj Pilgrims Way | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | - | 18:25 | - | 20:25 |
Bedford Bedford Bus Station Bay G | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | - | 18:35 | - | 20:35 |
Timetable is updating...