Viewing the timetable for service 26
Royston to Cambridge
via Melbourn, Foxton, Little Shelford & Trumpington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|
| Royston Bus Station Stop 1 | 05:37 | 07:45 | 09:50 | 11:50 | 13:50 | 15:00 | 17:00 |
| Melbourn High Street opp Back Lane | 05:45 | 07:53 | 09:58 | 11:58 | 13:58 | 15:08 | 17:08 |
| Melbourn High Street Vicarage Close | 05:48 | 07:56 | 10:01 | 12:01 | 14:01 | 15:11 | 17:11 |
| Fowlmere High Street The Butts | 05:57 | 08:04 | 10:09 | 12:09 | 14:09 | 15:19 | 17:19 |
| Foxton Station Road War Memorial | 06:02 | 08:09 | 10:14 | 12:14 | 14:14 | 15:24 | 17:24 |
| Harston High Street opp High Meadow | 06:07 | 08:15 | 10:19 | 12:19 | 14:19 | 15:29 | 17:29 |
| Trumpington The Busway Trumpington P&R | 06:15 | 08:25 | 10:27 | 12:27 | 14:27 | 15:37 | 17:37 |
| Cambridge Drummer St Bus Stn Bay 9 | 06:30 | 08:45 | 10:42 | 12:42 | 14:42 | 15:52 | 17:55 |
Timetable is updating...