Skip to content

Viewing the timetable for service 491

North Middlesex Hospital to Waltham Cross via Silver Street, Edmonton Green, Ponders End & Enfield Lock
  • Passenger Notice: Waltham Cross Bus Station will be partially closed Monday 7th to end of August 24/7.

    7th Apr 2025 - 31st Aug 2025

    Vectare services 13, 13A, 13B, 14, 14X, 15, 15A, 15B, 16 & 16C, Uno and Vectare service 242 and Arriva services 310 & 66 will not serve Waltham Cross Bus Station. Please board and alight using Waltham Cross Railway Station.
    TFL services 217, 317, 327, 491, 279 & N279, EFCT services 211 & 212 and Arriva service 251 will all be serving Waltham Cross bus station as usual.

    Friday 11th to Sunday 13th April 2100 - 0600 (each night).
    Vectare services 13, 13A, 13B, 14, 14X, 15, 15A, 15B, 16 & 16C, Uno and Vectare service 242 and Arriva services 310 & 66 will not serve Waltham Cross Bus Station. Please board and alight using Waltham Cross Railway Station.
    TFL services 217, 317, 327, 491, 279 & N279 will not serve Waltham Cross Bus Station. Please board using Freezy Water Arlington Crescent Stop H.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491Service 491
Waltham Cross Bus Station Stop B 06:10 06:26 06:41 06:56 07:11 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:25 14:43 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:24 17:46 18:08 18:30 18:53 19:15 19:38 19:58 20:18 20:39 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43
Enfield Lock Island Village 06:22 06:38 06:53 07:10 07:28 07:43 08:03 08:22 08:42 09:02 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:37 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:38 18:00 18:21 18:43 19:06 19:27 19:49 20:09 20:29 20:50 21:13 21:33 21:53 22:12 22:32 22:52 23:12 23:32 23:52
Enfield Lock Newbury Ave Preston Gdns 06:28 06:44 06:59 07:17 07:35 07:50 08:11 08:30 08:50 09:10 09:26 09:46 10:06 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:43 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:44 18:06 18:27 18:49 19:12 19:33 19:54 20:14 20:34 20:55 21:18 21:38 21:58 22:16 22:36 22:56 23:16 23:36 23:56
Brimsdown Railway Stn Stop Q 06:33 06:49 07:04 07:24 07:42 07:57 08:19 08:38 08:58 09:18 09:32 09:51 10:11 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:50 18:12 18:33 18:55 19:17 19:38 19:58 20:18 20:38 20:59 21:22 21:42 22:02 22:19 22:39 22:59 23:19 23:39 23:59
Ponders End Southbury Rd Stop J 06:41 06:59 07:19 07:39 07:57 08:17 08:39 08:58 09:18 09:32 09:46 10:02 10:22 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:02 18:22 18:43 19:04 19:24 19:44 20:04 20:24 20:44 21:05 21:27 21:47 22:07 22:24 22:44 23:04 23:24 23:44 00:04
Edmonton Green Bus Station Stop G 06:54 07:18 07:38 07:58 08:18 08:38 08:58 09:17 09:36 09:50 10:04 10:19 10:39 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:19 18:39 18:59 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:16 22:33 22:53 23:13 23:33 23:53 00:13
Silver Street Railway Stn Angel Corner 06:59 07:26 07:46 08:06 08:26 08:46 09:06 09:24 09:43 09:57 10:11 10:26 10:46 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:27 18:47 19:06 19:23 19:43 20:03 20:23 20:43 21:03 21:23 21:43 22:03 22:21 22:38 22:58 23:18 23:38 23:58 00:18
Edmonton Nth Middlesex Hosp Stand V 07:02 07:29 07:49 08:09 08:29 08:49 09:09 09:27 09:46 10:00 10:14 10:29 10:49 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:30 18:50 19:08 19:25 19:45 20:05 20:25 20:45 21:05 21:25 21:45 22:05 22:23 22:40 23:00 23:20 23:40 00:00 00:20

Download PDF Timetables, maps and fares