Viewing the timetable for service 361
Borehamwood to St Albans via Radlett, Hanstead Park, Bricket Wood & Chiswell Green
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | Service 361 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Greens High Oaks Terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - |
St Albans Green Lane New Greens Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - |
St Albans Harpenden Rd Ancient Briton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - |
St Albans St Peter's Street Stop 5 | - | 06:37 | 07:37 | 08:42 | 09:12 | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | 14:42 | 15:42 | 16:02 | - | 16:42 | 17:42 | 18:12 | 18:42 | 19:42 |
St Albans Abbey Railway Station Stop A | - | 06:42 | 07:42 | 08:47 | 09:17 | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | 14:47 | 15:47 | 16:07 | - | 16:47 | 17:47 | 18:17 | 18:47 | 19:47 |
Chiswell Grn Watford Rd opp Ragged Hall Ln | - | 06:48 | 07:48 | 08:53 | 09:23 | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:53 | 15:53 | 16:13 | - | 16:53 | 17:53 | 18:23 | 18:53 | 19:53 |
How Wood Penn Rd Shops Stop 2 | - | 06:52 | 07:52 | 08:57 | 09:27 | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | 14:57 | 15:57 | 16:17 | - | 16:57 | 17:57 | 18:27 | 18:57 | 19:57 |
Bricket Wood nr North Riding | - | 06:58 | 07:58 | 09:03 | 09:33 | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | 16:03 | 16:23 | - | 17:03 | 18:03 | 18:33 | 19:03 | 20:03 |
Bricket Wood Mt Pleasant Lane School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:28 | - | - | - | - | - | - |
Garston St Albans Rd Bus Garage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - |
Bricket Wood Hamilton Close Stop A | - | 07:00 | 08:00 | 09:05 | 09:35 | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | 16:05 | - | - | 17:05 | 18:05 | 18:35 | 19:05 | 20:05 |
Bricket Wood Railway Station | - | 07:02 | 08:02 | 09:07 | 09:37 | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | 15:07 | 16:07 | - | - | 17:07 | 18:07 | 18:37 | 19:07 | 20:07 |
Hanstead Park Percy Drive Redland Way | 06:04 | 07:04 | 08:04 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 15:09 | 16:09 | - | - | 17:09 | 18:09 | 18:39 | 19:09 | 20:09 |
Colney Street Radlett Rd Old Parkbury Ln | 06:09 | 07:09 | 08:09 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 15:14 | 16:14 | - | - | 17:14 | 18:14 | 18:44 | 19:14 | 20:14 |
Radlett Watling St Rec Ground Stop B | 06:13 | 07:13 | 08:13 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 15:18 | 16:18 | - | - | 17:18 | 18:18 | 18:48 | 19:18 | 20:18 |
Borehamwood Theobald St Wetherby Rd | 06:18 | 07:18 | 08:18 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:23 | 16:23 | - | - | 17:23 | 18:23 | 18:53 | 19:23 | 20:23 |
Elstree & Borehamwood Rly Stn Stop A | 06:22 | 07:22 | 08:22 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:27 | 16:27 | - | 17:00 | 17:30 | 18:30 | 18:57 | 19:27 | 20:27 |
Borehamwood Tesco Stop B | 06:26 | 07:26 | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:31 | - | 17:04 | 17:34 | 18:34 | 19:01 | 19:31 | 20:31 |
Well End Alexandra Rd (NW) | 06:32 | 07:32 | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:37 | 16:37 | - | 17:10 | 17:40 | 18:40 | - | 19:37 | - |
Timetable is updating...