61, 61A, 62, 62A
Aylesbury to Dunstable, via Aston Clinton, Tring, Pitstone, Ivinghoe & Tottenhoe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
61 | 62 | 62 | 61A | 62 | 61 | 62 | 62 | 61 | 62 | 62 | 61 | 62 | 62 | 61 | 62 | 62 | 62A | 61 | 61A | 62 | 61 | 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Station Bay 10 | - | 06:30 | 07:05 | - | 08:35 | - | 09:35 | 10:05 | - | 11:05 | 11:35 | - | 12:35 | 13:35 | - | 14:35 | 15:05 | - | - | - | 16:35 | - | - |
Aylesbury Bus Station Bay 7 | - | - | - | 07:25 | - | 09:05 | - | - | 10:35 | - | - | 12:05 | - | - | 14:05 | - | - | - | 15:50 | 15:50 | - | 17:35 | 19:00 |
Aylesbury Aylesbury Schools Coach Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:57 | 15:57 | - | - | - |
Aston Clinton London Road The Bell | - | 06:40 | 07:20 | - | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | - | 16:10 | 16:10 | 16:48 | 17:48 | 19:11 |
Bedgrove Camborne Ave Jansell Square | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stoke Mandeville Wendover Rd opp Station Rd | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wendover Aylesbury Road Clock Tower | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Halton Halton Camp Main Point | - | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tring High Street Church Square Stop B | - | 06:48 | 07:30 | 08:18 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 14:55 | 15:28 | 15:38 | 16:18 | 16:18 | 16:55 | 17:55 | 19:18 |
New Mill Wingrave Rd Elizabeth Drive | - | 06:51 | 07:34 | 08:22 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:34 | 12:01 | 12:31 | 13:01 | 14:01 | 14:31 | 15:01 | 15:35 | 15:45 | 16:24 | 16:24 | 17:01 | 18:01 | 19:24 |
Marsworth Vicarage Road | - | - | - | - | 09:05 | - | 10:05 | 10:35 | - | 11:35 | 12:05 | - | 13:05 | 14:05 | - | 15:05 | - | - | - | - | 17:05 | - | - |
Wilstone Tring Rd The Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - |
Long Marston Tring Road Ravens Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | 16:00 | - | - | - | - | - |
Cheddington New Street opp The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | 16:05 | - | - | - | - | - |
Pitstone Westfield Rd opp Harlech Rd | - | 06:56 | - | 08:27 | - | 09:37 | - | - | 11:07 | - | - | 12:37 | - | - | 14:37 | - | - | - | 16:30 | 16:30 | - | 18:07 | 19:30 |
Pitstone Marsworth Rd opp Playing Fields | 06:08 | 06:57 | 07:40 | 08:28 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 14:08 | 14:38 | 15:08 | 16:00 | - | 16:31 | 16:31 | 17:08 | 18:08 | 19:31 |
Ivinghoe Church Rd opp The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:34 | - | - | 19:34 |
Cheddington New Street The Green | - | - | - | - | 09:14 | - | 10:14 | 10:44 | - | 11:44 | 12:14 | - | 13:14 | 14:14 | - | 15:14 | - | - | - | - | 17:14 | - | - |
Long Marston Tring Rd opp Ravens Court | - | - | - | - | 09:20 | - | 10:20 | 10:50 | - | 11:50 | 12:20 | - | 13:20 | 14:20 | - | 15:20 | - | - | - | - | 17:20 | - | - |
Wilstone Tring Rd opp The Mill | - | - | - | - | 09:25 | - | 10:25 | 10:55 | - | 11:55 | 12:25 | - | 13:25 | 14:25 | - | 15:25 | - | - | - | - | 17:25 | - | - |
Ivinghoe High Street The Green | 06:12 | 07:04 | - | 08:35 | - | 09:41 | - | - | 11:11 | - | - | 12:41 | - | - | 14:41 | - | - | - | 16:34 | - | - | 18:11 | - |
Edlesborough High St opp Playing Flds | 06:21 | - | - | 08:44 | - | 09:50 | - | - | 11:20 | - | - | 12:50 | - | - | 14:50 | - | - | - | 16:43 | - | - | 18:20 | - |
Eaton Bray adj Park Lane | 06:25 | - | - | 08:48 | - | 09:54 | - | - | 11:24 | - | - | 12:54 | - | - | 14:54 | - | - | - | 16:47 | - | - | 18:24 | - |
Totternhoe Dunstable Rd Church Green (E) | 06:30 | - | - | 08:52 | - | 09:59 | - | - | 11:29 | - | - | 12:59 | - | - | 14:59 | - | - | - | 16:51 | - | - | 18:29 | - |
Dunstable Church St The Winston Churchill | 06:37 | - | - | 09:02 | - | 10:05 | - | - | 11:35 | - | - | 13:05 | - | - | 15:05 | - | - | - | 16:57 | - | - | 18:35 | - |
Dunstable Court Drive ASDA Stop J1 | 06:40 | - | - | 09:07 | - | 10:10 | - | - | 11:40 | - | - | 13:10 | - | - | 15:10 | - | - | - | 17:02 | - | - | 18:40 | - |
Timetable is updating...