Viewing the timetable for service 61, 61A, 62, 62A
Aylesbury to Dunstable, via Aston Clinton, Tring, Pitstone, Ivinghoe & Tottenhoe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Station Bay 10 | - | 06:30 | 08:30 | - | 09:30 | 10:00 | - | 11:00 | 11:30 | - | 12:30 | 13:30 | - | 14:30 | 16:30 | - | - |
Aylesbury Bus Station Bay 7 | - | - | - | 09:00 | - | - | 10:30 | - | - | 12:00 | - | - | 14:00 | - | - | 17:35 | 19:00 |
Aston Clinton London Road The Bell | - | 06:40 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 16:43 | 17:51 | 19:11 |
Tring High Street Church Square Stop B | - | 06:48 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 16:50 | 18:00 | 19:18 |
New Mill Wingrave Rd Elizabeth Drive | - | 06:51 | 08:54 | - | 09:54 | 10:24 | - | 11:24 | 11:54 | - | 12:54 | 13:54 | - | 14:54 | 16:54 | - | - |
Wilstone Tring Rd The Mill | - | - | 09:00 | - | 10:00 | 10:30 | - | 11:30 | 12:00 | - | 13:00 | 14:00 | - | 15:00 | 17:00 | - | - |
Long Marston Tring Road Ravens Court | - | - | 09:05 | - | 10:05 | 10:35 | - | 11:35 | 12:05 | - | 13:05 | 14:05 | - | 15:05 | 17:05 | - | - |
Cheddington New Street opp The Green | - | - | 09:10 | - | 10:10 | 10:40 | - | 11:40 | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 17:10 | - | - |
Pitstone Marsworth Rd Playing Fields | - | - | 09:17 | - | 10:17 | 10:47 | - | 11:47 | 12:17 | - | 13:17 | 14:17 | - | 15:17 | 17:17 | - | - |
Marsworth opp Vicarage Road | - | - | 09:20 | - | 10:20 | 10:50 | - | 11:50 | 12:20 | - | 13:20 | 14:20 | - | 15:20 | 17:20 | - | - |
Tring Railway Station Stop B | - | - | - | 09:24 | - | - | 10:54 | - | - | 12:24 | - | - | 14:24 | - | - | 18:04 | 19:22 |
Pitstone Westfield Rd opp Harlech Rd | - | 06:56 | - | 09:30 | - | - | 11:00 | - | - | 12:30 | - | - | 14:30 | - | - | 18:09 | 19:27 |
Pitstone Marsworth Rd opp Playing Fields | 06:08 | 06:57 | - | 09:32 | - | - | 11:02 | - | - | 12:32 | - | - | 14:32 | - | - | 18:11 | 19:29 |
Ivinghoe Church Rd opp The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 |
Ivinghoe High Street The Green | 06:12 | - | - | 09:34 | - | - | 11:04 | - | - | 12:34 | - | - | 14:34 | - | - | 18:15 | - |
Edlesborough High St opp Playing Flds | 06:21 | - | - | 09:43 | - | - | 11:13 | - | - | 12:43 | - | - | 14:43 | - | - | 18:22 | - |
Eaton Bray adj Park Lane | 06:25 | - | - | 09:47 | - | - | 11:17 | - | - | 12:47 | - | - | 14:47 | - | - | 18:26 | - |
Totternhoe Dunstable Rd Church Green (E) | 06:30 | - | - | 09:54 | - | - | 11:24 | - | - | 12:54 | - | - | 14:57 | - | - | 18:32 | - |
Dunstable Church St The Winston Churchill | 06:36 | - | - | 10:00 | - | - | 11:30 | - | - | 13:00 | - | - | 15:00 | - | - | 18:39 | - |
Dunstable Court Drive ASDA Stop J1 | 06:38 | - | - | 10:05 | - | - | 11:35 | - | - | 13:05 | - | - | 15:05 | - | - | 18:45 | - |
Timetable is updating...