Viewing the timetable for service 61, 61A, 62, 62A
Aylesbury to Dunstable
via Aston Clinton, Tring, Pitstone, Ivinghoe & Tottenhoe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 61 | Service 62 | Service 62 | Service 61 | Service 61 | Service 62 | Service 62 | Service 61 | Service 61 | Service 62 | Service 62 | Service 61 | Service 61 | Service 62 | Service 61 | Service 62 | Service 61 | Service 61 | Service 62 | Service 61 | Service 61 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Station Bay 10 | - | 06:40 | 08:40 | - | - | 09:40 | 10:00 | - | - | 11:00 | 11:40 | - | - | 12:40 | - | 13:40 | - | - | 16:40 | - | - | 19:40 |
| Aylesbury Bus Station Bay 7 | - | - | - | - | 09:00 | - | - | - | 10:40 | - | - | - | 12:00 | - | - | - | 14:00 | - | - | 17:40 | 19:00 | - |
| Aston Clinton London Road The Bell | - | 06:50 | 08:53 | - | 09:13 | 09:53 | 10:13 | - | 10:53 | 11:13 | 11:53 | - | 12:13 | 12:53 | - | 13:53 | 14:13 | - | 16:53 | 17:56 | 19:13 | 19:53 |
| Tring High Street Church Square Stop B | - | 06:58 | 09:05 | - | 09:25 | 10:05 | 10:25 | - | 11:05 | 11:25 | 12:05 | - | 12:25 | 13:05 | - | 14:05 | 14:25 | - | 17:05 | 18:05 | 19:20 | 20:00 |
| New Mill Wingrave Rd Elizabeth Drive | - | 07:01 | 09:09 | - | - | 10:09 | 10:29 | - | - | 11:29 | 12:09 | - | - | 13:09 | - | 14:09 | - | - | 17:09 | - | - | - |
| Wilstone Tring Rd The Mill | - | - | 09:15 | - | - | 10:15 | 10:35 | - | - | 11:35 | 12:15 | - | - | 13:15 | - | 14:15 | - | - | 17:15 | - | - | - |
| Long Marston Tring Road Ravens Court | - | - | 09:20 | - | - | 10:20 | 10:40 | - | - | 11:40 | 12:20 | - | - | 13:20 | - | 14:20 | - | - | 17:20 | - | - | - |
| Cheddington New Street opp The Green | - | - | 09:25 | - | - | 10:25 | 10:45 | - | - | 11:45 | 12:25 | - | - | 13:25 | - | 14:25 | - | - | 17:25 | - | - | - |
| Pitstone Marsworth Rd Playing Fields | - | - | 09:29 | - | - | 10:29 | 10:49 | - | - | 11:49 | 12:29 | - | - | 13:29 | - | 14:29 | - | - | 17:29 | - | - | - |
| Marsworth opp Vicarage Road | - | - | 09:31 | - | - | 10:31 | 10:51 | - | - | 11:51 | 12:31 | - | - | 13:31 | - | 14:31 | - | - | 17:31 | - | - | - |
| Tring Railway Station Stop B | - | - | - | - | 09:29 | - | - | - | 11:09 | - | - | - | 12:29 | - | - | - | 14:29 | - | - | 18:09 | 19:24 | 20:04 |
| Pitstone Westfield Rd opp Harlech Rd | - | 07:06 | - | 09:05 | 09:35 | - | - | 10:35 | 11:15 | - | - | 12:05 | 12:35 | - | 13:35 | - | 14:35 | 15:05 | - | 18:14 | 19:30 | 20:10 |
| Pitstone Marsworth Rd opp Playing Fields | 06:08 | 07:07 | - | 09:07 | 09:37 | - | - | 10:37 | 11:17 | - | - | 12:07 | 12:37 | - | 13:37 | - | 14:37 | 15:07 | - | 18:17 | 19:31 | 20:11 |
| Cheddington New Street The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:17 |
| Ivinghoe Church Rd opp The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | - |
| Ivinghoe High Street The Green | 06:12 | - | - | 09:09 | 09:39 | - | - | 10:39 | 11:19 | - | - | 12:09 | 12:39 | - | 13:39 | - | 14:39 | 15:09 | - | 18:19 | - | - |
| Edlesborough High St opp Playing Flds | 06:21 | - | - | 09:18 | 09:48 | - | - | 10:48 | 11:28 | - | - | 12:18 | 12:48 | - | 13:48 | - | 14:48 | 15:18 | - | 18:28 | - | - |
| Eaton Bray adj Park Lane | 06:25 | - | - | 09:22 | 09:52 | - | - | 10:52 | 11:32 | - | - | 12:22 | 12:52 | - | 13:52 | - | 14:52 | 15:22 | - | 18:32 | - | - |
| Totternhoe Dunstable Rd Church Green (E) | 06:30 | - | - | 09:27 | 09:57 | - | - | 10:57 | 11:37 | - | - | 12:27 | 12:57 | - | 13:57 | - | 14:57 | 15:27 | - | 18:37 | - | - |
| Dunstable Church St The Winston Churchill | 06:36 | - | - | 09:33 | 10:03 | - | - | 11:03 | 11:43 | - | - | 12:33 | 13:03 | - | 14:03 | - | 15:03 | 15:35 | - | 18:43 | - | - |
| Dunstable Court Drive ASDA Stop J1 | 06:38 | - | - | 09:35 | 10:05 | - | - | 11:05 | 11:45 | - | - | 12:35 | 13:05 | - | 14:05 | - | 15:05 | 15:40 | - | 18:45 | - | - |
Timetable is updating...