Viewing the timetable for service 81
Westmill Estate to High Dane via Hitchin
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Redhill Rd opp Nutleigh Grove | 06:30 | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westmill Estate Swinburne Ave Moss Way | 06:32 | 07:07 | 07:27 | 07:47 | 08:17 | 08:42 | 09:12 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:57 | 16:17 | 16:47 | 17:07 | 17:27 | 17:52 | 18:22 |
Hitchin Fishponds Rd Football Club | 06:38 | - | 07:33 | 07:53 | 08:23 | 08:48 | - | 09:43 | 10:03 | - | 10:43 | 11:03 | - | 11:43 | 12:03 | - | 12:43 | 13:03 | - | 13:43 | 14:03 | - | 14:43 | 15:03 | - | 16:03 | - | 16:53 | 17:13 | - | 17:58 | - |
Hitchin Hermitage Road Stop A | - | - | 07:38 | - | - | 08:53 | - | 09:48 | - | - | 10:48 | - | - | 11:48 | - | - | 12:48 | - | - | 13:48 | - | - | 14:48 | - | - | - | - | 16:58 | - | - | 18:03 | - |
Hitchin Bancroft Stop G | 06:43 | - | - | 07:58 | 08:28 | - | - | - | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | 16:08 | - | - | 17:18 | - | - | - |
Hitchin Bedford Rd opp Waitrose | - | 07:16 | - | - | - | - | 09:21 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | 16:26 | - | - | 17:36 | - | 18:31 |
Hitchin Bancroft Stop E | - | 07:20 | - | - | - | - | 09:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | 16:35 | - | - | 17:45 | - | 18:35 |
Hitchin Grove Rd Millstream Close | - | 07:25 | - | - | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | 16:40 | - | - | 17:50 | - | 18:40 |
Hitchin Sturgeon's Way High Dane | - | 07:30 | - | - | - | - | 09:40 | - | - | 10:40 | - | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | - | 15:40 | - | 16:45 | - | - | 17:55 | - | 18:45 |
Timetable is updating...