Skip to content

Viewing the timetable for service 331

Uxbridge to Ruislip
via Northwood, Harefield, Denham & New Denham
  • Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.

    1st - 13th Jul 2026

    Further information will be posted soon, please check back for updates.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331
Ruislip Underground Station Stop B 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Ruislip Comn Ladygate La Leaholme Way 07:36 08:06 08:36 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Northwood Duck Hill Road Jackets Lane 07:40 08:10 08:40 09:10 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:10 21:40 22:10 22:40 23:10 23:40
Northwood Underground Station Stop A 07:46 08:16 08:46 09:16 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:16 21:46 22:16 22:46 23:16 23:46
Northwood Mount Vernon Hospital Stop B 07:51 08:21 08:51 09:21 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:21 21:51 22:21 22:51 23:21 23:51
Harefield Northwood Rd opp The Academy 07:56 08:26 08:56 09:26 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:26 21:56 22:26 22:56 23:26 23:56
Harefield Breakspear Rd NthThe Green Harefi 07:58 08:28 08:58 09:28 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:28 21:58 22:28 22:58 23:28 23:58
Harefield Moorhall Road Broadwater Lock 08:02 08:32 09:02 09:32 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:32 22:02 22:32 23:02 23:32 00:02
Denham Denham Avenue Station Parade 08:05 08:35 09:05 09:35 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:35 22:05 22:35 23:05 23:35 00:05
Denham Oxford Rd opp Springbridge Nurseries 08:07 08:37 09:07 09:37 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:37 22:07 22:37 23:07 23:37 00:07
New Denham Oxford Rd Oakside 08:10 08:40 09:10 09:41 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:41 22:11 22:41 23:11 23:41 00:11
Uxbridge Belmont Road Stop D 08:13 08:43 09:13 09:44 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:47 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:43 22:13 22:43 23:13 23:43 00:13

Download PDF Timetables, maps and fares