Skip to content

Viewing the timetable for service 331

Uxbridge to Ruislip, via Northwood, Mount Vernon Hospital & Denham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331Service 331
Ruislip Underground Station Stop B 06:00 06:20 06:39 06:54 07:11 07:30 07:50 08:10 08:32 08:54 09:16 09:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:18 13:37 13:57 14:17 14:34 14:41 14:59 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:18 18:38 18:58 19:28 19:58 20:29 20:59 21:30 22:00 22:30 23:00 23:30
Ruislip Comn Ladygate La Leaholme Way 06:07 06:27 06:46 07:01 07:20 07:39 08:00 08:20 08:42 09:04 09:26 09:48 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:28 13:47 14:07 14:27 14:44 14:51 15:09 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:46 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Northwood Duck Hill Road Jackets Lane 06:10 06:30 06:49 07:05 07:24 07:43 08:05 08:26 08:48 09:10 09:31 09:52 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:32 13:51 14:11 14:31 14:48 14:55 15:14 15:33 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:51 19:10 19:40 20:10 20:40 21:11 21:41 22:10 22:40 23:10 23:40
Northwood Underground Station Stop A 06:17 06:37 06:56 07:15 07:34 07:53 08:15 08:36 08:58 09:20 09:41 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:40 13:59 14:19 14:39 14:56 15:03 15:23 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:20 18:40 18:58 19:17 19:47 20:17 20:47 21:18 21:47 22:16 22:46 23:16 23:46
Northwood Mount Vernon Hospital Stop B 06:22 06:42 07:02 07:22 07:41 08:03 08:25 08:46 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:46 14:05 14:25 14:45 15:02 15:10 15:30 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:27 18:46 19:04 19:22 19:52 20:22 20:52 21:23 21:52 22:21 22:51 23:21 23:51
Harefield Northwood Rd opp The Academy 06:28 06:48 07:09 07:29 07:49 08:11 08:33 08:54 09:16 09:36 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:52 14:11 14:31 14:51 15:11 15:19 15:37 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:15 18:33 18:52 19:10 19:28 19:58 20:28 20:58 21:28 21:57 22:26 22:56 23:26 23:56
Harefield Breakspear Rd Nth Kings Arms 06:30 06:50 07:11 07:31 07:52 08:14 08:36 08:57 09:19 09:38 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:54 14:13 14:33 14:53 15:13 15:21 15:39 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:17 18:35 18:54 19:12 19:30 20:00 20:30 21:00 21:30 21:59 22:28 22:58 23:28 23:58
Harefield Moorhall Road Horse & Barge 06:35 06:55 07:16 07:36 07:57 08:19 08:41 09:02 09:24 09:43 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 13:59 14:18 14:38 14:58 15:18 15:26 15:44 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:22 18:40 18:59 19:16 19:34 20:04 20:34 21:04 21:34 22:03 22:32 23:02 23:32 00:02
Denham Denham Avenue Station Parade 06:38 07:00 07:21 07:41 08:03 08:25 08:47 09:07 09:27 09:46 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:03 14:22 14:42 15:02 15:22 15:30 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:07 18:26 18:44 19:03 19:19 19:37 20:07 20:37 21:07 21:37 22:06 22:35 23:05 23:35 00:05
Denham Oxford Rd opp Springbridge Nurseries 06:41 07:04 07:25 07:45 08:07 08:29 08:51 09:11 09:30 09:49 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:06 14:25 14:45 15:06 15:26 15:34 15:52 16:13 16:33 16:53 17:13 17:33 17:53 18:10 18:28 18:46 19:05 19:21 19:39 20:09 20:39 21:09 21:39 22:08 22:37 23:07 23:37 00:07
New Denham Oxford Rd Oakside 06:44 07:10 07:33 07:53 08:16 08:38 09:00 09:20 09:37 09:54 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:10 14:29 14:49 15:10 15:30 15:38 15:56 16:17 16:37 16:57 17:17 17:37 17:57 18:14 18:32 18:50 19:09 19:25 19:43 20:13 20:43 21:13 21:43 22:12 22:41 23:11 23:41 00:11
Uxbridge Belmont Road Stop D 06:47 07:14 07:37 07:57 08:20 08:42 09:04 09:24 09:41 09:57 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:13 14:32 14:52 15:14 15:34 15:42 16:00 16:21 16:41 17:01 17:21 17:41 18:01 18:17 18:35 18:53 19:11 19:27 19:45 20:15 20:45 21:15 21:45 22:14 22:43 23:13 23:43 00:13

Download PDF Timetables, maps and fares