Viewing the timetable for service 341, 641
Broxbourne to Hatfield
via Hoddesdon, Ware, Pinehurst, Hertford, Hertford North Railway Station, Hertingfordbury, Birch Green & Essendon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 341 | Service 641 | Service 641 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 641 | Service 641 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broxbourne Railway Station Stop A | - | 08:20 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
Broxbourne High Rd Station Rd Stop N | - | 08:22 | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Hoddesdon Amwell St Clock Tower Stop A | - | 08:27 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:29 | 14:29 | 15:28 | 16:28 | 17:28 |
Hertford Heath London Rd College Arms | - | 08:33 | - | 09:35 | 10:35 | 11:34 | 12:34 | 13:35 | 14:35 | 15:35 | 16:35 | 17:34 |
Hertford Bus Station Stop 5 | 07:57 | 08:39 | - | 09:44 | 10:49 | 11:43 | 12:48 | 13:43 | 14:48 | 15:43 | 16:48 | 17:47 |
Horns Mill opp Ginger Bar & Restaurant | 08:01 | - | - | 09:48 | - | 11:48 | - | 13:49 | - | 15:50 | - | - |
Essendon Mill Low Rd Millgreen Cottages | 08:07 | - | - | 09:55 | - | 11:55 | - | 13:57 | - | 15:56 | - | - |
Essendon High Rd opp War Memorial | 08:09 | - | - | 09:57 | - | 11:57 | - | 13:59 | - | 15:58 | - | - |
Hertford North Railway Station Stop B | - | - | - | - | 10:56 | - | 12:56 | - | 14:55 | - | 16:54 | 17:53 |
Hertford Thieves Lane Turpins Close | - | - | - | - | 10:58 | - | 12:58 | - | 14:57 | - | 16:56 | 17:54 |
Hertingfordbury opp The White Horse Hotel | - | - | - | - | 11:00 | - | 13:00 | - | 14:59 | - | 16:58 | 17:56 |
Birch Green The Old Coach Rd War Memorial | - | - | - | - | 11:02 | - | 13:02 | - | 15:01 | - | 17:01 | 17:59 |
Hatfield Railway Station Stop 2 | 08:18 | - | - | 10:08 | 11:10 | 12:08 | 13:11 | 14:10 | 15:10 | 16:09 | 17:10 | 18:08 |
Hatfield Town Centre Stop U | 08:21 | - | 09:21 | 10:12 | 11:14 | 12:12 | 13:15 | 14:14 | 15:14 | 16:13 | 17:14 | 18:12 |
Hatfield UH The Forum Stop 4 | 08:27 | - | 09:27 | 10:18 | 11:20 | 12:18 | 13:21 | 14:20 | 15:20 | 16:19 | 17:20 | 18:18 |
Hatfield The Galleria Stop B | 08:29 | - | 09:30 | 10:21 | 11:23 | 12:21 | 13:24 | 14:23 | 15:23 | 16:22 | 17:23 | 18:21 |
Hatfield UH de Havilland Campus Stop P | 08:33 | - | 09:33 | 10:24 | 11:26 | 12:24 | 13:27 | 14:26 | 15:27 | 16:26 | 17:26 | 18:24 |
Hatfield Salisbury Villageopp Tiger Moth Wy | 08:34 | - | 09:34 | 10:25 | 11:27 | 12:25 | 13:28 | 14:27 | 15:28 | 16:27 | 17:27 | 18:25 |
Hatfield Business Park Bus Garage | 08:37 | - | 09:37 | 10:28 | 11:30 | 12:28 | 13:31 | 14:30 | 15:31 | 16:30 | 17:30 | 18:28 |
Hatfield Garden Village Astwick Avenue (E) | 08:41 | - | 09:42 | 10:33 | 11:35 | 12:33 | 13:36 | 14:35 | 15:36 | 16:35 | 17:34 | 18:32 |
Hatfield Campion Rd opp Mulberry Mead | 08:43 | - | 09:44 | 10:35 | 11:37 | 12:35 | 13:38 | 14:37 | 15:38 | 16:37 | 17:35 | 18:33 |
Hatfield Town Centre Stop V | 08:48 | - | 09:50 | 10:41 | 11:43 | 12:41 | 13:44 | 14:43 | 15:44 | 16:43 | 17:40 | 18:37 |
Hatfield The Common | 08:49 | - | 09:51 | 10:42 | 11:44 | 12:42 | 13:45 | 14:44 | 15:45 | 16:44 | 17:40 | - |
Hatfield Railway Station Stop 5 | - | - | - | - | - | - | - | - | - | - | - | 18:38 |
Timetable is updating...