Viewing the timetable for service 341, 641
Broxbourne to Hatfield, via Ware, Hertford & Essendon
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 341 | Service 641 | Service 341 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 341 | Service 341 | Service 641 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ware Railway Station Stop E | - | - | 09:00 | - | - | - | - | - | - | - | - | - | - |
Ware Hertford Regional College Stop A | - | - | 09:02 | - | - | - | - | - | - | - | - | - | - |
Broxbourne Railway Station Stop A | 06:34 | 07:40 | - | 09:10 | 10:25 | 11:20 | 12:15 | 13:25 | 14:18 | 15:20 | 17:04 | 18:00 | 18:55 |
Broxbourne High Rd Station Rd Stop N | 06:36 | 07:44 | - | 09:13 | 10:27 | 11:23 | 12:17 | 13:27 | 14:21 | 15:22 | 17:08 | 18:03 | 18:58 |
Hoddesdon Amwell St Clock Tower Stop A | 06:41 | 07:51 | - | 09:20 | 10:34 | 11:30 | 12:24 | 13:34 | 14:28 | 15:30 | 17:16 | 18:10 | 19:04 |
Hertford Heath London Rd College Arms | 06:47 | 08:00 | - | 09:27 | 10:41 | 11:37 | 12:31 | 13:41 | 14:35 | 15:38 | 17:25 | 18:18 | 19:10 |
Ware Presdales School Sch Grounds | - | - | - | - | - | - | - | - | - | 15:51 | - | - | - |
Pinehurst Hamels Drive Divot Place | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - |
Hertford Bus Station Stop 5 | 06:56 | 08:15 | 09:14 | 09:36 | 10:50 | 11:46 | 12:40 | 13:50 | 14:44 | 16:05 | 17:37 | 18:28 | 19:19 |
Horns Mill opp Ginger Bar & Restaurant | 07:00 | - | 09:20 | 09:41 | - | 11:51 | - | 13:56 | - | 16:13 | 17:44 | 18:36 | - |
Essendon Mill Low Rd Millgreen Cottages | 07:06 | - | 09:27 | 09:48 | - | 11:58 | - | 14:03 | - | 16:20 | 17:51 | 18:44 | - |
Essendon High Rd opp War Memorial | 07:08 | - | 09:29 | 09:50 | - | 11:59 | - | 14:05 | - | 16:22 | 17:53 | 18:46 | - |
Hertford North Railway Station Stop B | - | 08:28 | - | - | 10:57 | - | 12:46 | - | 14:54 | - | - | - | 19:25 |
Hertford Thieves Lane Turpins Close | - | 08:32 | - | - | 10:59 | - | 12:48 | - | 14:56 | - | - | - | 19:27 |
Hertingfordbury opp The White Horse Hotel | - | 08:34 | - | - | 11:01 | - | 12:50 | - | 14:58 | - | - | - | 19:29 |
Birch Green The Old Coach Rd War Memorial | - | 08:37 | - | - | 11:04 | - | 12:53 | - | 15:01 | - | - | - | 19:32 |
Hatfield Railway Station Stop 2 | 07:17 | 08:47 | 09:38 | 10:04 | 11:18 | 12:13 | 13:07 | 14:19 | 15:15 | 16:32 | 18:03 | 18:56 | 19:46 |
Hatfield Town Centre Stop U | - | - | - | 10:08 | 11:22 | 12:17 | 13:11 | 14:24 | 15:20 | - | - | 19:01 | 19:50 |
Hatfield UH The Forum Stop 4 | - | - | - | 10:16 | 11:30 | 12:25 | 13:19 | 14:32 | 15:28 | - | - | - | 19:55 |
Hatfield The Galleria Stop B | - | - | - | 10:18 | 11:32 | 12:27 | 13:22 | 14:34 | 15:33 | - | - | - | 19:59 |
Hatfield UH de Havilland Campus Stop P | - | - | - | 10:21 | 11:36 | 12:31 | 13:26 | 14:38 | 15:37 | - | - | - | 20:03 |
Hatfield Salisbury Villageopp Tiger Moth Wy | - | - | - | 10:22 | 11:37 | 12:32 | 13:27 | 14:39 | 15:39 | - | - | - | 20:04 |
Hatfield Business Park Bus Garage | - | - | - | 10:26 | 11:38 | 12:33 | 13:30 | 14:41 | 15:43 | - | - | - | 20:07 |
Hatfield Garden Village Astwick Avenue (E) | - | - | - | 10:30 | 11:40 | 12:35 | 13:34 | 14:46 | 15:47 | - | - | 19:07 | - |
Hatfield Campion Rd opp Mulberry Mead | - | - | - | 10:31 | 11:41 | 12:36 | 13:35 | 14:48 | 15:49 | - | - | 19:09 | - |
Hatfield Town Centre Stop V | - | - | - | 10:37 | 11:47 | 12:42 | 13:41 | 14:54 | 15:55 | - | - | 19:15 | - |
Hatfield The Common | - | - | - | 10:38 | 11:48 | 12:43 | 13:43 | 14:55 | - | - | - | - | - |
Hatfield Railway Station Stop 5 | - | - | - | - | - | - | - | - | 15:57 | - | - | 19:17 | - |
Timetable is updating...