Viewing the timetable for service 341, 641
Broxbourne to Hatfield
via Hoddesdon, Ware, Pinehurst, Hertford, Hertford North Railway Station, Hertingfordbury, Birch Green & Essendon
-
Passenger Notice: Hitchin Queen Street, St Marys Square Bus Stops.
11th Sep 2026 onwards
These bus stops will be closed from Saturday 26th September to Friday 4th December. Alternative bus stops will be provided, further details will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 341 | Service 641 | Service 341 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 641 | Service 341 | Service 341 | Service 341 | Service 341 | Service 641 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ware Railway Station Stop E | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - |
| Ware Hertford Regional College Stop A | - | - | 08:42 | - | - | - | - | - | - | - | - | - | - | - |
| Broxbourne Railway Station Stop A | 06:35 | 07:40 | - | 09:10 | 10:35 | 11:20 | 12:20 | 13:30 | 14:20 | 15:20 | - | 17:05 | 18:00 | 18:55 |
| Broxbourne High Rd Station Rd Stop N | 06:37 | 07:44 | - | 09:13 | 10:37 | 11:23 | 12:22 | 13:32 | 14:23 | 15:22 | - | 17:09 | 18:03 | 18:58 |
| Hoddesdon Amwell St Clock Tower Stop A | 06:42 | 07:51 | - | 09:20 | 10:44 | 11:30 | 12:29 | 13:39 | 14:30 | 15:30 | - | 17:17 | 18:10 | 19:04 |
| Hertford Heath London Rd College Arms | 06:48 | 08:00 | - | 09:27 | 10:51 | 11:37 | 12:36 | 13:46 | 14:37 | 15:38 | - | 17:26 | 18:18 | 19:10 |
| Ware Presdales School Sch Grounds | - | - | - | - | - | - | - | - | - | 15:51 | - | - | - | - |
| Pinehurst Hamels Drive Divot Place | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - |
| Hertford Bus Station Stop 5 | 06:57 | 08:15 | 08:54 | 09:36 | 11:00 | 11:46 | 12:45 | 13:55 | 14:46 | 16:05 | - | 17:38 | 18:28 | 19:19 |
| Hertford North Railway Station Stop B | - | 08:28 | - | - | 11:07 | - | 12:51 | - | 14:56 | - | - | - | - | 19:25 |
| Hertford Thieves Lane Turpins Close | - | 08:32 | - | - | 11:09 | - | 12:53 | - | 14:58 | - | - | - | - | 19:27 |
| Hertingfordbury opp The White Horse Hotel | - | 08:34 | - | - | 11:11 | - | 12:55 | - | 15:00 | - | - | - | - | 19:29 |
| Birch Green The Old Coach Rd War Memorial | - | 08:37 | - | - | 11:14 | - | 12:58 | - | 15:03 | - | - | - | - | 19:32 |
| Horns Mill opp Ginger Bar & Restaurant | 07:01 | - | 08:59 | 09:41 | - | 11:51 | - | 14:01 | - | 16:13 | - | 17:45 | 18:36 | - |
| Essendon Mill Low Rd Millgreen Cottages | 07:07 | - | 09:06 | 09:48 | - | 11:58 | - | 14:08 | - | 16:20 | - | 17:52 | 18:44 | - |
| Essendon High Rd opp War Memorial | 07:09 | - | 09:08 | 09:50 | - | 11:59 | - | 14:10 | - | 16:22 | - | 17:54 | 18:46 | - |
| Hatfield Railway Station Stop 2 | 07:18 | 08:47 | 09:19 | 10:04 | 11:28 | 12:13 | 13:12 | 14:24 | 15:17 | 16:32 | 16:43 | 18:04 | 18:56 | 19:46 |
| Hatfield Town Centre Stop U | 07:22 | 08:51 | 09:23 | 10:08 | 11:32 | 12:17 | 13:16 | 14:29 | 15:22 | - | 16:48 | 18:09 | 19:01 | 19:50 |
| Hatfield Garden Village Astwick Avenue (E) | - | 08:57 | 09:29 | 10:14 | 11:38 | 12:23 | 13:22 | 14:35 | 15:28 | - | 16:54 | 18:15 | 19:07 | 19:56 |
| Hatfield Campion Rd opp Mulberry Mead | - | 08:59 | 09:31 | 10:16 | 11:40 | 12:25 | 13:24 | 14:37 | 15:30 | - | 16:56 | 18:17 | 19:09 | 19:58 |
| Hatfield Business Park Gypsy Moth Ave (SW) | - | - | 09:33 | 10:18 | 11:42 | 12:27 | 13:26 | 14:39 | 15:32 | - | 16:58 | 18:19 | 19:11 | 20:00 |
| Hatfield Salisbury Village Tiger Moth Wy | - | - | 09:37 | 10:22 | 11:46 | 12:31 | 13:30 | 14:43 | 15:36 | - | 17:02 | 18:23 | 19:15 | 20:04 |
| Hatfield UH de Havilland Campus Stop R | - | - | 09:39 | 10:24 | 11:48 | 12:33 | 13:32 | 14:45 | 15:38 | - | 17:04 | 18:25 | 19:17 | 20:06 |
| Hatfield Parkhouse Bus Station Stop C | 07:28 | 09:05 | 09:44 | 10:29 | 11:53 | 12:38 | 13:37 | 14:50 | 15:43 | - | 17:09 | 18:30 | 19:22 | - |
Timetable is updating...