Viewing the timetable for service 46
Luton to Hemel Hempstead
via Slip End, Markyate, Flamstead, Redbourn & Cupid Green
-
Road Closure: Hollybush Lane in Flamstead will be closed from Friday 13th to Saturday 28th November 0800 - 1830.
13th - 28th Nov 2026
Red Eagle services 34 and Centrebus service 46 will not serve bus stops in Flamstead. The nearest alternative bus stops are the Temporary bus stops on London Road at junction with Chequer Hill or London Road Holiday Inn.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Bridge Street Stop A | - | 07:50 | 08:49 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 18:11 | 19:10 | 20:00 |
| Hemel H Queensway Jupiter Drive | - | 07:55 | 08:54 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 17:12 | 18:17 | 19:15 | 20:04 |
| Cupid Green Redbourn Rd St Agnells Ln | - | 07:58 | 08:57 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:04 | 16:05 | 17:16 | 18:21 | 19:18 | 20:07 |
| Redbourn Lybury Lane Ridgedown | 06:55 | 08:07 | 09:05 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:13 | 17:24 | 18:29 | 19:26 | 20:14 |
| Redbourn High Street (NW) | 06:58 | 08:13 | 09:09 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:18 | 17:29 | 18:34 | 19:31 | 20:18 |
| Flamstead High St The Three Blackbirds PH | 07:07 | 08:22 | 09:17 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:28 | 17:39 | 18:43 | 19:39 | 20:25 |
| Markyate London Rd opp Plume of Feathers | 07:11 | 08:26 | 09:20 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:32 | 17:44 | 18:47 | 19:43 | 20:28 |
| Slip End Church Road Crossroads (NE) | 07:20 | 08:33 | 09:27 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:41 | 17:51 | 18:55 | 19:50 | 20:34 |
| Luton Centre Park Square Stop P1 | 07:32 | 08:45 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:57 | 18:04 | 19:05 | 19:58 | 20:42 |
Timetable is updating...