Viewing the timetable for service 366, 367
Luton to Welwyn Garden City/South Hatfield
via New Mill End, East Hyde, Harpenden, Batford, Wheathampstead & Hatfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | |
|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange Stand 8 | - | 09:50 | 10:50 | 12:50 | 14:10 | 15:00 | - | 17:35 |
| Luton Church Street Stop C9 | - | 09:53 | 10:53 | 12:53 | 14:13 | 15:03 | - | 17:38 |
| Luton Airport Parkway Railway Station | - | 09:59 | 10:59 | 12:59 | 14:19 | 15:09 | - | 17:44 |
| New Mill End Chiltern Green Road | - | 10:03 | 11:03 | 13:03 | 14:23 | 15:15 | - | 17:48 |
| E Hyde Lwr Harpenden Road Hambro Close | - | 10:05 | 11:05 | 13:05 | 14:25 | 15:17 | - | 17:50 |
| Harpenden Westfield Rd opp Red Cow PH | - | 10:07 | 11:07 | 13:07 | 14:27 | 15:20 | - | 17:52 |
| Harpenden Roundwood Park School | - | - | - | - | - | 15:30 | - | - |
| Harpenden High St The George Stop D | 08:16 | 10:15 | 11:15 | 13:15 | 14:38 | 15:39 | - | 18:00 |
| Harpenden Railway Station Stop B | 08:17 | 10:16 | 11:16 | 13:16 | 14:39 | 15:40 | - | 18:01 |
| Batford Lower Luton Road The Malta PH | 08:21 | 10:20 | 11:20 | 13:20 | 14:43 | 15:45 | - | 18:05 |
| Harpenden Katherine Warington School | - | - | - | - | - | 15:47 | 15:47 | - |
| Marshalls Heath opp Cherry Trees Rest | 08:25 | 10:24 | 11:24 | 13:24 | 14:48 | 15:52 | 15:52 | 18:09 |
| Wheathampstead opp St Helen's Church | 08:29 | 10:28 | 11:28 | 13:28 | 14:53 | 15:57 | 15:57 | 18:13 |
| Wheathampstead Hill Dyke Rd opp Vale Ct | - | - | - | - | 14:58 | 16:02 | 16:02 | - |
| Lemsford Village opp The Sun PH | 08:36 | 10:35 | 11:35 | 13:35 | 15:06 | 16:12 | 16:12 | 18:20 |
| W G City Lemsford Ln Stanborough Grn | 08:40 | 10:39 | 11:39 | 13:39 | 15:11 | 16:16 | 16:16 | 18:24 |
| Welwyn Garden City Bus Station Stop E | 08:45 | 10:44 | 11:44 | 13:44 | 15:17 | 16:21 | 16:21 | 18:29 |
| W G City Heronswood Rd Salisbury Rd (SE) | 08:50 | 10:49 | 11:49 | - | - | 16:25 | - | - |
| Welwyn Garden City New QEII Hospital Stop A | 08:56 | 10:55 | 11:55 | - | - | 16:31 | - | - |
| Hatfield Railway Station Stop 3 | 09:06 | 11:05 | 12:05 | - | - | 16:39 | - | - |
| Hatfield Town Centre Stop W | 09:10 | 11:09 | 12:09 | - | - | 16:42 | - | - |
| Oxlease Travellers Lane Oxlease Drive | 09:12 | 11:11 | 12:11 | - | - | 16:44 | - | - |
| South Hatfield Travellers Lane Millwards | 09:15 | 11:14 | 12:14 | - | - | 16:47 | - | - |
| South Hatfield Bishops Rise opp Garden Ave | 09:17 | 11:16 | 12:16 | - | - | 16:49 | - | - |
Timetable is updating...