Viewing the timetable for service 366, 367
Luton to Welwyn Garden City/South Hatfield
via New Mill End, East Hyde, Harpenden, Batford, Wheathampstead & Hatfield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | Service 366 | |
|---|---|---|---|---|---|---|---|---|
| Luton Station Interchange Stand 8 | - | 09:50 | 10:50 | 12:50 | 14:10 | 15:00 | - | 17:30 |
| Luton Church Street Stop C9 | - | 09:53 | 10:53 | 12:53 | 14:13 | 15:03 | - | 17:33 |
| Luton Airport Parkway Railway Station | - | 09:59 | 10:59 | 12:59 | 14:19 | 15:09 | - | 17:39 |
| New Mill End Chiltern Green Road | - | 10:04 | 11:04 | 13:03 | 14:23 | 15:13 | - | 17:43 |
| E Hyde Lwr Harpenden Road Hambro Close | - | 10:06 | 11:06 | 13:06 | 14:26 | 15:16 | - | 17:46 |
| Harpenden Westfield Rd opp Red Cow PH | - | 10:10 | 11:10 | 13:10 | 14:30 | 15:20 | - | 17:50 |
| Harpenden Roundwood Park School | - | - | - | - | - | 15:30 | - | - |
| Harpenden High St The George Stop D | 08:18 | 10:18 | 11:18 | 13:18 | 14:38 | 15:39 | - | 17:58 |
| Harpenden Railway Station Stop B | 08:20 | 10:20 | 11:20 | 13:20 | 14:40 | 15:41 | - | 18:00 |
| Batford Lower Luton Road The Malta PH | 08:23 | 10:23 | 11:23 | 13:23 | 14:43 | 15:45 | - | 18:02 |
| Harpenden Katherine Warington School | - | - | - | - | - | 15:47 | 15:47 | - |
| Marshalls Heath opp Cherry Trees Rest | 08:28 | 10:28 | 11:28 | 13:28 | 14:48 | 15:52 | 15:52 | 18:08 |
| Wheathampstead opp St Helen's Church | 08:33 | 10:33 | 11:33 | 13:33 | 14:53 | 15:57 | 15:57 | 18:13 |
| Wheathampstead Hill Dyke Rd opp Vale Ct | - | - | - | - | 14:58 | 16:02 | 16:02 | - |
| Lemsford Village opp The Sun PH | 08:40 | 10:40 | 11:40 | 13:40 | 15:08 | 16:12 | 16:12 | 18:20 |
| W G City Lemsford Ln Stanborough Grn | 08:43 | 10:43 | 11:43 | 13:43 | 15:12 | 16:16 | 16:16 | 18:23 |
| Welwyn Garden City Bus Station Stop E | 08:48 | 10:48 | 11:48 | 13:48 | 15:17 | 16:21 | 16:21 | 18:28 |
| W G City Heronswood Rd Salisbury Rd (SE) | 08:52 | 10:52 | 11:52 | - | - | 16:25 | - | - |
| Welwyn Garden City New QEII Hospital Stop A | 08:58 | 10:58 | 11:58 | - | - | 16:31 | - | - |
| Hatfield Railway Station Stop 3 | 09:06 | 11:06 | 12:06 | - | - | 16:39 | - | - |
| Hatfield Town Centre Stop W | 09:09 | 11:09 | 12:09 | - | - | 16:42 | - | - |
| Oxlease Travellers Lane Oxlease Drive | 09:11 | 11:11 | 12:11 | - | - | 16:44 | - | - |
| South Hatfield Travellers Lane Millwards | 09:14 | 11:14 | 12:14 | - | - | 16:47 | - | - |
| South Hatfield Bishops Rise opp Garden Ave | 09:16 | 11:16 | 12:16 | - | - | 16:49 | - | - |
Timetable is updating...