Viewing the timetable for service SB1
Stevenage Bus Station to Chells Manor/Poplars
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop G | 05:30 | 06:10 | 06:33 | 06:55 | 07:18 | 07:40 | 08:00 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:27 | 16:50 | 17:12 | 17:34 | 17:56 | 18:18 | 18:40 | 19:00 | 19:30 | 19:50 | 20:10 | 20:50 | 21:30 | 22:10 | 22:50 | 23:30 |
Shephall Six Hills Way opp Shephall Way | 05:36 | 06:16 | 06:39 | 07:01 | 07:24 | 07:46 | 08:06 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:32 | 15:53 | 16:13 | 16:35 | 16:58 | 17:20 | 17:42 | 18:04 | 18:25 | 18:46 | 19:06 | 19:36 | 19:56 | 20:16 | 20:56 | 21:36 | 22:16 | 22:56 | 23:36 |
Chells Chells Way opp The Squirrel PH | 05:38 | 06:18 | 06:41 | 07:03 | 07:26 | 07:48 | 08:08 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:34 | 15:55 | 16:16 | 16:38 | 17:01 | 17:23 | 17:45 | 18:07 | 18:28 | 18:48 | 19:08 | 19:38 | 19:58 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
Chells Hudson Road Mobbsbury Way | 05:42 | 06:23 | 06:46 | 07:08 | 07:31 | 07:53 | 08:13 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:39 | 16:00 | 16:21 | 16:43 | 17:06 | 17:28 | 17:50 | 18:12 | 18:33 | 18:53 | 19:13 | 19:42 | 20:02 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 |
Stevenage Pacatian Way Emperors Gate | - | 06:25 | 06:48 | 07:10 | 07:33 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:41 | 16:02 | 16:25 | 16:47 | 17:10 | 17:32 | 17:54 | 18:16 | 18:35 | 18:55 | 19:15 | 19:44 | 20:04 | 20:24 | 21:04 | 21:44 | 22:24 | 23:04 | 23:44 |
Chells Manor The White Way Downlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | 20:07 | 20:27 | 21:07 | 21:47 | 22:27 | 23:07 | 23:47 |
Chells Manor The White Way opp Downlands | - | 06:28 | 06:51 | 07:13 | 07:36 | 07:58 | 08:18 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:44 | 16:05 | 16:28 | 16:50 | 17:13 | 17:35 | 17:57 | 18:19 | 18:38 | 18:58 | 19:18 | - | - | - | - | - | - | - | - |
Stevenage Magpie Crescent Centre | - | 06:33 | 06:56 | 07:18 | 07:41 | 08:03 | 08:23 | 08:48 | 09:08 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:49 | 16:10 | 16:33 | 16:55 | 17:18 | 17:40 | 18:02 | 18:24 | 18:43 | 19:03 | 19:23 | - | - | - | - | - | - | - | - |
Poplars Gresley Way Woodcock Rd | - | 06:35 | 06:58 | 07:20 | 07:43 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:51 | 16:12 | 16:35 | 16:57 | 17:20 | 17:42 | 18:04 | 18:26 | 18:45 | 19:05 | 19:25 | - | - | - | - | - | - | - | - |
Timetable is updating...