SB1
Stevenage Bus Station - Chells Manor/Poplars
Arriva Stevenage Service 1 renumbered SB1 from Sunday 26th June, when new bus station opens
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | SB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Gunnels Wood Road Sth Stop A | - | - | - | - | 06:38 | - | 07:08 | - | 07:38 | - | 08:08 | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | - | - | - | - | - | - | - | - | - | - | - |
Stevenage Bus Station Stop G | 05:28 | 05:50 | 06:20 | 06:35 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:18 | 15:33 | 15:48 | 16:03 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:50 | 21:30 | 22:10 | 22:50 | 23:30 |
Shephall Six Hills Way opp Shephall Way | 05:34 | 05:56 | 06:26 | 06:41 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:24 | 15:39 | 15:54 | 16:09 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:56 | 21:36 | 22:16 | 22:56 | 23:36 |
Chells Chells Way opp The Squirrel PH | 05:36 | 05:58 | 06:28 | 06:43 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:27 | 15:42 | 15:57 | 16:12 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:39 | 18:59 | 19:18 | 19:38 | 19:58 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
Chells Hudson Road Mobbsbury Way | 05:40 | 06:02 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:32 | 15:47 | 16:02 | 16:17 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:44 | 19:04 | 19:22 | 19:42 | 20:02 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 |
Stevenage Pacatian Way Emperors Gate | - | 06:04 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:34 | 15:49 | 16:04 | 16:19 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:46 | 19:06 | 19:24 | 19:44 | 20:04 | 20:24 | 21:04 | 21:44 | 22:24 | 23:04 | 23:44 |
Chells Manor The White Way Downlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | 19:47 | 20:07 | 20:27 | 21:07 | 21:47 | 22:27 | 23:07 | 23:47 |
Chells Manor The White Way opp Downlands | - | 06:07 | 06:37 | 06:52 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:38 | 15:53 | 16:08 | 16:23 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:50 | 19:10 | - | - | - | - | - | - | - | - | - |
Poplars Sainsbury's Community Centre | - | 06:13 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:55 | 19:15 | - | - | - | - | - | - | - | - | - |
Timetable is updating...