Viewing the timetable for service 301, 302
Stevenage/St Albans to St Albans/Hemel Hempstead
-
Our X account is currently experiencing technical issues
16th Dec 2024 onwards
We are unable to post updates on our X account @intalink at present. We are working to resolve this issue as soon as possible. Apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 301 | Service 301 | Service 301 | Service 302 | Service 302 | Service 302 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 302 | Service 301 | Service 301 | Service 302 | Service 302 | Service 301 | Service 301 | Service 302 | Service 302 | Service 301 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | Service 301 | Service 302 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Lister Hospital Stop B | - | - | - | - | - | - | - | - | - | - | - | 06:53 | - | 07:18 | - | 07:46 | - | 08:24 | - | - | - | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | - | 15:19 | 15:54 | - | - | 16:28 | 17:00 | - | - | 17:35 | 18:13 | - | 19:02 | - | 20:04 | - | 21:04 | - | 22:04 | - |
Stevenage Old Town opp The Mulberry Tree | - | - | - | - | - | - | - | - | - | - | - | 06:57 | - | 07:24 | - | 07:51 | - | 08:29 | - | - | - | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | - | 15:25 | 16:00 | - | - | 16:34 | 17:05 | - | - | 17:40 | 18:18 | - | 19:07 | - | 20:08 | - | 21:08 | - | 22:08 | - |
Stevenage Bus Station Stop H | - | 05:19 | 05:39 | - | - | - | - | 06:09 | - | 06:29 | - | 07:04 | - | 07:31 | - | 07:59 | - | 08:37 | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:58 | - | - | 15:33 | 16:06 | - | - | 16:40 | 17:12 | - | - | 17:48 | 18:23 | - | 19:12 | - | 20:12 | - | 21:12 | - | 22:12 | - |
Knebworth Stevenage Rd Station Rd Stop D | - | 05:25 | 05:45 | - | - | - | - | 06:15 | - | 06:35 | - | 07:11 | - | 07:39 | - | 08:08 | - | 08:46 | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:07 | - | - | 15:38 | 16:15 | - | - | 16:49 | 17:21 | - | - | 17:57 | 18:31 | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 | - |
Woolmer Green London Rd opp Red Lion PH | - | 05:28 | 05:48 | - | - | - | - | 06:18 | - | 06:38 | - | 07:15 | - | 07:43 | - | 08:12 | - | 08:50 | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:11 | - | - | 15:47 | 16:19 | - | - | 16:53 | 17:25 | - | - | 18:05 | 18:35 | - | 19:24 | - | 20:23 | - | 21:23 | - | 22:23 | - |
Mardley Hill Gt Nth Rd opp North Star PH | - | 05:31 | 05:51 | - | - | - | - | 06:21 | - | 06:41 | - | 07:18 | - | 07:46 | - | 08:15 | - | 08:53 | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:14 | - | - | 15:50 | 16:22 | - | - | 16:56 | 17:28 | - | - | 18:08 | 18:38 | - | 19:27 | - | 20:26 | - | 21:26 | - | 22:26 | - |
Welwyn Church St opp St Mary's Church | - | 05:35 | 05:55 | - | - | - | - | 06:25 | - | 06:45 | - | 07:22 | - | 07:50 | - | 08:20 | - | 08:57 | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:18 | - | - | 15:55 | 16:27 | - | - | 17:01 | 17:32 | - | - | 18:12 | 18:42 | - | 19:31 | - | 20:30 | - | 21:30 | - | 22:30 | - |
Digswell Park opp Monks Walk School | - | 05:41 | 06:01 | - | - | - | - | 06:31 | - | 06:52 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:06 | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:27 | - | - | 16:06 | 16:37 | - | - | 17:11 | 17:42 | - | - | 18:20 | 18:50 | - | 19:39 | - | 20:38 | - | 21:38 | - | 22:38 | - |
Welwyn Garden City Bus Station Stop E | 05:34 | 05:49 | 06:09 | - | - | - | 06:32 | 06:39 | 06:55 | 07:04 | 07:25 | 07:41 | 08:00 | 08:15 | 08:45 | 08:46 | 09:15 | 09:16 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:38 | 15:45 | 16:20 | 16:19 | 16:49 | 16:55 | 17:25 | 17:24 | 17:55 | 18:00 | 18:30 | 18:30 | 19:02 | 19:05 | 19:48 | - | 20:47 | - | 21:47 | - | 22:47 | - |
W G City Heronswood Rd Salisbury Rd (SE) | 05:39 | 05:54 | 06:15 | - | - | - | - | 06:45 | - | 07:10 | - | 07:47 | - | 08:22 | - | 08:53 | - | 09:23 | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:44 | - | - | 16:26 | 16:56 | - | - | 17:31 | 18:01 | - | - | 18:35 | 19:07 | - | 19:53 | - | 20:52 | - | 21:52 | - | 22:52 | - |
Welwyn Garden City New QEII Hospital Stop A | 05:45 | 06:00 | 06:21 | - | - | - | - | 06:51 | - | 07:17 | - | 07:54 | - | 08:29 | - | 08:59 | - | 09:29 | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:50 | - | - | 16:33 | 17:03 | - | - | 17:38 | 18:07 | - | - | 18:41 | 19:12 | - | 19:58 | - | 20:57 | - | 21:57 | - | 22:57 | - |
W G City Lemsford Ln Stanborough Grn | - | - | - | - | - | - | 06:40 | - | 07:03 | - | 07:33 | - | 08:09 | - | 08:53 | - | 09:23 | - | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | 16:28 | - | - | 17:03 | 17:33 | - | - | 18:08 | 18:38 | - | - | 19:12 | - | - | - | - | - | - | - | - |
Hatfield Great North Rd opp Tesco | - | - | - | - | - | - | 06:45 | - | 07:08 | - | 07:38 | - | 08:14 | - | 08:58 | - | 09:28 | - | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | 16:33 | - | - | 17:08 | 17:38 | - | - | 18:13 | 18:43 | - | - | 19:17 | - | - | - | - | - | - | - | - |
Birchwood Cornerfield opp Hopfields PH | - | - | - | - | - | - | 06:48 | - | 07:11 | - | 07:41 | - | 08:17 | - | 09:02 | - | 09:32 | - | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | 16:37 | - | - | 17:11 | 17:41 | - | - | 18:16 | 18:46 | - | - | 19:20 | - | - | - | - | - | - | - | - |
Hatfield Railway Station Stop 1 | 05:53 | 06:08 | 06:30 | - | - | - | 06:53 | 07:01 | 07:16 | 07:28 | 07:46 | 08:11 | 08:23 | 08:43 | 09:07 | 09:10 | 09:37 | 09:40 | 09:53 | 10:07 | 10:23 | 10:37 | 10:53 | 11:07 | 11:23 | 11:37 | 11:53 | 12:07 | 12:23 | 12:37 | 12:53 | 13:07 | 13:23 | 13:37 | 13:53 | 14:07 | 14:23 | 14:37 | 14:53 | 15:07 | 15:23 | 15:37 | 16:01 | 16:07 | 16:42 | 16:44 | 17:15 | 17:17 | 17:47 | 17:50 | 18:18 | 18:22 | 18:52 | 18:52 | 19:22 | 19:25 | 20:07 | - | 21:06 | - | 22:06 | - | 23:06 | - |
Hatfield Town Centre Stop U | 05:57 | 06:12 | 06:36 | - | - | - | 07:00 | 07:10 | 07:23 | 07:36 | 07:53 | 08:18 | 08:30 | 08:50 | 09:13 | 09:16 | 09:43 | 09:46 | 09:59 | 10:13 | 10:29 | 10:43 | 10:59 | 11:13 | 11:29 | 11:43 | 11:59 | 12:13 | 12:29 | 12:43 | 12:59 | 13:13 | 13:29 | 13:43 | 13:59 | 14:13 | 14:29 | 14:43 | 14:59 | 15:13 | 15:29 | 15:43 | 16:07 | 16:13 | 16:48 | 16:52 | 17:23 | 17:23 | 17:54 | 17:58 | 18:28 | 18:26 | 18:56 | 19:03 | 19:29 | 19:30 | 20:11 | - | 21:11 | - | 22:11 | - | 23:11 | - |
Hatfield The Galleria Stop A | 06:00 | 06:15 | 06:39 | - | - | - | 07:03 | 07:13 | 07:26 | 07:39 | 07:56 | 08:22 | 08:34 | 08:53 | 09:16 | 09:19 | 09:46 | 09:49 | 10:02 | 10:16 | 10:32 | 10:46 | 11:02 | 11:16 | 11:32 | 11:46 | 12:02 | 12:16 | 12:32 | 12:46 | 13:02 | 13:16 | 13:32 | 13:46 | 14:02 | 14:16 | 14:32 | 14:46 | 15:02 | 15:16 | 15:32 | 15:47 | 16:10 | 16:17 | 16:52 | 16:55 | 17:26 | 17:27 | 17:57 | 18:02 | 18:32 | 18:29 | 18:59 | 19:07 | 19:33 | 19:33 | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 | - |
Oaklands Colney Heath Lane | 06:06 | 06:22 | 06:48 | - | - | - | 07:12 | 07:22 | 07:36 | 07:49 | 08:08 | 08:34 | 08:46 | 09:03 | 09:25 | 09:28 | 09:55 | 09:58 | 10:11 | 10:25 | 10:41 | 10:55 | 11:11 | 11:25 | 11:41 | 11:55 | 12:11 | 12:25 | 12:41 | 12:55 | 13:11 | 13:25 | 13:41 | 13:55 | 14:11 | 14:25 | 14:41 | 14:55 | 15:11 | 15:25 | 15:41 | 15:57 | 16:19 | 16:27 | 17:02 | 17:07 | 17:37 | 17:37 | 18:07 | 18:11 | 18:41 | 18:38 | 19:08 | 19:16 | 19:41 | 19:41 | 20:22 | - | 21:22 | - | 22:22 | - | 23:22 | - |
Fleetville Hatfield Rd Morrisons | 06:12 | 06:26 | 06:53 | - | - | - | 07:17 | 07:27 | 07:41 | 07:54 | 08:13 | 08:39 | 08:51 | 09:08 | 09:30 | 09:33 | 10:00 | 10:03 | 10:16 | 10:30 | 10:46 | 11:00 | 11:16 | 11:30 | 11:46 | 12:00 | 12:16 | 12:30 | 12:46 | 13:00 | 13:16 | 13:30 | 13:46 | 14:00 | 14:16 | 14:30 | 14:46 | 15:00 | 15:16 | 15:30 | 15:46 | 16:02 | 16:24 | 16:32 | 17:07 | 17:12 | 17:42 | 17:42 | 18:12 | 18:16 | 18:46 | 18:43 | 19:13 | 19:21 | 19:45 | 19:46 | 20:26 | - | 21:26 | - | 22:26 | - | 23:26 | - |
St Albans City Railway Station Stop D | 06:14 | 06:30 | 06:59 | - | - | - | 07:22 | 07:33 | 07:46 | 08:00 | 08:19 | 08:45 | 08:56 | 09:13 | 09:36 | 09:38 | 10:06 | 10:08 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:29 | 16:38 | 17:13 | 17:17 | 17:47 | 17:48 | 18:18 | 18:21 | 18:51 | 18:48 | 19:18 | 19:26 | 19:50 | 19:51 | 20:31 | 20:31 | 21:31 | 21:36 | 22:31 | 22:41 | 23:31 | 23:46 |
St Albans St Peter's Street | 06:18 | 06:34 | 07:04 | - | - | - | - | 07:40 | - | 08:10 | - | 08:55 | - | 09:20 | - | 09:45 | - | 10:15 | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:36 | - | - | 17:25 | 17:55 | - | - | 18:28 | 18:57 | - | - | 19:32 | 19:54 | - | 20:35 | - | 21:35 | - | 22:35 | - | 23:35 | - |
St Albans St Peter's Street Stop 12 | - | - | - | 06:04 | 06:28 | 06:58 | 07:35 | - | 07:58 | - | 08:30 | - | 09:05 | - | 09:45 | - | 10:15 | - | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:17 | - | 16:50 | 17:30 | - | - | 18:00 | 18:30 | - | - | 18:55 | 19:25 | - | - | 20:00 | - | 20:35 | - | 21:40 | - | 22:45 | - | 23:50 |
St Albans Waverley Rd City Hosp Stop B | - | - | - | 06:07 | 06:31 | 07:01 | 07:38 | - | 08:02 | - | 08:34 | - | 09:09 | - | 09:49 | - | 10:19 | - | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:21 | - | 16:54 | 17:34 | - | - | 18:04 | 18:34 | - | - | 18:58 | 19:28 | - | - | 20:03 | - | 20:39 | - | 21:44 | - | 22:49 | - | 23:54 |
Leverstock Green opp The Leather Bottle PH | - | - | - | 06:17 | 06:41 | 07:12 | 07:49 | - | 08:13 | - | 08:45 | - | 09:21 | - | 10:00 | - | 10:30 | - | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:31 | - | 16:01 | - | 16:33 | - | 17:06 | 17:46 | - | - | 18:16 | 18:46 | - | - | 19:09 | 19:39 | - | - | 20:13 | - | 20:49 | - | 21:54 | - | 22:59 | - | 00:04 |
Hemel H Maylands Ave Wood Ln End Sth (N) | - | - | - | 06:21 | 06:45 | 07:16 | 07:53 | - | 08:18 | - | 08:50 | - | 09:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adeyfield Adeyfield Road opp Great Rd | - | - | - | 06:24 | 06:48 | 07:20 | 07:57 | - | 08:23 | - | 08:55 | - | 09:32 | - | 10:07 | - | 10:37 | - | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:08 | - | 15:39 | - | 16:09 | - | 16:41 | - | 17:14 | 17:54 | - | - | 18:23 | 18:51 | - | - | 19:14 | 19:44 | - | - | 20:18 | - | 20:54 | - | 21:59 | - | 23:04 | - | 00:09 |
Hemel Hempstead Marlowes Stop J | - | - | - | 06:29 | 06:53 | 07:26 | 08:03 | - | 08:30 | - | 09:00 | - | 09:38 | - | 10:13 | - | 10:43 | - | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:14 | - | 15:45 | - | 16:15 | - | 16:47 | - | 17:20 | 18:00 | - | - | 18:29 | 18:57 | - | - | 19:20 | 19:50 | - | - | 20:23 | - | 20:59 | - | 22:04 | - | 23:09 | - | 00:14 |
Hemel Hempstead Riverside Stop 22 | - | - | - | 06:32 | 06:56 | 07:29 | 08:06 | - | 08:33 | - | 09:03 | - | 09:41 | - | 10:16 | - | 10:46 | - | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:17 | - | 15:48 | - | 16:18 | - | 16:50 | - | 17:23 | 18:03 | - | - | 18:32 | 19:00 | - | - | 19:23 | 19:53 | - | - | 20:26 | - | - | - | - | - | - | - | - |
Hemel Hempstead Railway Station Stop A | - | - | - | 06:37 | 07:01 | 07:34 | 08:11 | - | 08:38 | - | 09:08 | - | 09:46 | - | 10:21 | - | 10:51 | - | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:22 | - | 15:53 | - | 16:23 | - | 16:55 | - | 17:28 | 18:08 | - | - | 18:37 | 19:05 | - | - | 19:28 | 19:58 | - | - | 20:31 | - | - | - | - | - | - | - | - |
Timetable is updating...