301
Stevenage - St Albans
Changes to 301 stop allocations for the new Stevenage bus station from 26th June
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Lister Hospital Stop B | - | - | - | - | - | 06:55 | 07:20 | 07:48 | 08:28 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:30 | 13:00 | 13:28 | 13:58 | 14:28 | 14:53 | 15:23 | 15:58 | 16:32 | 17:02 | 17:33 | 17:55 | 18:25 | 19:03 | 20:05 | 21:05 | 22:05 |
Stevenage Old Town opp The Mulberry Tree | - | - | - | - | - | 06:59 | 07:26 | 07:53 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:34 | 13:04 | 13:32 | 14:02 | 14:32 | 14:57 | 15:30 | 16:04 | 16:38 | 17:07 | 17:37 | 17:59 | 18:29 | 19:07 | 20:09 | 21:09 | 22:09 |
Stevenage Bus Station Stop H | - | 05:20 | 05:40 | 06:10 | 06:30 | 07:05 | 07:32 | 08:00 | 08:39 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:05 | 15:40 | 16:10 | 16:44 | 17:14 | 17:45 | 18:05 | 18:35 | 19:13 | 20:13 | 21:13 | 22:13 |
Knebworth Stevenage Rd Station Rd Stop D | - | 05:26 | 05:46 | 06:16 | 06:36 | 07:12 | 07:40 | 08:09 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:14 | 15:49 | 16:19 | 16:53 | 17:23 | 17:54 | 18:13 | 18:43 | 19:21 | 20:21 | 21:21 | 22:21 |
Woolmer Green London Rd opp Red Lion PH | - | 05:29 | 05:49 | 06:19 | 06:39 | 07:16 | 07:44 | 08:13 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:53 | 13:23 | 13:53 | 14:23 | 14:52 | 15:19 | 15:52 | 16:23 | 16:57 | 17:27 | 17:58 | 18:17 | 18:47 | 19:25 | 20:24 | 21:24 | 22:24 |
Mardley Hill Gt Nth Rd opp North Star PH | - | 05:32 | 05:52 | 06:22 | 06:42 | 07:19 | 07:47 | 08:16 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:02 | 12:30 | 12:56 | 13:26 | 13:56 | 14:26 | 14:55 | 15:21 | 15:55 | 16:26 | 17:00 | 17:30 | 18:01 | 18:20 | 18:50 | 19:28 | 20:27 | 21:27 | 22:27 |
Welwyn Church St opp St Mary's Church | - | 05:36 | 05:56 | 06:26 | 06:46 | 07:23 | 07:51 | 08:21 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:00 | 13:30 | 14:00 | 14:30 | 14:59 | 15:25 | 15:59 | 16:30 | 17:04 | 17:34 | 18:05 | 18:24 | 18:54 | 19:32 | 20:31 | 21:31 | 22:31 |
Digswell Park opp Monks Walk School | - | 05:42 | 06:02 | 06:32 | 06:53 | 07:31 | 08:01 | 08:31 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:08 | 13:38 | 14:08 | 14:38 | 15:07 | 15:34 | 16:08 | 16:39 | 17:13 | 17:43 | 18:12 | 18:32 | 19:02 | 19:40 | 20:38 | 21:38 | 22:38 |
Welwyn Garden City Bus Station Stop C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | - | - | - | - | - |
Welwyn Garden City Bus Station Stop E | 05:35 | 05:50 | 06:10 | 06:40 | 07:05 | 07:42 | 08:16 | 08:47 | 09:17 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:20 | 13:50 | 14:19 | 14:48 | 15:17 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | - | 19:12 | 19:48 | 20:45 | 21:45 | 22:45 |
W G City Heronswood Rd Salisbury Rd (SE) | 05:40 | 05:55 | 06:16 | 06:46 | 07:11 | 07:48 | 08:23 | 08:54 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:26 | 13:56 | 14:25 | 14:54 | 15:23 | 15:56 | 16:26 | 16:56 | 17:31 | 18:01 | 18:30 | - | 19:17 | 19:53 | 20:50 | 21:50 | 22:50 |
Welwyn Garden City New QEII Hospital Stop A | 05:46 | 06:01 | 06:22 | 06:52 | 07:18 | 07:55 | 08:30 | 09:00 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:32 | 14:02 | 14:31 | 15:00 | 15:35 | 16:03 | 16:33 | 17:03 | 17:38 | 18:07 | 18:36 | - | 19:22 | 19:58 | 20:55 | 21:55 | 22:55 |
Hatfield Railway Station Stop 1 | 05:53 | 06:08 | 06:30 | 07:01 | 07:28 | 08:10 | 08:42 | 09:09 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:41 | 14:11 | 14:40 | 15:09 | 15:39 | 16:12 | 16:42 | 17:13 | 17:48 | 18:16 | 18:45 | - | 19:30 | 20:05 | 21:02 | 22:02 | 23:02 |
Hatfield Town Centre Stop U | 05:57 | 06:12 | 06:36 | 07:10 | 07:36 | 08:17 | 08:49 | 09:15 | 09:45 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:46 | 14:16 | 14:46 | 15:15 | 15:45 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | - | 19:36 | 20:08 | 21:06 | 22:06 | 23:06 |
Hatfield The Galleria Stop A | 06:00 | 06:15 | 06:39 | 07:13 | 07:39 | 08:21 | 08:52 | 09:18 | 09:48 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:49 | 14:19 | 14:49 | 15:18 | 15:48 | 16:23 | 16:53 | 17:23 | 17:58 | 18:28 | 18:58 | - | 19:39 | 20:11 | 21:09 | 22:09 | 23:09 |
Oaklands Colney Heath Lane | 06:06 | 06:22 | 06:48 | 07:22 | 07:49 | 08:33 | 09:02 | 09:27 | 09:57 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 13:58 | 14:28 | 14:58 | 15:27 | 15:57 | 16:35 | 17:05 | 17:34 | 18:07 | 18:37 | 19:07 | - | 19:47 | 20:18 | 21:16 | 22:16 | 23:16 |
Fleetville Hatfield Rd Morrisons | 06:12 | 06:26 | 06:53 | 07:27 | 07:54 | 08:38 | 09:07 | 09:32 | 10:02 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:03 | 14:33 | 15:03 | 15:32 | 16:02 | 16:40 | 17:10 | 17:39 | 18:12 | 18:42 | 19:12 | - | 19:51 | 20:22 | 21:20 | 22:20 | 23:20 |
St Albans City Railway Station Stop D | 06:14 | 06:30 | 06:58 | 07:32 | 08:00 | 08:44 | 09:12 | 09:37 | 10:07 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:08 | 14:38 | 15:08 | 15:37 | 16:07 | 16:45 | 17:15 | 17:44 | 18:17 | 18:47 | 19:17 | - | 19:56 | 20:26 | 21:24 | 22:24 | 23:24 |
St Albans St Peter's Street Stop 12 | 06:18 | 06:34 | 07:03 | 07:39 | 08:10 | 08:54 | 09:19 | 09:44 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:15 | 14:45 | 15:15 | 15:44 | 16:14 | 16:53 | 17:23 | 17:52 | 18:24 | 18:53 | 19:23 | - | 20:00 | 20:30 | 21:28 | 22:28 | 23:28 |
Timetable is updating...