Viewing the timetable for service 346, 346A
Watford to Carpenders Park via Bushey, South Oxhey & Watford Heath (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Ascot Rd Morrisons | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | - | - |
Watford Whippendell Rd Harwoods Rd (NE) | - | - | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | - | - |
Watford Beechen Grove Stop M | 06:45 | 07:35 | 08:40 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:41 | 17:41 |
Bushey Railway Station Stop E | - | 07:42 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:51 |
Carpenders Park Railway Station Stop B | - | 07:46 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 17:55 |
Bushey Railway Station Stop C | 06:52 | - | 08:50 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:51 | - |
Bushey opp Heath Road | 06:54 | - | 08:53 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:54 | - |
Carpenders Pk By the Wood opp Upper Hitch | 06:56 | - | 08:56 | - | 11:01 | - | 13:01 | - | 15:01 | - | 16:57 | - |
Carpenders Park Delta Gain Shops Stop G | 06:59 | - | 08:59 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:01 | - |
South Oxhey Muirfield Rd Muirfield Green | 07:10 | 07:48 | 09:10 | 10:02 | 11:15 | 12:02 | 13:15 | 14:02 | 15:15 | 16:02 | 17:12 | 17:57 |
Carpenders Park Delta Gain Shops Stop F | - | 08:01 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:07 |
Carpenders Pk By the Wood Upper Hitch | - | 08:04 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:10 |
Bushey nr Heath Road | - | 08:07 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:12 |
Bushey Railway Station Stop A | - | 08:15 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | - | 18:19 |
Carpenders Park Railway Station Stop C | 07:12 | - | 09:12 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:15 | - |
Bushey Railway Station Stop D | 07:17 | - | 09:17 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:20 | - |
Watford High Street Stop F | 07:23 | 08:25 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 | 17:30 | 18:26 |
Watford Beechen Grove Stop M | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey Railway Station Stop E | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Park Railway Station Stop B | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey Railway Station Stop C | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey opp Heath Road | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Pk By the Wood opp Upper Hitch | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Park Delta Gain Shops Stop G | - | - | - | - | - | - | - | - | - | - | - | - |
South Oxhey Muirfield Rd Muirfield Green | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Park Delta Gain Shops Stop F | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Pk By the Wood Upper Hitch | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey nr Heath Road | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey Railway Station Stop A | - | - | - | - | - | - | - | - | - | - | - | - |
Carpenders Park Railway Station Stop C | - | - | - | - | - | - | - | - | - | - | - | - |
Bushey Railway Station Stop D | - | - | - | - | - | - | - | - | - | - | - | - |
Watford High Street Stop F | - | - | - | - | - | - | - | - | - | - | - | - |
Watford Whippendell Rd Harwoods Rd (SW) | - | - | 09:28 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | - | - | - |
Watford Ascot Rd Morrisons | - | - | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | - | - | - |
Timetable is updating...