Viewing the timetable for service 34
St Albans to Dunstable
via Redbourn, Markyate & Kensworth
-
Road Closure: Hollybush Lane in Flamstead will be closed from Friday 13th to Saturday 28th November 0800 - 1830.
13th - 28th Nov 2026
Red Eagle services 34 and Centrebus service 46 will not serve bus stops in Flamstead. The nearest alternative bus stops are the Temporary bus stops on London Road at junction with Chequer Hill or London Road Holiday Inn.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|
| Oaklands Nicholas Breakspear Sch Grnds | - | - | - | - | - | - | 15:30 | - | - |
| Fleetville Hatfield Rd Morrisons | - | - | - | - | - | - | 15:36 | - | - |
| St Albans City Railway Station Stop D | 08:55 | - | - | - | - | - | 15:45 | 17:15 | 18:30 |
| St Albans St Peter's Street Stop 12 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:55 | 17:25 | 18:35 |
| Redbourn High Street (NW) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:07 | 17:35 | 18:45 |
| Flamstead High St The Three Blackbirds PH | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:17 | 17:48 | 18:54 |
| Markyate London Rd opp Plume of Feathers | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:23 | 17:58 | 18:58 |
| Markyate High Street Cavendish Rd | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:25 | 18:00 | 19:00 |
| Kensworth Lynch Hill opp The Packhorse PH | - | - | - | - | - | - | 16:28 This stop is for set down only | 18:03 This stop is for set down only | - |
| Kensworth Watling St The Packhorse PH | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | - | 19:02 |
| Dunstable The Square Stop S1 | - | - | - | - | - | - | - | - | 19:10 |
| Dunstable Beech Rd opp Glenwood Sch | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | - | - |
| Dunstable Langdale Rd opp Shops | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | - | - |
| Dunstable Church St The Winston Churchill | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | - | - | 19:12 |
Timetable is updating...