Viewing the timetable for service SHTL
Hatfield UH Inter Campus Shuttle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | Service SHTL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield South Way Park & Ride Stop A | 07:00 | 07:20 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | - | 15:45 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | - | - | - |
Hatfield UH The Forum Stop 4 | 07:03 | 07:23 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | - | 15:49 | 16:04 | 16:14 | 16:24 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:04 | 20:34 | 21:04 | 21:34 | 22:03 | 22:25 | 22:45 | 23:05 |
Hatfield UH de Havilland Campus Stop R | 07:09 | 07:29 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:42 | 08:52 | 09:02 | 09:11 | 09:21 | 09:31 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:42 | 13:57 | 14:12 | 14:27 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:54 | 15:58 | 16:13 | 16:23 | 16:33 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:11 | 20:41 | 21:11 | 21:41 | 22:10 | 22:32 | 22:52 | 23:12 |
Hatfield UH The Forum Stop 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:17 | 22:39 | 22:59 | 23:19 |
Hatfield UH The Forum Stop 1 | 07:15 | 07:35 | 07:57 | 08:07 | 08:17 | 08:27 | 08:38 | 08:50 | 09:00 | 09:10 | 09:19 | 09:29 | 09:38 | 09:47 | 09:57 | 10:07 | 10:17 | - | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:48 | 13:03 | 13:18 | 13:33 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:02 | 16:06 | 16:21 | 16:31 | 16:41 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:18 | 18:33 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:18 | 20:48 | 21:18 | 21:48 | - | - | - | - |
Hatfield South Way Park & Ride Stop B | 07:17 | 07:37 | 07:59 | 08:09 | 08:19 | 08:29 | 08:40 | 08:52 | 09:02 | 09:12 | 09:21 | 09:31 | 09:40 | 09:49 | 09:59 | 10:09 | 10:19 | - | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:50 | 13:05 | 13:20 | 13:35 | 13:52 | 14:07 | 14:22 | 14:37 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:04 | 16:08 | 16:23 | 16:33 | 16:43 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:20 | 18:35 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:20 | 20:50 | 21:20 | 21:50 | - | - | - | - |
Timetable is updating...