Viewing the timetable for service 298
Potters Bar to Arnos Grove
via Cockfosters & Southgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | Service 298 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potters Bar Railway Station Stop C | 00:20 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:20 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Potters Bar Southgate Rd Highview Gardens | 00:24 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:29 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:09 | 19:29 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Cockfosters Cockfosters Station Stop B | 00:30 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:37 | 08:58 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:21 | 11:41 | 12:01 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:00 | 18:20 | 18:40 | 19:00 | 19:17 | 19:37 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:30 | 23:00 | 23:30 | 00:00 |
Southgate Southgate LUL Station Stop C | 00:37 | 06:18 | 06:48 | 07:19 | 07:49 | 08:20 | 08:45 | 09:07 | 09:29 | 09:50 | 10:10 | 10:30 | 10:51 | 11:11 | 11:33 | 11:53 | 12:13 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:34 | 14:54 | 15:13 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:10 | 18:30 | 18:50 | 19:10 | 19:26 | 19:46 | 20:11 | 20:41 | 21:11 | 21:38 | 22:08 | 22:37 | 23:07 | 23:37 | 00:07 |
Arnos Grove Underground Station Stop U | 00:43 | 06:24 | 06:54 | 07:25 | 07:55 | 08:26 | 08:51 | 09:14 | 09:36 | 09:57 | 10:17 | 10:37 | 10:59 | 11:19 | 11:41 | 12:01 | 12:21 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:42 | 15:02 | 15:21 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:18 | 18:38 | 18:58 | 19:18 | 19:33 | 19:53 | 20:18 | 20:47 | 21:17 | 21:44 | 22:14 | 22:43 | 23:13 | 23:43 | 00:13 |
Timetable is updating...