Viewing the timetable for service 97, 97A, 97B, 98
Hitchin to Baldock/Stotfold
via Letchworth
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 98 | Service 97 | Service 97 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 97 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitchin Hermitage Road Stop A | 06:30 | 06:48 | 07:26 | 08:05 | 08:45 | 09:15 | 09:50 | 10:15 | 10:51 | 11:15 | 11:51 | 12:15 | 12:51 | 13:15 | 13:51 | 14:15 | 14:51 | 15:15 | 15:51 | 16:19 | 16:56 | 17:19 | 18:19 |
| Hitchin Railway Station Stop F | 06:34 | 06:52 | 07:30 | 08:09 | 08:49 | 09:19 | 09:54 | 10:19 | 10:55 | 11:19 | 11:55 | 12:19 | 12:55 | 13:19 | 13:55 | 14:19 | 14:55 | 15:18 | 15:55 | 16:24 | 17:00 | 17:24 | 18:24 |
| Purwell Purwell Lane opp Chaucer Way | - | 06:57 | 07:35 | 08:13 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:23 | - | 16:29 | - | 17:29 | 18:29 |
| Hitchin Wilshere Cres opp Fairfield Way | - | 06:59 | 07:37 | 08:15 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:25 | - | 16:31 | - | 17:31 | 18:31 |
| Letchworth West View (NE) | 06:44 | - | - | - | 08:59 | - | 10:04 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:10 | - | - |
| Letchworth Hitchin Rd Highfield | - | 07:04 | 07:42 | 08:20 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:30 | - | 16:36 | - | 17:36 | 18:36 |
| Letchworth Spring Rd Sollershott Rdbt (NW) | - | 07:07 | 07:45 | 08:24 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:33 | - | 16:39 | - | 17:39 | 18:39 |
| Letchworth Railway Station Stop A | 06:49 | 07:13 | 07:53 | 08:29 | 09:04 | 09:39 | 10:09 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:10 | 14:39 | 15:10 | 15:38 | 16:10 | 16:44 | 17:15 | 17:44 | 18:44 |
| Letchworth Station Road Stop E | 06:50 | - | - | - | 09:05 | - | 10:10 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:16 | - | - |
| Letchworth Works Rd opp Dunham's Lane | 06:53 | - | - | - | 09:08 | - | 10:13 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:19 | - | - |
| Letchworth Third Avenue Sainsbury's | 06:55 | - | - | - | 09:10 | - | 10:15 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:21 | - | - |
| Baldock High St Market Place Stop D | 07:03 | - | - | - | 09:18 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:29 | - | - |
| Baldock Weston Way Willian Way | 07:06 | - | - | - | 09:21 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:32 | - | - |
| Baldock London Rd Templar Avenue | 07:09 | - | - | - | 09:24 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:35 | - | - |
| Baldock High St Market Place Stop C | 07:15 | - | - | - | 09:27 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:38 | - | - |
| Letchworth Bedford Rd opp St Thomas' Chu | - | 07:16 | 07:57 | 08:33 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:41 | - | 16:47 | - | 17:47 | 18:47 |
| Letchworth Bedford Rd Wilbury Rd (NW) | - | 07:18 | 07:59 | 08:35 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:43 | - | 16:49 | - | 17:49 | 18:49 |
| Fairfield Park Dickens Boulevard | - | 07:22 | 08:03 | 08:39 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:47 | - | 16:53 | - | 17:53 | 18:53 |
| Stotfold Stotfold Rd Etonbury Academy | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - | - | - |
| Stotfold Regent St opp Jasmine Court | - | 07:29 | - | 08:46 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | - | - | 16:59 | - | 17:59 | 18:59 |
| Stotfold The Green (S) | - | 07:30 | - | 08:47 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | - | - | 17:00 | - | 18:00 | 19:00 |
Timetable is updating...