Viewing the timetable for service 97, 98
Hitchin to Baldock/Stotfold
via Letchworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Hermitage Road Stop A | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Hitchin Railway Station Stop F | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Letchworth Hitchin Rd Highfield | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Letchworth Spring Rd Sollershott Rdbt (NW) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
Letchworth Railway Station Stop A | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
Letchworth Bedford Rd opp St Thomas' Chu | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 |
Letchworth Bedford Rd Wilbury Rd (NW) | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - | 19:00 |
Fairfield Park Dickens Boulevard | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - | 19:03 |
Stotfold Regent St opp Jasmine Court | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - | 19:07 |
Stotfold The Green (S) | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:08 | - | 19:08 |
Letchworth Station Road Stop E | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 | - |
Letchworth Works Rd opp Dunham's Lane | - | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:58 | - |
Letchworth Third Avenue Sainsbury's | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - |
Baldock High St Market Place Stop D | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 | - |
Baldock Weston Way Willian Way | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:08 | - |
Baldock London Rd Templar Avenue | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:11 | - |
Baldock High St Market Place Stop C | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 | - |
Timetable is updating...