Viewing the timetable for service 97, 98
Hitchin to Stotfold or Baldock via Letchworth
-
Emergency Road Closure: Hitchin Road in Baldock is currently closed until Wednesday 16th October 24/7.
9th - 16th Oct 2024
Vectare service 37, Richmond's services 90 & 91 and Arriva service 98 will not serve bus stops from High Street Market Place to Hitchin Street The Gardens, the nearest alternative bus stops are High Street The Boot PH or Letchworth Road Hopewell Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 98 | Service 97 | Service 97 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchin Hermitage Road Stop A | 06:30 | 07:00 | 07:30 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:13 | 15:50 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
Hitchin Railway Station Stop F | 06:33 | 07:03 | 07:33 | 08:13 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:16 | 15:53 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 |
Purwell Purwell Lane opp Chaucer Way | - | 07:07 | 07:37 | 08:17 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:20 | - | 16:32 | - | 17:32 | - | 18:32 | 19:02 |
Hitchin Wilshere Cres opp Fairfield Way | - | 07:09 | 07:39 | 08:19 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:22 | - | 16:34 | - | 17:34 | - | 18:34 | 19:04 |
Letchworth Hitchin Rd Highfield | 06:40 | 07:14 | 07:44 | 08:24 | 08:55 | 09:34 | 10:00 | 10:34 | 11:00 | 11:34 | 12:00 | 12:34 | 13:00 | 13:34 | 14:00 | 14:34 | 15:00 | 15:27 | 16:00 | 16:39 | 17:05 | 17:39 | 18:05 | 18:39 | 19:09 |
Letchworth Spring Rd Sollershott Rdbt (NW) | 06:43 | 07:17 | 07:47 | 08:27 | 08:58 | 09:37 | 10:03 | 10:37 | 11:03 | 11:37 | 12:03 | 12:37 | 13:03 | 13:37 | 14:03 | 14:37 | 15:03 | 15:30 | 16:03 | 16:42 | 17:08 | 17:42 | 18:08 | 18:42 | 19:12 |
Letchworth Railway Station Stop A | 06:47 | 07:22 | 07:54 | 08:32 | 09:02 | 09:41 | 10:07 | 10:41 | 11:07 | 11:41 | 12:07 | 12:41 | 13:07 | 13:41 | 14:07 | 14:41 | 15:07 | 15:34 | 16:07 | 16:46 | 17:12 | 17:46 | 18:12 | 18:46 | 19:16 |
Letchworth Bedford Rd opp St Thomas' Chu | - | 07:25 | 07:58 | 08:35 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:37 | - | 16:49 | - | 17:49 | - | 18:49 | 19:19 |
Letchworth Bedford Rd Wilbury Rd (NW) | - | 07:27 | 08:00 | 08:37 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:39 | - | 16:51 | - | 17:51 | - | 18:51 | 19:21 |
Fairfield Park Dickens Boulevard | - | 07:30 | 08:03 | 08:40 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:42 | - | 16:54 | - | 17:54 | - | 18:54 | 19:24 |
Stotfold Stotfold Rd Etonbury Academy | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - | - |
Stotfold Regent St opp Jasmine Court | - | 07:36 | - | 08:46 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | - | - | 16:59 | - | 17:59 | - | 18:59 | 19:29 |
Stotfold The Green (S) | - | 07:37 | - | 08:47 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | - | - | 17:00 | - | 18:00 | - | 19:00 | 19:30 |
Letchworth Station Road Stop E | 06:48 | - | - | - | 09:03 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:13 | - | 18:13 | - | - |
Letchworth Works Rd opp Dunhams Lane | 06:51 | - | - | - | 09:06 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:16 | - | 18:16 | - | - |
Letchworth Third Avenue Sainsbury's | 06:53 | - | - | - | 09:08 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:18 | - | 18:18 | - | - |
Baldock High St Market Place Stop D | 07:03 | - | - | - | 09:18 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:28 | - | 18:25 | - | - |
Baldock Weston Way Willian Way | 07:06 | - | - | - | 09:21 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:31 | - | 18:28 | - | - |
Baldock London Rd Templar Avenue | 07:09 | - | - | - | 09:24 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:34 | - | 18:31 | - | - |
Baldock High St Market Place Stop C | 07:15 | - | - | - | 09:27 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:37 | - | 18:34 | - | - |
Timetable is updating...