Viewing the timetable for service 100, 101
Stevenage to Luton via Hitchin
Service 102 will be withdrawn on 22/09/24. Lilley will be served by service 101 from 22/09/24
-
Emergency Road Closure: Queen Street in Hitchin is currently closed until Friday 20th September 24/7.
18th - 20th Sep 2024
Vectare service 37, Arriva services101 & 102 and UNO service 635 will not serve bus stops from Stevenage Road Blackhorse Lane to Queen Street ASDA, the nearest alternative bus stops are Stevenage Road Kingshott School or St Mary's Square. Red Eagle service 88 and Centrebus services 304, 314 & 315 will not serve Queen Street ASDA bus stop, the nearest alternative bus stop is St Mary's Square.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 100 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 100 | Service 100 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 101 | Service 101 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop A | 04:30 | 05:10 | 05:25 | 05:40 | 05:55 | 06:15 | 06:25 | 06:35 | 06:45 | 07:00 | 07:20 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:52 | 15:22 | 15:48 | 16:06 | 16:23 | 16:40 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 | 19:45 | 20:45 | 21:45 |
Stevenage Railway Station Stop N | 04:31 | 05:11 | 05:26 | 05:41 | 05:56 | 06:16 | 06:26 | 06:36 | 06:46 | 07:01 | 07:21 | 07:41 | 07:56 | 08:16 | 08:31 | 08:46 | 09:01 | 09:18 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:53 | 15:23 | 15:49 | 16:07 | 16:24 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | 18:06 | 18:26 | 18:46 | 19:46 | 20:46 | 21:46 |
Stevenage Old Town High St Mullberry Tree | 04:35 | 05:15 | 05:30 | 05:46 | 06:02 | 06:22 | 06:32 | 06:42 | 06:52 | 07:07 | 07:27 | 07:47 | 08:02 | 08:22 | 08:37 | 08:52 | 09:07 | 09:24 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:59 | 15:29 | 15:55 | 16:13 | 16:30 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | 18:12 | 18:32 | 18:52 | 19:52 | 20:52 | 21:52 |
Stevenage Lister Hospital Stop A | 04:38 | 05:18 | 05:33 | 05:49 | 06:06 | 06:26 | 06:36 | 06:46 | 06:56 | 07:11 | 07:31 | 07:51 | 08:06 | 08:26 | 08:41 | 08:56 | 09:11 | 09:28 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 15:03 | 15:33 | 15:59 | 16:17 | 16:34 | 16:51 | 17:11 | 17:26 | 17:41 | 17:56 | 18:16 | 18:36 | 18:56 | 19:56 | 20:56 | 21:56 |
Hitchin Stevenage Rd Blackhorse Lane | - | - | 05:39 | - | 06:14 | - | 06:44 | - | 07:04 | - | 07:39 | - | 08:14 | - | 08:49 | - | 09:19 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | - | - | - | 16:25 | - | 16:59 | - | 17:34 | - | 18:04 | - | 18:44 | - | 20:03 | 21:03 | 22:03 |
Hitchin Whitehill Rd opp Oakfield Ave | 04:45 | 05:25 | - | 05:56 | - | 06:33 | - | 06:53 | - | 07:18 | - | 07:58 | - | 08:33 | - | 09:03 | - | 09:35 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | 15:10 | 15:40 | 16:06 | - | 16:41 | - | 17:18 | - | 17:48 | - | 18:23 | - | 19:03 | - | - | - |
Hitchin St Mary's Square Stop L | 04:49 | 05:29 | 05:43 | 06:00 | 06:18 | 06:38 | 06:48 | 06:58 | 07:08 | 07:23 | 07:43 | 08:03 | 08:18 | 08:38 | 08:53 | 09:08 | 09:23 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:15 | 15:46 | 16:12 | 16:30 | 16:47 | 17:04 | 17:24 | 17:39 | 17:53 | 18:09 | 18:28 | 18:48 | 19:08 | 20:08 | 21:08 | 22:08 |
Hitchin Hermitage Road Stop B | 04:52 | 05:32 | 05:47 | 06:04 | 06:22 | 06:42 | 06:52 | 07:02 | 07:12 | 07:27 | 07:47 | 08:07 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:44 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:19 | 15:50 | 16:16 | 16:34 | 16:51 | 17:08 | 17:28 | 17:43 | 17:57 | 18:13 | 18:32 | 18:52 | 19:12 | 20:12 | 21:12 | 22:12 |
Great Offley Luton Rd opp Post Office | - | - | 05:53 | - | 06:30 | - | 07:00 | - | 07:20 | - | 07:55 | - | 08:30 | - | 09:05 | - | 09:35 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | - | - | - | 16:42 | - | 17:16 | - | 17:51 | - | 18:21 | - | 19:00 | - | 20:20 | 21:20 | 22:20 |
Stopsley Butterfield Business Park | 05:01 | 05:41 | - | 06:14 | - | 06:53 | - | 07:13 | - | 07:38 | - | 08:18 | - | 08:53 | - | 09:23 | - | 09:55 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | 15:30 | 16:02 | 16:28 | - | 17:03 | - | 17:40 | - | 18:09 | - | 18:43 | - | 19:23 | - | - | - |
Stopsley Hitchin Rd opp Inspire | 05:03 | 05:43 | 05:58 | 06:17 | 06:36 | 06:56 | 07:06 | 07:16 | 07:26 | 07:41 | 08:01 | 08:21 | 08:36 | 08:56 | 09:11 | 09:26 | 09:41 | 09:58 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:34 | 16:07 | 16:33 | 16:51 | 17:08 | 17:25 | 17:45 | 17:59 | 18:14 | 18:29 | 18:46 | 19:06 | 19:26 | 20:26 | 21:26 | 22:26 |
Stopsley Hitchin Rd Primary School | 05:05 | 05:45 | 06:00 | 06:20 | 06:39 | 06:59 | 07:09 | 07:19 | 07:29 | 07:44 | 08:04 | 08:24 | 08:39 | 08:59 | 09:14 | 09:29 | 09:44 | 10:01 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:37 | 16:10 | 16:36 | 16:54 | 17:11 | 17:28 | 17:48 | 18:02 | 18:17 | 18:32 | 18:49 | 19:09 | 19:29 | 20:29 | 21:29 | 22:29 |
Luton Station Interchange Stand 4 | 05:13 | 05:53 | 06:08 | 06:28 | 06:48 | 07:08 | 07:18 | 07:28 | 07:38 | 07:53 | 08:13 | 08:33 | 08:48 | 09:08 | 09:23 | 09:38 | 09:53 | 10:10 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:46 | 16:19 | 16:45 | 17:03 | 17:20 | 17:37 | 17:57 | 18:11 | 18:26 | 18:41 | 18:58 | 19:18 | 19:38 | 20:38 | 21:38 | 22:38 |
Luton Wigmore Lane ASDA | 05:23 | 06:03 | - | 06:39 | - | 07:19 | - | 07:40 | - | 08:05 | - | 08:45 | - | 09:20 | - | 09:50 | - | 10:22 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | 15:58 | 16:31 | 16:57 | - | 17:32 | - | 18:09 | - | 18:38 | - | 19:10 | - | 19:50 | - | - | - |
Luton Airport Bus Station Bay H | 05:30 | 06:10 | - | 06:46 | - | 07:26 | - | 07:50 | - | 08:15 | - | 08:52 | - | 09:27 | - | 09:57 | - | 10:29 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | 16:03 | 16:37 | 17:04 | - | 17:39 | - | 18:16 | - | 18:45 | - | 19:17 | - | 19:57 | - | - | - |
Timetable is updating...