Viewing the timetable for service 100, 101
Stevenage to Luton via Hitchin
-
Road Closure: High Street in Stevenage will be closed from Monday 21st April to Friday 2nd May 22:00 - 05:00.
21st Apr 2025 - 2nd May 2025
Arriva services 101, 301 & SB8 will not serve bus stops from Old Town The Mulberry Tree to Letchmore Road Methodist Church. The nearest alternative bus stops are Hitchin Road Archways Hotel (301, SB8), North Road Franklin's Road (101, SB8) or Stevenage Railway Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 100 | Service 100 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 101 | Service 100 | Service 101 | Service 100 | Service 101 | Service 101 | Service 101 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop A | 04:25 | 05:10 | 05:27 | 05:39 | 05:55 | 06:08 | 06:23 | 06:38 | 06:53 | 07:15 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:57 | 16:21 | 16:40 | 16:55 | 17:15 | 17:35 | 17:50 | 18:05 | 18:25 | 18:45 | 19:45 | 20:45 | 21:45 |
Stevenage Railway Station Stop N | 04:26 | 05:11 | 05:28 | 05:40 | 05:56 | 06:09 | 06:24 | 06:39 | 06:54 | 07:16 | 07:41 | 07:56 | 08:16 | 08:31 | 08:46 | 09:01 | 09:18 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:58 | 16:22 | 16:41 | 16:56 | 17:16 | 17:36 | 17:51 | 18:06 | 18:26 | 18:46 | 19:46 | 20:46 | 21:46 |
Stevenage Old Town High St Mullberry Tree | 04:30 | 05:15 | 05:33 | 05:46 | 06:02 | 06:15 | 06:30 | 06:45 | 07:00 | 07:22 | 07:47 | 08:02 | 08:22 | 08:37 | 08:52 | 09:07 | 09:24 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:04 | 16:28 | 16:47 | 17:02 | 17:22 | 17:42 | 17:57 | 18:12 | 18:32 | 18:52 | 19:52 | 20:52 | 21:52 |
Stevenage Lister Hospital Stop A | 04:34 | 05:19 | 05:37 | 05:51 | 06:07 | 06:20 | 06:35 | 06:50 | 07:05 | 07:27 | 07:52 | 08:07 | 08:27 | 08:42 | 08:57 | 09:12 | 09:29 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:09 | 16:33 | 16:52 | 17:07 | 17:27 | 17:47 | 18:02 | 18:17 | 18:37 | 18:57 | 19:56 | 20:56 | 21:56 |
Hitchin Stevenage Rd Blackhorse Lane | - | - | - | 05:59 | - | 06:28 | - | 06:58 | - | 07:35 | - | 08:15 | - | 08:50 | - | 09:20 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:41 | - | 17:15 | - | 17:55 | 18:10 | - | 18:45 | - | 20:03 | 21:03 | 22:03 |
Hitchin Whitehill Rd opp Oakfield Ave | 04:41 | 05:26 | 05:44 | - | 06:14 | - | 06:42 | - | 07:12 | - | 08:00 | - | 08:35 | - | 09:05 | - | 09:37 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:17 | - | 17:00 | - | 17:35 | - | - | 18:25 | - | 19:04 | - | - | - |
Hitchin St Mary's Square Stop L | 04:45 | 05:30 | 05:48 | 06:03 | 06:19 | 06:32 | 06:47 | 07:02 | 07:17 | 07:39 | 08:05 | 08:19 | 08:40 | 08:54 | 09:10 | 09:24 | 09:42 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:47 | 14:01 | 14:17 | 14:31 | 14:47 | 15:01 | 15:17 | 15:31 | 15:48 | 16:02 | 16:23 | 16:46 | 17:06 | 17:20 | 17:41 | 18:00 | 18:15 | 18:30 | 18:49 | 19:09 | 20:08 | 21:08 | 22:08 |
Hitchin Hermitage Road Stop B | 04:48 | 05:33 | 05:52 | 06:07 | 06:23 | 06:36 | 06:51 | 07:06 | 07:21 | 07:43 | 08:09 | 08:23 | 08:44 | 08:58 | 09:14 | 09:28 | 09:46 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:51 | 14:05 | 14:21 | 14:35 | 14:51 | 15:05 | 15:21 | 15:36 | 15:52 | 16:06 | 16:27 | 16:50 | 17:10 | 17:24 | 17:45 | 18:04 | 18:19 | 18:34 | 18:53 | 19:13 | 20:12 | 21:12 | 22:12 |
Great Offley Luton Rd opp Post Office | - | - | - | 06:16 | - | 06:45 | - | 07:15 | - | 07:52 | - | 08:32 | - | 09:07 | - | 09:37 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:45 | - | 16:15 | - | 16:59 | - | 17:33 | - | 18:13 | 18:28 | - | 19:02 | - | 20:20 | 21:20 | 22:20 |
Lilley Lilley Bottom West Street | - | - | - | 06:20 | - | 06:49 | - | 07:19 | - | 07:56 | - | 08:36 | - | 09:11 | - | 09:41 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:50 | - | 16:20 | - | 17:04 | - | 17:38 | - | 18:18 | 18:33 | - | 19:06 | - | 20:23 | 21:23 | 22:23 |
Stopsley Butterfield Business Park | 04:57 | 05:42 | 06:03 | - | 06:35 | - | 07:03 | - | 07:33 | - | 08:21 | - | 08:56 | - | 09:26 | - | 09:58 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:05 | - | 16:40 | - | 17:23 | - | 17:58 | - | - | 18:46 | - | 19:25 | - | - | - |
Stopsley Hitchin Rd opp Inspire | 05:00 | 05:45 | 06:07 | 06:24 | 06:39 | 06:53 | 07:07 | 07:23 | 07:37 | 08:00 | 08:25 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:02 | 10:22 | 10:36 | 10:52 | 11:06 | 11:22 | 11:36 | 11:52 | 12:06 | 12:22 | 12:36 | 12:52 | 13:06 | 13:22 | 13:36 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:38 | 15:56 | 16:11 | 16:26 | 16:46 | 17:09 | 17:29 | 17:43 | 18:04 | 18:22 | 18:37 | 18:50 | 19:09 | 19:29 | 20:26 | 21:26 | 22:26 |
Stopsley Hitchin Rd Primary School | 05:02 | 05:47 | 06:10 | 06:27 | 06:48 | 06:57 | 07:10 | 07:26 | 07:40 | 08:03 | 08:28 | 08:43 | 09:03 | 09:18 | 09:33 | 09:48 | 10:05 | 10:25 | 10:39 | 10:55 | 11:09 | 11:25 | 11:39 | 11:55 | 12:09 | 12:25 | 12:39 | 12:55 | 13:09 | 13:25 | 13:39 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:26 | 15:41 | 15:59 | 16:14 | 16:29 | 16:49 | 17:12 | 17:32 | 17:46 | 18:07 | 18:25 | 18:40 | 18:53 | 19:12 | 19:32 | 20:29 | 21:29 | 22:29 |
Luton Station Interchange Stand 4 | 05:11 | 05:56 | 06:19 | 06:36 | 06:52 | 07:05 | 07:20 | 07:36 | 07:50 | 08:13 | 08:38 | 08:53 | 09:13 | 09:27 | 09:43 | 09:58 | 10:15 | 10:35 | 10:49 | 11:05 | 11:19 | 11:35 | 11:49 | 12:05 | 12:19 | 12:35 | 12:49 | 13:05 | 13:19 | 13:35 | 13:49 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:36 | 15:51 | 16:08 | 16:24 | 16:39 | 16:59 | 17:22 | 17:42 | 17:56 | 18:17 | 18:35 | 18:50 | 19:03 | 19:22 | 19:42 | 20:38 | 21:38 | 22:38 |
Luton Airport Bus Station Bay H | 05:20 | 06:06 | 06:29 | - | 07:02 | - | 07:30 | - | 08:00 | - | 08:48 | - | 09:23 | - | 09:53 | - | 10:25 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:01 | - | 16:34 | - | 17:09 | - | 17:52 | - | 18:27 | - | - | 19:13 | - | 19:52 | - | - | - |
Timetable is updating...