Viewing the timetable for service 1
Leverstock Green to Adeyfield (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|
Leverstock Green North End Barra Close | 09:30 | 10:30 | 11:30 | 12:30 | - | 14:30 |
Bennetts End Leys Road Langley Avenue | 09:37 | 10:37 | 11:37 | 12:37 | - | 14:37 |
Hemel Hempstead Riverside Stop 26 | 09:42 | 10:42 | 11:42 | 12:42 | - | 14:42 |
Hemel Hempstead Marlowes Stop E | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 |
Adeyfield The Queen's Square | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 |
Adeyfield Ellingham Road | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
Adeyfield Longlands The Queen's Square | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
Hemel Hempstead Marlowes Stop K | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 |
Hemel Hempstead Riverside Stop 24 | 10:13 | 11:13 | 12:13 | - | 14:13 | 15:13 |
Bennetts End Leys Rd opp Langley Avenue | 10:18 | 11:18 | 12:18 | - | 14:18 | 15:18 |
Leverstock Green North End Barra Close | 10:25 | 11:25 | 12:25 | - | 14:25 | 15:25 |
Timetable is updating...