Viewing the timetable for service 15, 15A, 15B
Waltham Cross to Harlow via Waltham Abbey, Upshire & Nazeing
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15A | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15B | Service 15 | Service 15A | Service 15A | Service 15B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waltham Cross Bus Station Stop C | 07:35 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:25 | 15:55 | 16:25 | 17:25 | 18:15 | 19:15 |
W Abbey Highbridge St Highbridge Rdbt | 07:42 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:32 | 16:02 | 16:32 | 17:32 | 18:22 | 19:21 |
Waltham Abbey Quaker Lane Stop A | 07:45 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:35 | 16:05 | 16:35 | 17:35 | 18:25 | 19:23 |
W Abbey Princesfield Rd Upshire Shops | 07:59 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:47 | 16:15 | 16:47 | 17:47 | 18:37 | 19:33 |
W AbbeyPaternoster HillPaternoster Hse | 08:00 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:48 | - | 16:48 | 17:48 | 18:38 | - |
Waltham Abbey Parklands | 08:01 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:49 | - | 16:49 | 17:49 | 18:39 | - |
Nazeing Middle Street Crossroads | 08:10 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:57 | - | 16:58 | 17:58 | 18:48 | - |
Bumble's Green Telephone Exchange | 08:14 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:00 | - | 17:01 | 18:02 | 18:52 | - |
Harlow Brookside Katherines Hatch | 08:20 | - | - | - | - | - | - | - | - | - | 18:08 | 18:58 | - |
Harlow Staple Tye opp BP Garage | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | - | 17:12 | 18:13 | 19:03 | - |
Harlow Town Centre Bus Station Stand 10 | 08:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:20 | - | 17:23 | 18:23 | 19:13 | - |
Timetable is updating...