Viewing the timetable for service 2
Woodhall Farm to Bennetts End/Railway Station via Hemel Hempstead Town Centre (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodhall Farm Shenley Rd opp Cuffley Court | 05:30 | 05:55 | 06:20 | 06:40 | - | 07:00 | 07:20 | - | - | 07:40 | 08:00 | - | - | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:00 | - | 16:20 | - | 16:40 | 17:00 | - | - | 17:20 | 17:40 | - | - | 18:00 | - | - | 18:40 | 19:10 | - | - | 19:30 | 20:00 | - | 20:30 | - | 21:30 | - | 22:30 | - |
Grovehill Aycliffe Drive Henry Wells Square | 05:40 | 06:05 | 06:30 | 06:50 | - | 07:10 | 07:30 | - | - | 07:50 | 08:10 | - | - | 08:30 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | 17:10 | - | - | 17:30 | 17:50 | - | - | 18:10 | - | - | 18:50 | 19:20 | - | - | 19:39 | 20:09 | - | 20:39 | - | 21:39 | - | 22:39 | - |
Highfield Cattsdell Bellgate Shops (S) | 05:44 | 06:09 | 06:34 | 06:54 | - | 07:14 | 07:34 | - | - | 07:54 | 08:14 | - | - | 08:34 | - | 08:54 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | 17:13 | - | - | 17:33 | 17:53 | - | - | 18:13 | - | - | 18:53 | 19:23 | - | - | 19:42 | 20:12 | - | 20:42 | - | 21:42 | - | 22:42 | - |
Hemel Hempstead Marlowes Stop J | 05:50 | 06:15 | - | 07:01 | - | - | 07:41 | - | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hemel Hempstead Marlowes Stop K | - | - | 06:45 | - | - | 07:21 | - | - | - | 08:01 | - | - | - | 08:41 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:00 | - | 16:20 | - | 16:40 | - | 17:00 | 17:20 | - | - | 17:40 | 18:00 | - | - | 18:20 | - | - | 19:00 | 19:29 | - | - | 19:48 | 20:18 | - | 20:48 | - | 21:48 | - | 22:48 | - |
Hemel Hempstead Riverside Stop 24 | 05:51 | 06:16 | 06:48 | 07:04 | - | 07:24 | 07:44 | - | - | 08:04 | 08:24 | - | - | 08:44 | - | 09:04 | - | 09:24 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:24 | - | 15:44 | - | 16:03 | - | 16:23 | - | 16:43 | - | 17:03 | 17:23 | - | - | 17:43 | 18:03 | - | - | 18:23 | - | - | 19:03 | - | - | - | 19:50 | 20:20 | - | 20:50 | - | 21:50 | - | 22:50 | - |
Hemel Hempstead Railway Station Stop B | 05:55 | 06:20 | - | 07:08 | - | - | 07:48 | - | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - | - | 17:35 | - | - | 18:15 | - | - | - | 19:05 | - | - | - | - | - | - | - | - | - | - |
Nash Mills Barnacres Rd School | - | - | 06:56 | - | - | 07:32 | - | - | - | 08:12 | - | - | - | 08:52 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | 17:31 | - | - | 17:51 | 18:11 | - | - | 18:30 | - | - | 19:10 | - | - | - | 19:56 | 20:26 | - | 20:56 | - | 21:56 | - | 22:56 | - |
Bennetts End Bennetts End Road Shops | - | - | 07:01 | - | 06:49 | 07:38 | - | 07:07 | 07:26 | 08:17 | - | 07:46 | 08:06 | 08:57 | 08:26 | 09:16 | 08:45 | 09:36 | 09:05 | 09:56 | 09:25 | 10:16 | 09:45 | 10:36 | 10:05 | 10:56 | 10:25 | 11:16 | 10:45 | 11:36 | 11:05 | 11:56 | 11:25 | 12:16 | 11:45 | 12:36 | 12:05 | 12:56 | 12:25 | 13:16 | 12:45 | 13:36 | 13:05 | 13:56 | 13:25 | 14:16 | 13:45 | 14:36 | 14:05 | 14:56 | 14:25 | 15:17 | 14:45 | 15:37 | 15:05 | 15:57 | 15:25 | 16:16 | 15:45 | 16:36 | 16:05 | 16:56 | 16:25 | 17:16 | 17:36 | - | 17:06 | 17:56 | 18:16 | - | 17:49 | 18:35 | - | 18:39 | 19:15 | - | - | 19:29 | 20:00 | 20:30 | 20:05 | 21:00 | 21:05 | 22:00 | 22:05 | 23:00 | 23:05 |
Nash Mills Belswains Lane opp School | - | - | - | - | 06:54 | - | - | 07:12 | 07:32 | - | - | 07:52 | 08:12 | - | 08:32 | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | - | - | 17:11 | - | - | - | 17:54 | - | - | 18:44 | - | - | - | 19:34 | - | - | 20:09 | - | 21:09 | - | 22:09 | - | 23:09 |
Hemel Hempstead Riverside Stop 25 | - | - | - | - | 07:00 | - | - | 07:19 | 07:39 | - | - | 07:59 | 08:19 | - | 08:39 | - | 08:58 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | - | 16:58 | 17:18 | - | - | 17:40 | 18:00 | - | 18:20 | 18:50 | - | - | 19:10 | 19:40 | - | - | 20:14 | - | 21:14 | - | 22:14 | - | 23:14 |
Hemel Hempstead Marlowes Stop D | - | - | - | - | 07:04 | - | - | 07:23 | 07:43 | - | - | 08:03 | 08:23 | - | 08:43 | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:23 | - | 15:43 | - | 16:03 | - | 16:23 | - | 16:43 | - | - | 17:03 | 17:23 | - | - | 17:44 | 18:04 | - | 18:24 | 18:54 | - | - | 19:14 | 19:44 | - | - | 20:17 | - | 21:17 | - | 22:17 | - | 23:17 |
Highfield Cattsdell Bellgate Shops (N) | - | - | - | - | 07:10 | - | - | 07:30 | 07:50 | - | - | 08:10 | 08:30 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | - | 17:10 | 17:30 | - | - | 17:50 | 18:10 | - | 18:30 | 19:00 | - | - | 19:20 | 19:50 | - | - | 20:23 | - | 21:23 | - | 22:23 | - | 23:23 |
Grovehill Aycliffe Dr opp Henry Wells Sq | - | - | - | - | 07:13 | - | - | 07:33 | 07:53 | - | - | 08:13 | 08:33 | - | 08:53 | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:33 | - | 15:53 | - | 16:13 | - | 16:33 | - | 16:53 | - | - | 17:13 | 17:33 | - | - | 17:53 | 18:13 | - | 18:33 | 19:03 | - | - | 19:23 | 19:53 | - | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 |
Woodhall Farm Shenley Rd opp Cuffley Court | - | - | - | - | 07:19 | - | - | 07:39 | 07:59 | - | - | 08:19 | 08:39 | - | 08:59 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | - | 17:19 | 17:39 | - | - | 17:59 | 18:19 | - | 18:39 | 19:09 | - | - | 19:29 | 19:59 | - | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:30 |
Timetable is updating...