Viewing the timetable for service 2
Woodhall Farm to Bennetts End via Hemel Hempstead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodhall Farm Shenley Rd opp Cuffley Court | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 18:47 | 19:10 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
Grovehill Aycliffe Drive Henry Wells Square | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:21 | 09:51 | 10:21 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:24 | 18:56 | 19:19 | 19:38 | 20:08 | 20:38 | 21:38 | 22:38 |
Highfield Cattsdell Bellgate Shops (S) | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:25 | 09:55 | 10:25 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:27 | 18:59 | 19:22 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 |
Hemel Hempstead Marlowes Stop K | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:34 | 10:04 | 10:34 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:36 | 18:06 | 18:38 | 19:10 | 19:28 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 |
Hemel Hempstead Riverside Stop 24 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:40 | 18:09 | 18:41 | 19:13 | - | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
Nash Mills Barnacres Rd School | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:45 | 10:15 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:47 | 18:16 | 18:48 | 19:20 | - | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 |
Bennetts End Bennetts End Road Shops | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:49 | 10:19 | 10:49 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:51 | 18:20 | 18:52 | 19:24 | - | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
Timetable is updating...