Viewing the timetable for service 142
Watford to Brent Cross via Bushey & Edgware
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | Service 142 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Junction Railway Stn Stop 3 | 00:00 | 00:30 | 01:00 | 04:45 | 05:05 | 05:25 | 05:45 | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:27 | 08:39 | 08:50 | 09:00 | 09:12 | 09:22 | 09:32 | 09:44 | 09:55 | 10:05 | 10:16 | 10:28 | 10:39 | 10:51 | 11:02 | 11:14 | 11:25 | 11:37 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Watford Beechen Grove Stop N | 00:02 | 00:32 | 01:02 | 04:47 | 05:07 | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:03 | 08:18 | 08:30 | 08:42 | 08:53 | 09:03 | 09:15 | 09:25 | 09:35 | 09:47 | 09:58 | 10:08 | 10:19 | 10:31 | 10:42 | 10:54 | 11:05 | 11:17 | 11:28 | 11:40 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 | 23:32 |
Bushey Railway Station Stop B | 00:07 | 00:37 | 01:07 | 04:52 | 05:12 | 05:32 | 05:52 | 06:12 | 06:32 | 06:52 | 07:08 | 07:23 | 07:38 | 07:53 | 08:09 | 08:24 | 08:36 | 08:48 | 08:59 | 09:10 | 09:22 | 09:32 | 09:42 | 09:54 | 10:05 | 10:17 | 10:28 | 10:40 | 10:51 | 11:03 | 11:15 | 11:27 | 11:38 | 11:50 | 12:02 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:27 | 18:42 | 18:57 | 19:11 | 19:26 | 19:41 | 20:01 | 20:20 | 20:40 | 21:00 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:37 |
Bushey High Street Red Lion PH | 00:11 | 00:41 | 01:11 | 04:55 | 05:15 | 05:35 | 05:55 | 06:15 | 06:35 | 06:55 | 07:11 | 07:26 | 07:41 | 07:56 | 08:12 | 08:27 | 08:39 | 08:51 | 09:02 | 09:14 | 09:26 | 09:37 | 09:47 | 09:59 | 10:10 | 10:21 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:43 | 11:55 | 12:06 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:44 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:32 | 18:47 | 19:03 | 19:15 | 19:30 | 19:45 | 20:04 | 20:24 | 20:44 | 21:03 | 21:22 | 21:42 | 22:12 | 22:42 | 23:12 | 23:41 |
Bushey High Rd St Peter's Close | 00:17 | 00:47 | 01:17 | 04:59 | 05:19 | 05:39 | 05:59 | 06:20 | 06:40 | 07:00 | 07:16 | 07:31 | 07:46 | 08:01 | 08:18 | 08:33 | 08:45 | 08:57 | 09:08 | 09:20 | 09:32 | 09:42 | 09:52 | 10:04 | 10:16 | 10:28 | 10:39 | 10:51 | 11:02 | 11:14 | 11:26 | 11:38 | 11:49 | 12:01 | 12:14 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:38 | 14:50 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:38 | 18:53 | 19:07 | 19:21 | 19:36 | 19:51 | 20:10 | 20:29 | 20:49 | 21:08 | 21:27 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Bushey Heath High Rd opp Common Rd | 00:18 | 00:48 | 01:18 | 05:00 | 05:20 | 05:40 | 06:00 | 06:21 | 06:41 | 07:01 | 07:17 | 07:32 | 07:47 | 08:02 | 08:19 | 08:34 | 08:46 | 08:58 | 09:09 | 09:21 | 09:33 | 09:43 | 09:53 | 10:05 | 10:17 | 10:29 | 10:40 | 10:52 | 11:03 | 11:15 | 11:27 | 11:39 | 11:50 | 12:02 | 12:15 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:39 | 14:51 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:39 | 18:54 | 19:08 | 19:22 | 19:37 | 19:52 | 20:11 | 20:30 | 20:50 | 21:09 | 21:28 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Stanmore The Broadway Stop D | 00:23 | 00:53 | 01:23 | 05:05 | 05:25 | 05:45 | 06:05 | 06:26 | 06:46 | 07:06 | 07:22 | 07:37 | 07:52 | 08:08 | 08:25 | 08:40 | 08:52 | 09:04 | 09:15 | 09:27 | 09:39 | 09:49 | 09:59 | 10:11 | 10:23 | 10:35 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:57 | 12:09 | 12:22 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:46 | 14:58 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:46 | 19:01 | 19:14 | 19:28 | 19:43 | 19:58 | 20:16 | 20:35 | 20:55 | 21:14 | 21:33 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Canons Park Canons Corner Stop K | 00:27 | 00:57 | 01:27 | 05:08 | 05:28 | 05:48 | 06:08 | 06:30 | 06:50 | 07:10 | 07:26 | 07:41 | 07:56 | 08:12 | 08:29 | 08:44 | 08:56 | 09:08 | 09:19 | 09:31 | 09:43 | 09:54 | 10:04 | 10:16 | 10:28 | 10:40 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:02 | 12:14 | 12:27 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:51 | 15:03 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:51 | 19:05 | 19:18 | 19:32 | 19:47 | 20:02 | 20:20 | 20:39 | 20:59 | 21:18 | 21:37 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Edgware Station Bus Station Stop D | 00:33 This stop is for pick up only | 01:03 This stop is for pick up only | 01:33 This stop is for pick up only | 05:13 This stop is for pick up only | 05:33 This stop is for pick up only | 05:53 This stop is for pick up only | 06:14 This stop is for pick up only | 06:36 This stop is for pick up only | 06:56 This stop is for pick up only | 07:16 This stop is for pick up only | 07:33 This stop is for pick up only | 07:48 This stop is for pick up only | 08:03 This stop is for pick up only | 08:19 This stop is for pick up only | 08:36 This stop is for pick up only | 08:51 This stop is for pick up only | 09:03 This stop is for pick up only | 09:16 This stop is for pick up only | 09:28 This stop is for pick up only | 09:40 This stop is for pick up only | 09:52 This stop is for pick up only | 10:03 This stop is for pick up only | 10:15 This stop is for pick up only | 10:27 This stop is for pick up only | 10:39 This stop is for pick up only | 10:51 This stop is for pick up only | 11:02 This stop is for pick up only | 11:14 This stop is for pick up only | 11:26 This stop is for pick up only | 11:38 This stop is for pick up only | 11:50 This stop is for pick up only | 12:02 This stop is for pick up only | 12:14 This stop is for pick up only | 12:26 This stop is for pick up only | 12:39 This stop is for pick up only | 12:52 This stop is for pick up only | 13:04 This stop is for pick up only | 13:16 This stop is for pick up only | 13:28 This stop is for pick up only | 13:40 This stop is for pick up only | 13:52 This stop is for pick up only | 14:04 This stop is for pick up only | 14:16 This stop is for pick up only | 14:28 This stop is for pick up only | 14:40 This stop is for pick up only | 14:51 This stop is for pick up only | 15:02 This stop is for pick up only | 15:14 This stop is for pick up only | 15:25 This stop is for pick up only | 15:37 This stop is for pick up only | 15:49 This stop is for pick up only | 16:01 This stop is for pick up only | 16:13 This stop is for pick up only | 16:25 This stop is for pick up only | 16:37 This stop is for pick up only | 16:49 This stop is for pick up only | 17:01 This stop is for pick up only | 17:12 This stop is for pick up only | 17:24 This stop is for pick up only | 17:36 This stop is for pick up only | 17:47 This stop is for pick up only | 17:59 This stop is for pick up only | 18:11 This stop is for pick up only | 18:22 This stop is for pick up only | 18:34 This stop is for pick up only | 18:46 This stop is for pick up only | 19:00 This stop is for pick up only | 19:13 This stop is for pick up only | 19:26 This stop is for pick up only | 19:40 This stop is for pick up only | 19:55 This stop is for pick up only | 20:10 This stop is for pick up only | 20:28 This stop is for pick up only | 20:47 This stop is for pick up only | 21:07 This stop is for pick up only | 21:25 This stop is for pick up only | 21:44 This stop is for pick up only | 22:04 This stop is for pick up only | 22:33 This stop is for pick up only | 23:03 This stop is for pick up only | 23:33 This stop is for pick up only | 00:03 This stop is for pick up only |
Burnt Oak Burnt Oak Broadway Stop D | 00:38 | 01:08 | 01:38 | 05:18 | 05:38 | 05:58 | 06:19 | 06:41 | 07:01 | 07:22 | 07:39 | 07:54 | 08:09 | 08:25 | 08:42 | 08:57 | 09:14 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:52 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:04 | 15:15 | 15:27 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:25 | 17:37 | 17:49 | 18:00 | 18:10 | 18:19 | 18:30 | 18:42 | 18:54 | 19:07 | 19:20 | 19:33 | 19:47 | 20:02 | 20:17 | 20:35 | 20:54 | 21:13 | 21:31 | 21:50 | 22:09 | 22:38 | 23:08 | 23:38 | 00:08 |
West Hendon Herbert Road Stop HC | 00:46 | 01:16 | 01:46 | 05:25 | 05:45 | 06:05 | 06:27 | 06:49 | 07:10 | 07:31 | 07:48 | 08:03 | 08:18 | 08:34 | 08:51 | 09:07 | 09:24 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:15 | 11:28 | 11:40 | 11:52 | 12:04 | 12:17 | 12:29 | 12:41 | 12:53 | 13:06 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:54 | 15:06 | 15:17 | 15:28 | 15:40 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:14 | 17:26 | 17:37 | 17:49 | 18:01 | 18:11 | 18:21 | 18:30 | 18:41 | 18:53 | 19:05 | 19:18 | 19:31 | 19:44 | 19:58 | 20:13 | 20:28 | 20:46 | 21:05 | 21:23 | 21:41 | 22:00 | 22:17 | 22:46 | 23:16 | 23:46 | 00:16 |
Brent Cross Shopping Centre Stop A | 00:50 | 01:20 | 01:50 | 05:30 | 05:50 | 06:10 | 06:32 | 06:54 | 07:15 | 07:36 | 07:53 | 08:08 | 08:23 | 08:39 | 08:56 | 09:13 | 09:30 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:09 | 11:22 | 11:35 | 11:47 | 11:59 | 12:12 | 12:25 | 12:37 | 12:49 | 13:01 | 13:14 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:38 | 14:50 | 15:01 | 15:13 | 15:24 | 15:35 | 15:47 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:21 | 17:33 | 17:44 | 17:56 | 18:07 | 18:17 | 18:27 | 18:36 | 18:47 | 18:59 | 19:11 | 19:24 | 19:37 | 19:50 | 20:04 | 20:18 | 20:33 | 20:51 | 21:10 | 21:28 | 21:46 | 22:05 | 22:22 | 22:51 | 23:21 | 23:50 | 00:20 |
Timetable is updating...