Viewing the timetable for service 306, 306A
Watford to Borehamwood via Bushey & Elstree (Circular)
Revised journey times due to change of start and finish times at St Micheals School from 2nd of September.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 306 | Service 306 | Service 306 | Service 306A | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford High Street Stop F | - | - | - | - | 06:30 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | - | 15:30 | 16:00 | 16:30 | 17:10 | 17:45 | 18:10 | 18:45 | 20:15 | 21:45 |
Watford Beechen Grove Stop N | - | - | - | - | 06:31 | 07:31 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | - | 15:33 | 16:03 | 16:33 | 17:13 | 17:48 | 18:13 | 18:48 | 20:18 | 21:47 |
Watford Lwr High St Bushey Arches Stop G | - | - | - | - | 06:33 | 07:41 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | - | 15:41 | 16:11 | 16:41 | 17:21 | 17:54 | 18:24 | 18:53 | 20:23 | 21:51 |
Bushey Bournehall Ave opp Moatfield Rd | - | - | - | - | 06:39 | 07:50 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | - | 15:50 | 16:20 | 16:50 | 17:30 | 18:01 | 18:31 | 19:01 | 20:31 | 21:57 |
Bushey Reddings Ave opp Lt Reddings Sch | - | - | - | - | 06:47 | 07:53 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | - | 15:53 | 16:23 | 16:53 | 17:33 | 18:04 | 18:34 | 19:04 | 20:34 | 22:00 |
Bushey Chiltern Ave Oundle Avenue | - | - | - | - | 06:49 | 07:55 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | - | 15:56 | 16:26 | 16:56 | 17:36 | 18:06 | 18:36 | 19:06 | 20:36 | 22:02 |
Elstree High Street Watling Court | - | - | - | - | 06:59 | 08:06 | 09:02 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | - | 16:06 | 16:36 | 17:06 | 17:46 | 18:16 | 18:43 | 19:13 | 20:43 | 22:09 |
Elstree & Borehamwood Rly Stn Stop A | - | - | - | - | 07:05 | 08:13 | 09:07 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | - | 16:13 | 16:43 | 17:13 | 17:53 | 18:23 | 18:48 | 19:17 | 20:47 | 22:12 |
Borehamwood Tesco Stop B | - | 06:25 | 06:45 | 06:48 | 07:08 | 08:20 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | - | 16:20 | 16:50 | 17:20 | 18:00 | 18:30 | 18:55 | 19:20 | 20:50 | 22:15 |
Borehamwood Grove Rd Brook Rd (NE) | - | 06:27 | 06:47 | 06:51 | 07:12 | 08:25 | 09:17 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | - | 16:23 | 16:53 | 17:23 | 18:03 | 18:33 | 18:58 | 19:23 | 20:53 | 22:18 |
Borehamwood Stapleton Rd Stanboro' Ave | - | 06:30 | 06:50 | 06:56 | 07:16 | 08:31 | 09:21 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | - | 16:27 | 16:57 | 17:27 | 18:07 | 18:36 | 19:01 | 19:26 | 20:56 | 22:21 |
Borehamwood Aycliffe Rd Torworth Rd | - | - | - | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 19:03 | 19:28 | 20:58 | 22:23 |
Borehamwood Allerton Rd Buckton Rd | - | 06:32 | 06:52 | - | 07:20 | 08:34 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | - | 16:31 | 17:01 | 17:31 | 18:11 | - | - | - | - | - |
Borehamwood Leeming Rd Shops (S) | - | 06:35 | 06:55 | 06:58 | 07:22 | 08:37 | 09:28 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | - | 16:34 | 17:04 | 17:34 | 18:14 | 18:39 | 19:04 | 19:29 | 20:59 | 22:24 |
Borehamwood Tesco Stop A | 05:52 | 06:39 | 06:59 | 07:04 | 07:32 | 08:43 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:10 | 17:40 | 18:20 | 18:43 | 19:08 | 19:35 | 21:05 | 22:28 |
Elstree & Borehamwood Rly Stn Stop B | 05:55 | 06:44 | 07:04 | 07:10 | 07:39 | 08:47 | 09:41 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:47 | 17:17 | 17:47 | - | 18:48 | - | 19:40 | 21:10 | - |
Elstree High Street opp Watling Court | 05:59 | 06:51 | 07:11 | 07:24 | 07:49 | 08:55 | 09:51 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:22 | 16:57 | 17:27 | 17:57 | - | 18:58 | - | 19:44 | 21:14 | - |
Bushey Chiltern Ave opp Oundle Avenue | 06:03 | 07:00 | 07:20 | 07:37 | 08:02 | 09:03 | 10:00 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:34 | 17:05 | 17:35 | 18:05 | - | 19:10 | - | 19:50 | 21:20 | - |
Bushey Reddings Ave Lt Reddings Sch | 06:05 | 07:02 | 07:22 | 07:40 | 08:04 | 09:05 | 10:02 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:36 | 17:07 | 17:37 | 18:07 | - | 19:12 | - | 19:52 | 21:22 | - |
Bushey Bournehall Ave Moatfield Rd | 06:07 | 07:06 | 07:26 | 07:49 | 08:09 | 09:12 | 10:08 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:39 | 17:10 | 17:40 | 18:10 | - | 19:15 | - | 19:55 | 21:25 | - |
Bushey Aldenham Rd Queens Sch (NE) | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Garston St Michael's RC School | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watford High Street Stop F | 06:20 | 07:20 | 07:40 | - | 08:23 | 09:25 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | 17:58 | 18:30 | - | 19:31 | - | 20:10 | 21:40 | - |
Timetable is updating...