Viewing the timetable for service 306, 306A
Watford to Borehamwood (Circular)
via Bushey & Elstree
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watford High Street Stop F | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:20 |
| Watford Beechen Grove Stop N | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:22 |
| Watford Lwr High St Bushey Arches Stop G | - | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:28 |
| Bushey Bournehall Ave opp Moatfield Rd | - | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:34 |
| Bushey Reddings Ave opp Lt Reddings Sch | - | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:38 |
| Bushey Chiltern Ave Oundle Avenue | - | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 17:40 |
| Elstree High Street Watling Court | - | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:47 |
| Elstree & Borehamwood Rly Stn Stop A | - | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 |
| Borehamwood Tesco Stop B | 08:00 | 08:40 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 |
| Borehamwood Grove Rd Brook Rd (NE) | 08:03 | 08:43 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:03 |
| Borehamwood Stapleton Rd Stanboro' Ave | 08:07 | 08:47 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:07 |
| Borehamwood Aycliffe Rd Torworth Rd | 08:10 | 08:50 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:10 |
| Borehamwood Leeming Rd Shops (S) | 08:11 | 08:51 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:11 |
| Borehamwood Tesco Stop A | 08:15 | 08:55 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - |
| Elstree & Borehamwood Rly Stn Stop B | 08:18 | 08:58 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | - | - |
| Elstree High Street opp Watling Court | 08:22 | 09:03 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:54 | - | - |
| Bushey Chiltern Ave opp Oundle Avenue | 08:28 | 09:09 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:00 | - | - |
| Bushey Reddings Ave Lt Reddings Sch | 08:30 | 09:11 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:02 | - | - |
| Bushey Bournehall Ave Moatfield Rd | 08:32 | 09:12 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:04 | - | - |
| Watford High Street Stop F | 08:45 | 09:25 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:15 | - | - |
Timetable is updating...