Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Favourites
  • Login / Register
Intalink
  • Plan your journey
  • Tickets
  • Using public transport
  • HertsLynx
  • Events
  • About Intalink
  • Contact
  • Search
Back to services list
306, 306A

306, 306A

Watford to Borehamwood (Circular), via Bushey & Elstree

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 306, 306A
 
Watford High Street Stop F
Watford Beechen Grove Stop N
Watford Lwr High St Bushey Arches Stop G
Bushey Bournehall Ave opp Moatfield Rd
Bushey Reddings Ave opp Lt Reddings Sch
Bushey Chiltern Ave Oundle Avenue
Elstree High Street Watling Court
Elstree & Borehamwood Rly Stn Stop A
Borehamwood Tesco Stop B
Borehamwood Grove Rd Brook Rd (NE)
Borehamwood Stapleton Rd Stanboro' Ave
Borehamwood Allerton Rd Buckton Rd
Borehamwood Leeming Rd Shops (S)
Borehamwood Tesco Stop A
Elstree & Borehamwood Rly Stn Stop B
Elstree High Street opp Watling Court
Bushey Chiltern Ave opp Oundle Avenue
Bushey Reddings Ave Lt Reddings Sch
Bushey Bournehall Ave Moatfield Rd
Bushey Aldenham Rd Leisure Centre
Bushey Aldenham Rd Queens Sch (NE)
North Bushey Hartspring Lane Park Ave
Garston St Michael's RC School
Watford High Street Stop F
 
306306306306A306306306306306306306306306306306306306306306306306306306306306306306306306306306306306306
Watford High Street Stop F---- 06:40 07:00 07:20 07:40 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 - 15:30 16:00 16:30 17:00 17:20 17:45 18:15 18:45 20:15 21:45
Watford Beechen Grove Stop N---- 06:43 07:03 07:23 07:43 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 - 15:33 16:03 16:33 17:03 17:23 17:48 18:18 18:48 20:18 21:47
Watford Lwr High St Bushey Arches Stop G---- 06:49 07:09 07:29 07:49 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 - 15:42 16:12 16:42 17:12 17:32 17:54 18:24 18:53 20:23 21:51
Bushey Bournehall Ave opp Moatfield Rd---- 06:56 07:16 07:36 07:56 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 - 15:50 16:20 16:50 17:20 17:40 18:01 18:31 19:01 20:31 21:57
Bushey Reddings Ave opp Lt Reddings Sch---- 06:59 07:19 07:39 07:59 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 - 15:53 16:23 16:53 17:23 17:43 18:04 18:34 19:04 20:34 22:00
Bushey Chiltern Ave Oundle Avenue---- 07:01 07:21 07:41 08:01 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 - 15:56 16:26 16:56 17:26 17:46 18:06 18:36 19:06 20:36 22:02
Elstree High Street Watling Court---- 07:08 07:28 07:50 08:10 08:38 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 - 16:06 16:36 17:06 17:36 17:56 18:16 18:43 19:13 20:43 22:09
Elstree & Borehamwood Rly Stn Stop A---- 07:13 07:33 08:03 08:23 08:43 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 - 16:13 16:43 17:13 17:43 18:03 18:23 18:48 19:17 20:47 22:12
Borehamwood Tesco Stop B- 06:20 06:50 07:08 07:20 07:50 08:10 08:30 08:50 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:00 16:20 16:50 17:20 17:50 18:10 18:30 18:55 19:20 20:50 22:15
Borehamwood Grove Rd Brook Rd (NE)- 06:23 06:53 07:11 07:23 07:53 08:13 08:33 08:53 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:03 16:23 16:53 17:23 17:53 18:13 18:33 18:58 19:23 20:53 22:18
Borehamwood Stapleton Rd Stanboro' Ave- 06:27 06:57 07:15 07:27 07:57 08:17 08:37 08:57 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:07 16:27 16:57 17:27 17:57 18:16 18:36 19:01 19:26 20:56 22:21
Borehamwood Allerton Rd Buckton Rd- 06:31 07:01 - 07:31 08:01 08:21 08:41 09:01 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:11 16:31 17:01 17:31 18:01 ------
Borehamwood Leeming Rd Shops (S)- 06:34 07:04 07:19 07:34 08:04 08:24 08:44 09:04 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:14 16:34 17:04 17:34 18:04 18:19 18:39 19:04 19:29 20:59 22:24
Borehamwood Tesco Stop A 06:10 06:40 07:10 07:25 07:40 08:10 08:30 08:50 09:10 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:20 16:40 17:10 17:40 18:10 18:23 18:43 19:08 19:35 21:05 22:28
Elstree & Borehamwood Rly Stn Stop B 06:13 06:45 07:15 07:30 07:45 08:17 08:37 - 09:17 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:27 16:47 17:17 17:47 18:17 --- 19:40 21:10 -
Elstree High Street opp Watling Court 06:17 06:53 07:25 07:40 07:55 08:25 08:45 - 09:22 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:47 16:17 16:37 16:57 17:27 17:57 18:27 --- 19:44 21:14 -
Bushey Chiltern Ave opp Oundle Avenue 06:23 07:02 07:37 07:52 08:07 08:37 08:57 - 09:30 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:25 16:45 17:07 17:37 18:07 18:37 --- 19:50 21:20 -
Bushey Reddings Ave Lt Reddings Sch 06:25 07:04 07:39 07:54 08:09 08:39 08:59 - 09:32 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:27 16:47 17:09 17:39 18:09 18:39 --- 19:52 21:22 -
Bushey Bournehall Ave Moatfield Rd 06:28 07:07 07:42 07:58 08:12 08:42 09:02 - 09:35 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:30 16:50 17:12 17:42 18:12 18:42 --- 19:55 21:25 -
Bushey Aldenham Rd Leisure Centre--- 08:06 ------------------------------
Bushey Aldenham Rd Queens Sch (NE)--- 08:14 ------------------------------
North Bushey Hartspring Lane Park Ave--- 08:18 ------------------------------
Garston St Michael's RC School--- 08:35 ------------------------------
Watford High Street Stop F 06:40 07:20 07:55 - 08:28 08:58 09:18 - 09:50 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:20 16:50 17:10 17:30 18:00 18:30 19:00 --- 20:10 21:40 -
Timetable is updating...
Get in touch

By Phone
0300 123 4050

By Post
Intalink
c/o Passenger Transport Unit
Hertfordshire County Council
County Hall, CHN101
Hertford SG13 8TJ

Follow us

Stay informed

Join our mailing list to receive news updates direct to your inbox

Sign up to our newsletter

Download the Intalink app

Download the app from the Google Play Store
Download the app from the iOS App Store

Give us feedback

green smiley (good) orange smiley (average) red smiley (poor)
Made by Passenger

© Intalink 2022

  • Our data
  • Information for operators
  • Policies & statements