Viewing the timetable for service 306, 306A
Watford to Borehamwood (Circular)
via Bushey & Elstree
-
Road Closure: Elstree Road in Elstree will be closed from Monday 16th November to Thursday 25th March 24/7. (open from 18th December to 5th January for Christmas embargo).
16th Nov 2026 - 25th Mar 2027
Sullivans services 306 & 306A will not serve bus stops from Bushey Heath Business Park to Elstree Aldenham Road. The nearest alternative bus stops are Bushey Heath Motorway Bridge or Elstree Watling Court.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 306A | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | Service 306 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watford High Street Stop F | - | 06:30 | 07:30 | 08:30 | 09:40 | 10:40 | 11:40 | 12:40 | - | 13:40 | 14:40 | 15:40 | 16:00 | 16:50 | 18:05 | 18:45 | 20:15 | 21:45 | - |
| Watford Beechen Grove Stop N | - | 06:33 | 07:35 | 08:35 | 09:45 | 10:45 | 11:45 | 12:45 | - | 13:45 | 14:45 | 15:45 | 16:05 | 16:55 | 18:10 | 18:48 | 20:18 | 21:47 | - |
| Watford Lwr High St Bushey Arches Stop G | - | 06:40 | 07:43 | 08:43 | 09:50 | 10:50 | 11:50 | 12:50 | - | 13:50 | 14:50 | 15:52 | 16:12 | 17:02 | 18:18 | 18:53 | 20:23 | 21:53 | - |
| Bushey Bournehall Ave Homefield Rd | - | 06:46 | 07:50 | 08:50 | 09:55 | 10:56 | 11:56 | 12:56 | - | 13:56 | 14:56 | 16:01 | 16:13 | 17:03 | 18:27 | 19:00 | 20:30 | 22:00 | - |
| Bushey Bournehall Ave opp Moatfield Rd | - | 06:47 | 07:51 | 08:51 | 09:56 | 10:57 | 11:57 | 12:57 | - | 13:57 | 14:57 | 16:02 | 16:14 | 17:04 | 18:28 | 19:01 | 20:31 | 22:01 | - |
| Bushey Reddings Ave opp Lt Reddings Sch | - | 06:50 | 07:56 | 08:56 | 10:00 | 11:00 | 12:00 | 13:00 | - | 14:00 | 15:00 | 16:11 | 16:31 | 17:21 | 18:35 | 19:04 | 20:34 | 22:04 | - |
| Bushey Chiltern Ave Oundle Avenue | - | 06:52 | 07:58 | 08:58 | 10:02 | 11:02 | 12:02 | 13:02 | - | 14:02 | 15:02 | 16:13 | 16:33 | 17:23 | 18:37 | 19:06 | 20:36 | 22:06 | - |
| Elstree High Street Watling Court | - | 07:01 | 08:09 | 09:09 | 10:11 | 11:11 | 12:11 | 13:11 | - | 14:11 | 15:18 | 16:30 | 16:50 | 17:40 | 18:44 | 19:13 | 20:43 | 22:13 | - |
| Elstree & Borehamwood Rly Stn Stop A | - | 07:04 | 08:13 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | - | 14:16 | 15:23 | 16:34 | 16:54 | 17:44 | 18:48 | 19:17 | 20:47 | 22:17 | - |
| Borehamwood Tesco Stop B | 06:45 | 07:08 | 08:23 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 06:20 | 14:22 | 15:33 | 16:46 | 17:06 | 17:56 | 18:55 | 19:20 | 20:50 | 22:20 | - |
| Borehamwood Grove Rd Brook Rd (NE) | 06:48 | 07:10 | 08:26 | 09:23 | 10:25 | 11:25 | 12:25 | 13:25 | 06:22 | 14:25 | 15:35 | 16:48 | 17:08 | 17:58 | 18:57 | 19:22 | 20:52 | 22:22 | - |
| Borehamwood Stapleton Rd Stanboro' Ave | 06:52 | 07:15 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 06:28 | 14:29 | 15:40 | 16:57 | 17:13 | 18:03 | 18:59 | 19:26 | 20:56 | 22:26 | - |
| Borehamwood Aycliffe Rd Torworth Rd | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:29 | 20:59 | 22:29 | - |
| Borehamwood Allerton Rd Buckton Rd | - | 07:18 | 08:35 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 06:31 | 14:32 | 15:44 | 17:01 | 17:15 | 18:05 | - | - | - | - | - |
| Borehamwood Leeming Rd Shops (S) | 06:55 | 07:21 | 08:38 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 06:33 | 14:35 | 15:47 | 17:04 | 17:18 | 18:08 | 19:03 | 19:30 | 21:00 | 22:30 | - |
| Borehamwood Tesco Stop A | 07:00 | 07:25 | 08:44 | 09:45 | 10:46 | 11:46 | 12:46 | 13:46 | 06:38 | 14:46 | 15:54 | 17:12 | 17:21 | 18:13 | 19:06 | 19:35 | 21:05 | 22:35 | 05:47 |
| Elstree & Borehamwood Rly Stn Stop B | 07:05 | 07:30 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 06:41 | 14:50 | 15:58 | 17:16 | - | 18:17 | - | 19:39 | 21:09 | - | 05:51 |
| Elstree High Street opp Watling Court | 07:15 | 07:40 | 08:58 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 06:51 | 15:00 | 16:14 | 17:33 | - | 18:22 | - | 19:44 | 21:11 | - | 05:53 |
| Bushey Chiltern Ave opp Oundle Avenue | 07:32 | 07:47 | 09:08 | 10:08 | 11:09 | 12:09 | 13:09 | 14:09 | 06:58 | 15:09 | 16:23 | 17:42 | - | 18:28 | - | 19:47 | 21:17 | - | 06:06 |
| Bushey Reddings Ave Lt Reddings Sch | 07:35 | 07:49 | 09:10 | 10:10 | 11:11 | 12:11 | 13:11 | 14:11 | 07:00 | 15:11 | 16:25 | 17:44 | - | 18:30 | - | 19:50 | 21:20 | - | 06:08 |
| Bushey Bournehall Ave Moatfield Rd | 07:38 | 07:59 | 09:14 | 10:14 | 11:16 | 12:16 | 13:16 | 14:16 | 07:07 | 15:16 | 16:32 | 17:51 | - | 18:34 | - | 19:55 | 21:25 | - | 06:09 |
| Bushey Aldenham Rd Queens' Sch (NE) | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Bushey Hartspring Lane Park Ave | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garston St Michael's RC School | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Watford High Street Stop F | - | 08:15 | 09:30 | 10:30 | 11:32 | 12:32 | 13:32 | 14:32 | 07:22 | 15:32 | 16:43 | 18:02 | - | 18:45 | - | 20:10 | 21:40 | - | 06:20 |
Timetable is updating...