Viewing the timetable for service 322
Hemel Hempstead to Rickmansworth
via Apsley, Kings Langley, Hunton Bridge, Watford & Croxley Green
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Marlowes Stop L | 05:40 | 06:05 | - | 06:50 | 07:15 | 07:46 | 08:29 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:11 | 13:41 | 14:11 | 14:43 | 15:13 | 15:43 | 16:23 | 16:55 | 17:35 | 18:05 | 18:45 | 19:15 | 20:05 |
| Hemel Hempstead Riverside Stop 23 | 05:42 | 06:08 | - | 06:53 | 07:21 | 07:52 | 08:32 | 09:17 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:17 | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:29 | 17:01 | 17:37 | 18:10 | 18:47 | 19:17 | 20:07 |
| Apsley adj Sainsbury's | 05:47 | 06:13 | - | 06:58 | 07:27 | 07:58 | 08:38 | 09:23 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:23 | 13:53 | 14:23 | 14:55 | 15:25 | 15:55 | 16:35 | 17:08 | 17:44 | 18:16 | 18:54 | 19:24 | 20:14 |
| Kings Langley High St opp Langley Hill | 05:55 | 06:21 | - | 07:06 | 07:36 | 08:07 | 08:48 | 09:32 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:32 | 14:02 | 14:32 | 15:04 | 15:34 | 16:05 | 16:45 | 17:18 | 17:53 | 18:25 | 19:03 | 19:33 | 20:23 |
| Hunton Bridge Watford Rd opp Langleybury Ch | 05:59 | 06:27 | - | 07:15 | 07:46 | 08:17 | 08:57 | 09:38 | 10:09 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:12 | 16:52 | 17:25 | 18:00 | 18:31 | 19:10 | 19:40 | 20:30 |
| Watford Hempstead Rd Ridge Lane | 06:05 | 06:33 | - | 07:22 | 07:54 | 08:26 | 09:06 | 09:47 | 10:18 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:45 | 14:15 | 14:44 | 15:16 | 15:46 | 16:16 | 16:56 | 17:31 | 18:06 | 18:37 | 19:16 | 19:48 | 20:37 |
| Watford Junction Railway Stn Stop 2 | 06:13 | 06:41 | 06:59 | 07:40 | 08:15 | 08:46 | 09:21 | 09:53 | 10:24 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:53 | 14:23 | 14:53 | 15:25 | 15:57 | 16:29 | 17:10 | 17:45 | 18:20 | 18:51 | 19:25 | 19:55 | 20:45 |
| Watford Beechen Grove Stop O | 06:15 | 06:43 | 07:01 | 07:42 | 08:17 | 08:48 | 09:23 | 09:55 | 10:26 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:55 | 14:25 | 14:55 | 15:27 | 15:59 | 16:31 | 17:12 | 17:47 | 18:22 | 18:53 | 19:27 | 19:57 | 20:47 |
| Watford Market Street Stop G | 06:22 | 06:50 | 07:12 | 07:52 | 08:27 | 08:58 | 09:35 | 10:07 | 10:38 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:07 | 14:37 | 15:07 | 15:34 | 16:10 | 16:42 | 17:23 | 18:00 | 18:29 | 19:03 | 19:34 | 20:04 | 20:54 |
| Watford Vicarage Rd General Hospital | 06:28 | 06:56 | 07:19 | 08:00 | 08:37 | 09:06 | 09:41 | 10:13 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:13 | 14:44 | 15:14 | 15:42 | 16:18 | 16:49 | 17:30 | 18:07 | - | 19:09 | - | - | - |
| Croxley Green Repton Way opp Owens Way | 06:38 | 07:06 | 07:32 | 08:17 | 08:53 | 09:19 | 09:53 | 10:25 | 10:56 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:25 | 14:58 | 15:28 | 15:56 | 16:32 | 17:02 | 17:43 | 18:19 | - | 19:20 | - | - | - |
| Rickmansworth Railway Stn Stop B | 06:49 | 07:19 | 07:50 | 08:36 | 09:10 | 09:32 | 10:05 | 10:37 | 11:08 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:37 | 15:14 | 15:44 | 16:14 | 16:47 | 17:17 | 17:57 | 18:32 | - | 19:30 | - | - | - |
| Rickmansworth Berry Lane Est Oakfield | 06:59 | 07:29 | 08:00 | 08:47 | 09:20 | 09:43 | 10:16 | 10:48 | 11:19 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:49 | 15:26 | 15:56 | 16:26 | 16:59 | 17:30 | 18:09 | 18:43 | - | 19:41 | - | - | - |
Timetable is updating...