Viewing the timetable for service 322
Hemel Hempstead to Maple Cross/Rickmansworth via Watford
-
Passenger Notice: Due to the ANPR on Watford High Street bollards not being operational.
18th Jul 2024 onwards
Arriva services 20 & 322 will not serve High Street Stop B, the nearest alternative bus stops are Clarendon Road. This disruption is until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemel Hempstead Marlowes Stop L | - | - | 05:37 | - | 06:15 | 06:30 | 06:49 | 07:11 | 07:34 | 07:54 | 08:17 | 08:42 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:09 | 16:31 | 16:51 | 17:13 | 17:34 | 18:06 | 18:26 | 18:45 | 19:05 | 20:05 | 21:05 | 22:05 |
Hemel Hempstead Riverside Stop 23 | - | - | 05:40 | - | 06:18 | 06:35 | 06:55 | 07:17 | 07:40 | 08:00 | 08:23 | 08:48 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:15 | 16:37 | 16:57 | 17:19 | 17:40 | 18:12 | 18:32 | 18:51 | 19:11 | 20:11 | 21:11 | 22:11 |
Apsley adj Sainsbury's | - | - | 05:48 | - | 06:26 | 06:41 | 07:05 | 07:27 | 07:50 | 08:10 | 08:33 | 08:57 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:22 | 16:44 | 17:04 | 17:26 | 17:47 | 18:19 | 18:39 | 18:57 | 19:17 | 20:17 | 21:17 | 22:17 |
Kings Langley High St opp Langley Hill | - | - | 05:55 | - | 06:33 | 06:48 | 07:13 | 07:35 | 07:58 | 08:18 | 08:41 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:52 | 17:12 | 17:34 | 17:55 | 18:26 | 18:46 | 19:04 | 19:24 | 20:24 | 21:24 | 22:24 |
Hunton Bridge Watford Rd opp Langleybury Ch | - | - | 06:00 | - | 06:39 | 06:54 | 07:20 | 07:43 | 08:06 | 08:26 | 08:47 | 09:12 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:36 | 16:59 | 17:20 | 17:41 | 18:01 | 18:32 | 18:51 | 19:09 | 19:29 | 20:29 | 21:29 | 22:29 |
Watford Hempstead Rd Ridge Lane | - | - | 06:07 | - | 06:46 | 07:03 | 07:30 | 07:53 | 08:16 | 08:33 | 08:54 | 09:19 | 09:43 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:43 | 17:06 | 17:27 | 17:48 | 18:08 | 18:39 | 18:57 | 19:14 | 19:35 | 20:35 | 21:35 | 22:35 |
Watford Junction Railway Stn Stop 2 | - | - | 06:15 | - | 06:55 | 07:14 | 07:43 | 08:08 | 08:31 | 08:51 | 09:12 | 09:30 | 09:51 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:51 | 17:14 | 17:35 | 17:56 | 18:16 | 18:47 | 19:03 | 19:21 | 19:41 | 20:41 | 21:41 | 22:41 |
Watford Market Street Stop G | 05:23 | 05:53 | 06:23 | 06:42 | 07:03 | 07:23 | 07:52 | 08:17 | 08:40 | 09:00 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:58 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 17:00 | 17:23 | 17:44 | 18:05 | 18:25 | 18:55 | 19:08 | 19:30 | 19:50 | 20:50 | 21:50 | 22:50 |
Watford Vicarage Rd General Hospital | 05:28 | 05:58 | 06:29 | 06:48 | 07:09 | 07:29 | 07:58 | 08:23 | 08:46 | 09:06 | 09:27 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:04 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:06 | 17:29 | 17:50 | 18:11 | 18:31 | 19:00 | - | 19:35 | 19:55 | 20:55 | 21:55 | 22:55 |
Croxley Green Repton Way opp Owens Way | 05:37 | 06:07 | 06:38 | 06:57 | 07:20 | 07:41 | 08:10 | 08:35 | 08:58 | 09:18 | 09:39 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:16 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:41 | 18:02 | 18:22 | 18:42 | 19:10 | - | 19:44 | 20:04 | 21:04 | 22:04 | 23:04 |
Rickmansworth Railway Stn Stop B | 05:47 | 06:17 | 06:49 | 07:08 | 07:32 | 07:53 | 08:25 | 08:47 | 09:10 | 09:30 | 09:50 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:18 | 14:28 | 14:48 | 15:08 | 15:30 | 15:50 | 16:09 | 16:29 | 16:49 | 17:09 | 17:30 | 17:53 | 18:13 | 18:33 | 18:53 | 19:19 | - | 19:53 | 20:13 | 21:13 | 22:13 | 23:13 |
Rickmansworth Berry Lane Est Oakfield | 05:56 | 06:26 | - | 07:17 | - | 08:02 | - | 08:56 | - | 09:40 | - | 10:18 | 10:38 | - | 11:18 | 11:38 | - | 12:18 | 12:38 | - | 13:18 | 13:38 | - | 14:28 | 14:38 | - | 15:18 | 15:40 | - | 16:19 | 16:39 | - | 17:19 | - | 18:05 | - | 18:43 | - | 19:29 | - | - | 20:21 | 21:21 | 22:21 | 23:21 |
Maple Cross Downings Wood Terminus | - | - | 06:57 | - | 07:42 | - | 08:35 | - | 09:20 | - | 10:00 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 16:00 | - | - | 16:59 | - | 17:42 | - | 18:25 | - | 19:03 | - | - | 20:03 | - | - | - | - |
Timetable is updating...