Viewing the timetable for service 322
Hemel Hempstead to Rickmansworth
via Apsley, Kings Langley, Hunton Bridge, Watford & Croxley Green
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
-
Passenger Notice: Watford High Street bollards.
18th Jul 2024 onwards
Arriva services 20 & 322 will not serve High Street Stop B, the nearest alternative bus stops are Clarendon Road. This disruption is until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Marlowes Stop L | 05:40 | 06:05 | - | 06:17 | - | 06:50 | 07:18 | 07:46 | 07:58 | 08:29 | 08:47 | 09:12 | 09:42 | 09:47 | 10:13 | 10:43 | 10:47 | 11:13 | 11:43 | 11:47 | 12:13 | 12:43 | 12:47 | 13:11 | 13:41 | 13:47 | 14:11 | 14:43 | 14:47 | 15:13 | 15:43 | 15:47 | 16:13 | 16:47 | 16:55 | 17:21 | 17:47 | 18:00 | 18:17 | 18:35 | 19:05 | 19:15 | 20:05 | 20:05 | 21:05 | 21:05 | 22:05 |
| Hemel Hempstead Riverside Stop 23 | 05:43 | 06:08 | - | 06:20 | - | 06:56 | 07:24 | 07:52 | 08:01 | 08:35 | 08:50 | 09:18 | 09:48 | 09:50 | 10:19 | 10:49 | 10:50 | 11:19 | 11:49 | 11:50 | 12:19 | 12:49 | 12:50 | 13:17 | 13:47 | 13:50 | 14:17 | 14:49 | 14:50 | 15:19 | 15:49 | 15:50 | 16:19 | 16:50 | 17:01 | 17:27 | 17:50 | 18:06 | 18:20 | 18:41 | 19:08 | 19:21 | 20:08 | 20:11 | 21:08 | 21:11 | 22:08 |
| Apsley adj Sainsbury's | 05:51 | 06:16 | - | 06:28 | - | 07:06 | 07:34 | 08:02 | 08:07 | 08:42 | 08:57 | 09:25 | 09:55 | 09:57 | 10:26 | 10:56 | 10:57 | 11:26 | 11:56 | 11:57 | 12:26 | 12:56 | 12:57 | 13:24 | 13:54 | 13:57 | 14:24 | 14:56 | 14:57 | 15:26 | 15:56 | 15:57 | 16:26 | 16:57 | 17:08 | 17:34 | 17:57 | 18:13 | 18:27 | 18:48 | 19:18 | 19:27 | 20:18 | 20:17 | 21:18 | 21:17 | 22:18 |
| Kings Langley High St opp Langley Hill | 05:58 | 06:23 | - | 06:36 | - | 07:15 | 07:43 | 08:11 | 08:14 | 08:50 | 09:04 | 09:33 | 10:03 | 10:04 | 10:34 | 11:04 | 11:04 | 11:34 | 12:04 | 12:04 | 12:34 | 13:04 | 13:04 | 13:32 | 14:02 | 14:04 | 14:32 | 15:04 | 15:04 | 15:34 | 16:04 | 16:04 | 16:35 | 17:04 | 17:17 | 17:43 | 18:04 | 18:22 | 18:34 | 18:56 | 19:25 | 19:35 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 |
| Hunton Bridge Watford Rd opp Langleybury Ch | 06:03 | 06:29 | - | 06:44 | - | 07:25 | 07:54 | 08:22 | 08:19 | 08:57 | 09:09 | 09:38 | 10:08 | 10:09 | 10:39 | 11:09 | 11:09 | 11:39 | 12:09 | 12:09 | 12:39 | 13:09 | 13:09 | 13:37 | 14:07 | 14:09 | 14:37 | 15:09 | 15:09 | 15:40 | 16:10 | 16:09 | 16:42 | 17:09 | 17:24 | 17:50 | 18:09 | 18:28 | 18:39 | 19:01 | 19:30 | 19:40 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 |
| Watford Hempstead Rd Ridge Lane | 06:09 | 06:35 | - | 06:50 | - | 07:32 | 08:01 | 08:32 | 08:24 | 09:05 | 09:14 | 09:46 | 10:16 | 10:14 | 10:46 | 11:16 | 11:14 | 11:46 | 12:16 | 12:14 | 12:46 | 13:16 | 13:14 | 13:44 | 14:14 | 14:14 | 14:44 | 15:16 | 15:14 | 15:47 | 16:17 | 16:14 | 16:49 | 17:14 | 17:31 | 17:57 | 18:14 | 18:35 | 18:44 | 19:08 | 19:35 | 19:48 | 20:35 | 20:37 | 21:35 | 21:37 | 22:35 |
| Watford Junction Railway Stn Stop 2 | 06:19 | 06:45 | - | 07:05 | - | 07:51 | 08:24 | 08:55 | 08:30 | 09:14 | 09:24 | 09:54 | 10:24 | 10:24 | 10:54 | 11:24 | 11:24 | 11:54 | 12:24 | 12:24 | 12:54 | 13:24 | 13:24 | 13:52 | 14:22 | 14:24 | 14:52 | 15:24 | 15:24 | 16:00 | 16:30 | 16:24 | 17:02 | 17:24 | 17:34 | 18:08 | 18:24 | 18:46 | 18:54 | 19:16 | 19:42 | 19:52 | 20:42 | 20:42 | 21:42 | 21:42 | 22:42 |
| Watford Beechen Grove Stop O | 06:21 | 06:47 | - | 07:08 | - | 07:54 | 08:27 | 08:58 | 08:33 | 09:18 | 09:27 | 09:58 | 10:28 | 10:27 | 10:58 | 11:28 | 11:27 | 11:58 | 12:28 | 12:27 | 12:58 | 13:28 | 13:27 | 13:56 | 14:26 | 14:27 | 14:56 | 15:28 | 15:27 | 16:03 | 16:33 | 16:27 | 17:06 | 17:27 | 17:48 | 18:11 | 18:27 | 18:49 | 18:57 | 19:20 | 19:45 | 19:55 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 |
| Watford Market Street Stop G | 06:24 | 06:53 | 07:15 | 07:16 | 07:45 | 08:00 | 08:33 | 09:04 | 08:38 | 09:25 | 09:35 | 10:05 | 10:35 | 10:35 | 11:05 | 11:35 | 11:35 | 12:05 | 12:35 | 12:35 | 13:05 | 13:35 | 13:35 | 14:03 | 14:33 | 14:35 | 15:03 | 15:35 | 15:35 | 16:09 | 16:39 | 16:35 | 17:11 | 17:35 | 17:54 | 18:17 | 18:35 | 18:55 | 19:05 | 19:27 | 19:50 | 20:00 | 20:50 | 20:51 | 21:50 | 21:51 | 22:50 |
| Watford Vicarage Rd General Hospital | 06:30 | 06:59 | 07:20 | 07:22 | 07:50 | 08:07 | 08:40 | 09:10 | 08:43 | 09:30 | 09:40 | 10:10 | 10:40 | 10:40 | 11:10 | 11:40 | 11:40 | 12:10 | 12:40 | 12:40 | 13:10 | 13:40 | 13:40 | 14:10 | 14:40 | 14:40 | 15:11 | 15:43 | 15:40 | 16:15 | 16:45 | 16:40 | 17:17 | 17:40 | 18:00 | 18:23 | 18:40 | 19:01 | 19:10 | 19:32 | 19:55 | 20:05 | 20:55 | 20:56 | 21:55 | 21:56 | 22:55 |
| Croxley Green Repton Way opp Owens Way | 06:39 | 07:10 | 07:30 | 07:38 | 08:00 | 08:19 | 08:52 | 09:22 | 08:54 | 09:42 | 09:52 | 10:22 | 10:52 | 10:52 | 11:22 | 11:52 | 11:52 | 12:22 | 12:52 | 12:52 | 13:22 | 13:52 | 13:52 | 14:22 | 14:52 | 14:52 | 15:25 | 15:57 | 15:52 | 16:27 | 16:57 | 16:52 | 17:29 | 17:52 | 18:12 | 18:35 | 18:52 | 19:12 | 19:19 | 19:42 | 20:04 | 20:15 | 21:04 | 21:05 | 22:04 | 22:05 | 23:04 |
| Rickmansworth Railway Stn Stop B | 06:51 | 07:23 | 07:40 | 07:55 | 08:10 | 08:34 | 09:05 | 09:35 | 09:04 | 09:53 | 10:03 | 10:33 | 11:03 | 11:03 | 11:33 | 12:03 | 12:03 | 12:33 | 13:03 | 13:03 | 13:33 | 14:03 | 14:03 | 14:33 | 15:03 | 15:03 | 15:41 | 16:08 | 16:03 | 16:44 | 17:14 | 17:04 | 17:46 | 18:04 | 18:29 | 18:48 | 19:04 | 19:23 | - | 19:52 | 20:13 | 20:24 | 21:13 | 21:14 | 22:13 | 22:14 | 23:13 |
| Rickmansworth Berry Lane Est Oakfield | 07:00 | 07:33 | 07:50 | 08:04 | 08:20 | 08:44 | 09:15 | 09:45 | 09:15 | 10:05 | 10:15 | 10:45 | 11:15 | 11:15 | 11:45 | 12:15 | 12:15 | 12:45 | 13:15 | 13:15 | 13:45 | 14:15 | 14:15 | 14:45 | 15:15 | 15:15 | 15:53 | 16:20 | 16:15 | 16:55 | 17:27 | 17:16 | 17:58 | 18:16 | 18:41 | - | 19:16 | 19:33 | - | - | 20:21 | 20:32 | 21:21 | 21:22 | 22:21 | 22:22 | 23:21 |
Timetable is updating...